Tuition and Fees
Undergraduate
Undergraduate Tuition | 2023-2024 | 2024-2025 |
---|---|---|
Per Unit | $1,635/unit | $1,700/unit |
12-18 Units | $19,625/semester | $20,400/semester |
More than 18 Units | $820/unit | $850/unit |
Audit Per Unit | $820/unit |
$850/unit |
Conference Course Per Unit | $135/unit | $140/unit |
Independent Study Per Unit | $135/unit | $140/unit |
Summer Units | $460/unit | $480/unit |
High School Dual Enrollment Per Unit | $80/unit | $85/unit |
Tuition and fees noted above are for the stated academic year, billed on a per semester basis, and are subject to change annually. Fees are not based on the mode of instruction (i.e. face to face, online, etc). Vanguard reserves the right to modify the mode of instruction at any time.
Please Note: These figures do not include the cost of books, supplies, special fees, transportation or personal expenses. For more information about textbooks, please click here.
Tuition Payment Options
Vanguard University offers a variety of options for paying your tuition expenses. For more information regarding semester billing and payment options, please click here.
Professional Education
Tuition Payment Options
Vanguard University offers a variety of options for paying your tuition expenses. For more information regarding semester billing and payment options, please click here.
Professional Education Tuition | 2023-2024 | 2024-2025 |
---|---|---|
General Education Unit | $525/unit | $535/unit |
General Education Unit (Audit) | $265/unit | $270/unit |
Conference Course | $135/unit | $135/unit |
Independent Study | $135/unit | $135/unit |
PE Criminal Justice | N/A. | $535/unit |
VU School of Ministry | N/A. | $79/course |
Certificate in Ministry Leadership | N/A. | $399/course |
Anti-Human Trafficking Certificate | N/A. | $535/unit |
Anti-Human Trafficking Certificate (Audit) | N/A. | $399/course |
Professional Education Business and Management | ||
Major Unit | $525/unit | $535/unit |
Major Unit (Audit) | $265/unit | $270/unit |
Professional Education Early Childhood | ||
BA Per Unit | $525/unit | $535/unit |
Audit Per Unit | $265/unit | $270/unit |
Professional Education Psychology | ||
Major Unit | $525/unit | $535/unit |
Major Unit (Audit) | $275/unit | $270/unit |
Professional Education Theology | ||
Major Unit | $525/unit | $535/unit |
Major Unit (Audit) | $265/unit | $270/unit |
Professional Education Nursing (RN to BSN) |
||
BA Per Unit | $495/unit | $495/unit |
Audit Nursing | $250/unit | $250/unit |
Tuition and fees noted above are for the stated academic year, billed on a per semester basis, and are subject to change annually. Fees are not based on the mode of instruction (i.e. face to face, online, etc). Vanguard reserves the right to modify the mode of instruction at any time.
Please Note: These figures do not include the cost of books, supplies, special fees, transportation, or personal expenses. For more information about textbooks please click here.
Graduate
Graduate Tuition | 2023-2024 | 2024-2025 |
---|---|---|
Additional Graduate Unit Rates | ||
Conference Course Unit | $135/unit | $135/unit |
Independent Study Unit | $135/unit | $135/unit |
Graduate Clinical Psychology | ||
Major Per Unit | $820/unit | $840/unit |
Audit Per Unit | $410/unit | $420/unit |
Graduate Education | ||
Major Per Unit | $675/unit | $695/unit |
Audit Per Unit | $335/unit | $345/unit |
Graduate Nursing | ||
Major Per Unit | $695/unit | $725/unit |
Audit Per Unit | $350/unit | $365/unit |
Post Graduate Nursing Certificate (PMHNP) | ||
Per Unit | 725/unit | 745/unit |
Graduate Organizational Psychology | ||
Major Per Unit | $735/unit | $755/unit |
Audit Per Unit | $370unit | $380/unit |
Graduate Theology | ||
Major Per Unit | $595/unit | $625/unit |
Audit Per Unit | $300/unit | $315/unit |
Graduate Biotechnology | ||
Major Per Unit | $795/unit | $795/unit |
Audit Per Unit | $400/unit | $400/unit |
Tuition and fees noted above are for the stated academic year, billed on a per semester basis and are subject to change annually. Fees are not based on the mode of instruction (i.e. face to face, online, etc). Vanguard reserves the right to modify the mode of instruction at any time.
Please Note: These figures do not include the cost of books, supplies, special fees, transportation or personal expenses. For more information about textbooks please click here.
Tuition Payment Options
Vanguard University offers a variety of options for paying your tuition expenses. For more information regarding semester billing and payment options, please click here.
Housing & Meals
Housing| 2024-2025 |
Double/semester | Triple/semester | Quad/semester |
---|---|---|---|
Huntington Hall |
$3,640 | $3,440 | X |
Laguna Hall | X | $3,440 | X |
Newport Hall | $3,970 | X | $3,560 |
Balboa Hall | $3,970 | X | $3,560 |
Catalina Hall | X | $3,640 | X |
Vanguard Center- A Building | $4,280 | X | X |
Vanguard Center- B Building | $3,825 | X | X |
Vanguard Center- C Building | $4,280 | X | X |
Vanguard Center- D Building | $4,280 | X | $4,115 |
Housing| 2023-2024 | Double/semester | Triple/semester | Quad/semester |
---|---|---|---|
Huntington Hall | $3,405 | $3,215 | X |
Laguna Hall | X | $3,215 | X |
Newport Hall | $3,710 | X | $3,330 |
Balboa Hall | $3,710 | X | $3,330 |
Catalina Hall | X | $3,405 | X |
Vanguard Center- A Building | $4,000 | X | X |
Vanguard Center- B Building | $3,575 | X | X |
Vanguard Center- C Building | $4,000 | X | X |
Vanguard Center- D Building | $4,000 | X | $3,845 |
Meals | 2023-2024 | 2024-2025 |
---|---|---|
10 Meals Per Week ($200 Dining Dollars) | $2,110/semester | $2,195/semester |
12 Meals Per Week ($175 Dining Dollars) | $2,385/semester | $2,480/semester |
15 Meals Per Week ($150 Dining Dollars) | $2,660/semester | $2,765/semester |
19 Meals Per Week ($100 Dining Dollars) | $2,965/semester | $3,085/semester |
Commuter-25 Meals | $250 | $260 |
Commuter-50 Meals | $490 | $510 |
Fees
Student Fees
|
2023-2024 | 2024-2025 |
---|---|---|
Graduate (Costa Mesa Campus) and Professional Studies Student Services Fee | $50/semester | $50/semester |
Undergraduate Student Services Fee | $350/semester | $450/semester |
Undergraduate Orientation Fee (New Students Only) | $170/semester | $170/semester |
Communication Access Fee: Communication: Public Relations Communication: Intercultural/Interpersonal Communication: Technology & Emerging Media Concentrations |
$200/semester | $200/semester |
Communication Access Fee: Communication: Film Communication: Visual Story Telling Concentrations |
$250/semester | $250/semester |
Theatre Program Fee (All Theatre Arts Majors/Concentrations) | $200/semester | $200/semester |
ATI Nursing Program Fee (Nursing Majors) | $694/semester | $825/semester |
Graduate Clinical Psychology Student Fee (one time only fee) | $220 | $220 |
*All other course/program fees are located in the course catalog.
Semester Fees | 2023-2024 | 2024-2025 |
---|---|---|
Undergraduate Parking Permit Fee | $120/semester | $120/semester |
Graduate/Professional Studies Parking Permit Fee | $60/semester | $60/semester |
Late Account Clearance Fee | $100/semester | $100/semester |
Payment Plan Enrollment Fee | $50/semester | $50/semester |
Late Payment Plan Fee | $25 | $25 |
Returned Payment Fee | $20 | $20 |
Tuition and fees noted above are for the stated academic year, billed on a per semester basis, and are subject to change annually. Student Services Fees support the general operating fund and are not tied to specific student services offered. Vanguard reserves the right to modify the mode of instruction at any time.
Contact Information
Office of Accounting Operations
Email: Accounts Receivable
Phone: 714-966-5489
Hours:
Monday-Friday: 8am-5pm
Cashier Hours 8am-4pm
Vanguard University
Attn: Cashier
55 Fair Drive
Costa Mesa, CA 92626