Hours
Fall 2024 Hours (August 26—December 15)
Monday–Thursday | 7:30 am–10:00 pm |
Friday | 7:30 am–4:00 pm |
Saturday | Closed |
Sunday | 6:00 pm–9:00 pm |
Exceptions:
Library Closed | |
September 2 | Labor Day |
November 27–December 1 | Thanksgiving Break |
Extended Hours | December 1–14 |
Monday–Thursday | 7:30 am–12:00 am |
Friday | 7:30 am–4:00 pm |
Saturday | Closed |
Sunday | 6:00 pm–9:00 pm |
Reduced Hours | |
November 26 | Early closure before Thanksgiving break; open 7:30 am–5:00 pm |
Winter Break Hours (December 16—January 5)
Monday–Thursday | 9:00 am–4:00 pm |
Friday | 9:00 am–1:00 pm |
Saturday | Closed |
Sunday | Closed |
Exceptions:
Library Closed | |
December 21–January 5 | Christmas Break |
Spring 2025 Hours (January 6—May 1)
Monday–Thursday | 7:30 am–10:00 pm |
Friday | 7:30 am–4:00 pm |
Saturday | Closed |
Sunday | 6:00 pm–9:00 pm |
Exceptions:
Library Closed | |
January 20 | Martin Luther King Jr. Day |
February 17 | Presidents' Day |
April 18 | Good Friday |
April 20 | Easter Sunday |
May 1 | Commencement |
Extended Hours | April 14–29 |
Monday–Thursday | 7:30 am–12:00 am |
Friday | 7:30 am–4:00 pm |
Saturday | Closed |
Sunday | 6:00 pm–9:00 pm |
Reduced Hours | |
March 18–24 | Spring Break reduced hours |
» Monday–Thursday | 9:00 am–4:00 pm |
» Friday | 9:00 am–1:00 pm |
April 17 | Early closure before Easter break; open 7:30 am–5:00 pm |
Summer 2025 Hours (May 2—August 22)
Monday–Thursday | 9:00 am–4:00 pm |
Friday | 9:00 am–1:00 pm |
Saturday | Closed |
Sunday | Closed |
Exceptions:
Library Closed | |
May 26 | Memorial Day |
June 19 | Juneteenth |
July 4 | Independence Day |