
Academic Calendar & Resources
2025-26
2025-2026 Academic Calendar
Select the academic term you wish to view. The academic calendar contains important dates and deadlines for students. For public university events, such as athletics and the arts, see the events calendar.
Fall 2025
| EVENT | DAY(S) OF THE WEEK | DATE |
|---|---|---|
| Academic Registration for New Students | 4 dates in June/July | |
| Residence Facilities Open for New Students | Thursday - Friday | August 21 |
| Resident Facilities Open for Returning Students | Saturday - Sunday | August 22 - 23 |
|
Welcome Weekend: New Student Orientation |
Thursday - Sunday | August 21 - 24 |
|
Academic Term Begins |
Monday | August 25 |
| Convocation Chapel | Tuesday | August 26 |
| Labor Day Observed, No Classes, University Closed | Monday | September 1 |
|
Session end (8 Week Session 1) |
Sunday | October 19 |
|
Session start (8 Week Session 2) |
Monday | October 20 |
| Academic Registration for all continuing students | Monday - Friday | November 10 - 14 |
| Thanksgiving Holiday, No Classes, University Closed | Wednesday - Friday | November 26 - 28 |
|
Final examinations (16 Week Session) |
Tuesday - Friday | December 9 - 12 |
|
Last Day of Academic Term |
Sunday | December 14 |
| Christmas, New Year’s, No Classes, University Closed | Monday - Monday | December 24– January 1 |
| SESSION | START | END |
LAST DAY TO |
LAST DAY TO (no record on transcript) |
LAST DAY TO (no GPA impact) |
|---|---|---|---|---|---|
| 16 Week Session | Aug 25 | Dec 14 | Friday, September 5 | Friday, September 5 | Friday, October 17 |
| 8 Week Session 1 | Aug 25 | Oct 19 | Friday, August 29 | Friday, September 5 | Friday, September 19 |
| 8 Week Session 2 | Oct 20 | Dec 14 | Friday, October 24 | Friday, October 31 | Friday, November 14 |
| 5 Week Session 1 | Aug 25 | Sep 28 | Friday, August 29 | Friday, September 5 | Friday, September 12 |
| 5 Week Session 2 | Sep 29 | Nov 2 | Friday, October 3 | Friday, October 10 | Friday, October 17 |
| 5 Week Session 3 | Nov 3 | Dec 7 | Friday, November 7 | Friday, November 14 | Friday, November 21 |
Spring 2026
| EVENT | DAY(S) OF THE WEEK | DATE |
|---|---|---|
| Residence Facilities Open for New Students | Friday | January 9 |
| Residence Facilities Open for Returning Students | Saturday - Sunday | January 10 - 11 |
| New Student Orientation | Friday - Sunday | January 9 - 11 |
| Academic Term Begins | Monday | January 12 |
| Martin Luther King Day, No Classes, University Closed | Monday | January 19 |
| President's Holiday, No Classes, University Closed | Monday | February 16 |
|
Session end (8 Week Session 1) |
Sunday | March 8 |
|
Session start (8 Week Session 2) |
Monday | March 16 |
| Spring Recess, No Classes | Monday - Friday | Mar 9 - 15 |
| Good Friday, No Classes, University Closed | Friday | April 3 |
| Academic Registration for all continuing students | Monday - Friday | April 13 - 17 |
| University Awards Chapel | Thursday | April 23 |
| Baccalaureate Chapel | Thursday | April 30 |
| Final examinations (16 Week Session) | Friday, Monday - Wednesday | May 1 - 6 |
| Commencement | Friday | May 8 |
|
Last Day of Academic Term |
Sunday | May 10 |
| SESSION | START | END |
LAST DAY TO |
LAST DAY TO (no record on transcript) |
LAST DAY TO (no academic penalty) |
|---|---|---|---|---|---|
| 16 Week Session | Jan 12 | May 10 | Friday, January 23 | Friday, January 23 | Friday, March 6 |
| 8 Week Session 1 | Jan 12 | Mar 8 | Friday, January 16 | Friday, January 23 | Friday, February 6 |
| 8 Week Session 2 | Mar 16 | May 10 | Friday, March 20 | Friday, March 27 | Friday, April 10 |
| 5 Week Session 1 | Jan 12 | Feb 15 | Friday, January 16 | Friday, January 23 | Friday, February 6 |
| 5 Week Session 2 | Feb 16 | Mar 29 | Friday, February 20 | Friday, February 27 | Friday, March 6 |
| 5 Week Session 3 | Mar 30 | May 3 | Friday, April 3 | Friday, April 10 | Friday, April 17 |
Summer 2026
| EVENT | DAY(S) OF THE WEEK | DATE |
|---|---|---|
| Academic Term Begins | Monday | May 11 |
| Memorial Day Observed, No Classes, University Closed | Monday | May 25 |
| Juneteenth (19th) Observed, No Classes, University Closed. | Friday | June 19 |
| Independence Day Observed, No Classes, University Closed | Saturday | July 4 |
|
Session end (8 Week Session 1) |
Sunday | July 5 |
|
Session start (8 Week Session 2) |
Monday | July 6 |
|
Last Day of Academic Term |
Sunday | August 30 |
| SESSION | START | END |
LAST DAY TO |
LAST DAY TO (no record on transcript) |
LAST DAY TO (no GPA impact) |
|---|---|---|---|---|---|
| 16 Week Session | May 11 | Aug 30 | Friday, May 22 | Friday, May 22 | Friday, July 3 |
| 5 Week Session 1 | May 11 | Jun 14 | Friday, May 15 | Friday, May 22 | Friday, May 29 |
| 8 Week Session 1 | May 11 | Jul 5 | Friday, May 15 | Friday, May 22 | Friday, June 5 |
| 5 Week Session 2 | Jun 15 | Jul 19 | Friday, June 19 | Friday, June 26 | Friday, July 3 |
| 8 Week Session 2 | Jul 6 | Aug 30 | Friday, July 10 | Friday, July 7 | Friday, July 31 |
| 5 Week Session 3 | Jul 20 | Aug 23 | Friday, July 24 | Friday, July 31 | Friday, August 7 |
2026-27
2026-2027 Academic Calendar
Select the academic term you wish to view. The academic calendar contains important dates and deadlines for students. For public university events, such as athletics and the arts, see the events calendar.
Fall 2026
| EVENT | DAY(S) OF THE WEEK | DATE |
|---|---|---|
| Academic Registration for New Students | 4 dates in June/July | |
| Residence Facilities Open for New Students | Thursday - Friday | August 27-28 |
| Resident Facilities Open for Returning Students | Saturday - Sunday | August 29 - 30 |
| Welcome Weekend: New Student Orientation | Thursday - Sunday | August 27 - 30 |
| Academic Term Begins | Monday | August 31 |
| Convocation Chapel | Tuesday | September 1 |
| Labor Day Observed, No Classes, University Closed | Monday | September 7 |
| Session end (8 Week Session 1) | Sunday | October 25 |
| Session start (8 Week Session 2) | Monday | October 26 |
| Academic Registration for all continuing students | Monday - Friday | November 16-20 |
| Thanksgiving Holiday, No Classes, University Closed | Wednesday - Friday | November 25-27 |
| Final examinations (16 Week Session) | Tuesday - Friday | December 15-18 |
| Last Day of Academic Term | Sunday | December 20 |
| Christmas, New Year’s, No Classes, University Closed | Thursday - Friday | December 24– January 1 |
| SESSION | START | END | LAST DAY TO ADD COURSES |
LAST DAY TO DROP COURSES (no record on transcript) |
LAST DAY TO DROP COURSES (no GPA impact) |
|---|---|---|---|---|---|
| 16 Week Session | Aug 31 | Dec 20 | Friday, September 11 | Friday, September 11 | Friday, October 23 |
| 8 Week Session 1 | Aug 31 | Oct 25 | Friday, September 4 | Friday, September 11 | Friday, September 25 |
| 8 Week Session 2 | Oct 26 | Dec 20 | Friday, October 30 | Friday, November 6 | Friday, November 20 |
| 5 Week Session 1 | Aug 31 | Oct 4 | Friday, September 4 | Friday, September 11 | Friday, September 18 |
| 5 Week Session 2 | Oct 5 | Nov 8 | Friday, October 9 | Friday, October 16 | Friday, October 23 |
| 5 Week Session 3 | Nov 9 | Dec 13 | Friday, November 13 | Friday, November 20 | Friday, November 27 |
Spring 2027
| EVENT | DAY(S) OF THE WEEK | DATE |
|---|---|---|
| Residence Facilities Open for New Students | Friday | January 8 |
| Residence Facilities Open for Returning Students | Saturday - Sunday | January 9 - 10 |
| New Student Orientation | Friday - Sunday | January 8 - 10 |
| Academic Term Begins | Monday | January 11 |
| Martin Luther King Day, No Classes, University Closed | Monday | January 18 |
| President's Holiday, No Classes, University Closed | Monday | February 15 |
| Session end (8 Week Session 1) | Sunday | March 7 |
| Session start (8 Week Session 2) | Monday | March 15 |
| Spring Recess, No Classes | Monday - Friday | March 8 - 14 |
| Good Friday, No Classes, University Closed | Friday | March 26 |
| Academic Registration for all continuing students | Monday - Friday | April 12 - 16 |
| University Awards Chapel | Thursday | April 15 |
| Baccalaureate Chapel | Thursday | April 22 |
| Final examinations (16 Week Session) | Friday, Monday - Wednesday | April 30 - May 5 |
| Commencement | Thursday | May 6 |
| Last Day of Academic Term | Sunday | May 9 |
| SESSION | START | END | LAST DAY TO ADD COURSES |
LAST DAY TO DROP COURSES (no record on transcript) |
LAST DAY TO DROP COURSES (no GPA impact) |
|---|---|---|---|---|---|
| 16 Week Session | Jan 11 | May 9 | Friday, January 22 | Friday, January 22 | Friday, March 5 |
| 8 Week Session 1 | Jan 11 | Mar 7 | Friday, January 15 | Friday, January 22 | Friday, February 5 |
| 8 Week Session 2 | Mar 15 | May 9 | Friday, March 16 | Friday, March 26 | Friday, April 9 |
| 5 Week Session 1 | Jan 11 | Feb 14 | Friday, January 15 | Friday, January 22 | Friday, January 29 |
| 5 Week Session 2 | Feb 15 | Mar 28 | Friday, February 19 | Friday, February 26 | Friday, March 5 |
| 5 Week Session 3 | Mar 29 | May 2 | Friday, April 2 | Friday, April 9 | Friday, April 26 |
Summer 2027
| EVENT | DAY(S) OF THE WEEK | DATE |
|---|---|---|
| Academic Term Begins | Monday | May 10 |
| Memorial Day Observed, No Classes, University Closed | Monday | May 31 |
| Juneteenth (19th) Observed, No Classes, University Closed. | Friday | June 18 |
| Session end (8 Week Session 1) | Sunday | July 4 |
| Session start (8 Week Session 2) | Monday | July 5 |
| Independence Day Observed, No Classes, University Closed | Monday | July 5 |
| Last Day of Academic Term | Sunday | August 22 |
| SESSION | START | END | LAST DAY TO ADD COURSES |
LAST DAY TO DROP COURSES (no record on transcript) |
LAST DAY TO DROP COURSES (no GPA impact) |
|---|---|---|---|---|---|
| 16 Week Session | May 10 | Aug 29 | Friday, May 21 | Friday, May 21 | Friday, July 2 |
| 8 Week Session 1 | May 10 | Jul 4 | Friday, May 14 | Friday, May 21 | Friday, June 4 |
| 8 Week Session 2 | Jul 5 | Aug 29 | Friday, July 9 | Friday, July 16 | Friday, July 30 |
| 5 Week Session 1 | May 10 | Jun 13 | Friday, May 14 | Friday, May 21 | Friday, May 28 |
| 5 Week Session 2 | Jun 14 | Jul 18 | Friday, June 18 | Friday, June 25 | Friday, July 2 |
| 5 Week Session 3 | Jul 19 | Aug 22 | Friday, July 23 | Friday, July 30 | Friday, August 6 |



Academic Resources
Student Success Resources
Student-centered resources designed to help all students thrive academically and find their purpose.
- Office of the Registrar
- Thrive Scholars Program
- Career Services
Academic Enrichment Programs
Programs that enhance the academic experience and advance the mission of Vanguard University.
Institutional Resources
Offices and Divisions that support the work of faculty and staff and expand the academic strategic vision of Vanguard University.