Chapels Chapels Chapels % Probation

Student ID Required Attended Status

206805 30

206828 15 1 14 6.67%

206959 8 10 0 125.00%

206961 30 1 29 3.33%

207035 30 2 28 6.67%

207119 30 31 0 103.33%

207123 30 26 4 86.67%

207311 5 6 0 120.00%

207331 15 12 3 80.00%

207370 8 4 4 50.00%

207503 30 30 0 100.00%

207517 30 31 0 103.33%

207537 30 3 27 10.00%

207548 30 20 10 66.67%

207672 15 10 5 66.67%

207775 10 4 6 40.00%

207866 17 17 0 100.00%

207867 10 10 0 100.00%

207982 30 31 0 103.33%

208002 30 1 29 3.33%

208081 30 29 1 96.67%

208100 30 28 2 93.33%

208225 30 29 1 96.67%

208227 30 24 6 80.00%

208235 30 32 0 106.67%

208463 30 28 2 93.33%

208527 30 3 27 10.00%

208533 18 19 0 105.56%

208548 30 26 4 86.67%

208562 30 32 0 106.67%

208724 30 29 1 96.67%

208757 30 28 2 93.33%

208787 30 30 0 100.00%

208869 30 22 8 73.33%

208926 10 7 3 70.00%

208950 15 14 1 93.33%

208971 10 2 8 20.00%

209151 30

209240 30 1 29 3.33%

209296 10 5 5 50.00%

209309 10 11 0 110.00%

209427 20 5 15 25.00%

209430 30 1 29 3.33%

209445 10 1 9 10.00%

209519 30 4 26 13.33%

209595 30 1 29 3.33%

209620 30 2 28 6.67%

209923 10 8 2 80.00%

209956 10 3 7 30.00%

Wednesday, May 07, 2008 Page 4 of 29
First Previous Next Last