Chapels Chapels Chapels % Probation

Student ID Required Attended Status

197154 30 30 0 100.00%

197160 30

197219 30 30 0 100.00%

198251 30 20 10 66.67%

198695 6 6 0 100.00%

198974 30 23 7 76.67%

200038 30 2 28 6.67%

200435 30 30 0 100.00%

200566 15 19 0 126.67%

200694 30 1 29 3.33%

201211 30 27 3 90.00%

201212 15 15 0 100.00%

202363 30 30 0 100.00%

202399 30 32 0 106.67%

202621 30 28 2 93.33%

202844 15 13 2 86.67%

202848 12 3 9 25.00%

202849 30 29 1 96.67%

202857 14 15 0 107.14%

202970 30 28 2 93.33%

203086 15 19 0 126.67%

203253 30 8 22 26.67%

203598 30

203823 30 3 27 10.00%

203861 30 26 4 86.67%

203930 30 20 10 66.67%

203974 30

204188 30 21 9 70.00%

204586 10 9 1 90.00%

204931 5 3 2 60.00%

205177 15 6 9 40.00%

205178 30 1 29 3.33%

205249 30 29 1 96.67%

205295 30 10 20 33.33%

205305 30 9 21 30.00%

205664 30 31 0 103.33%

205669 15 19 0 126.67%

205676 10 12 0 120.00%

205946 30 1 29 3.33%

205954 30 4 26 13.33%

206050 30 1 29 3.33%

206323 30 23 7 76.67%

206330 30 1 29 3.33%

206396 13 17 0 130.77%

206605 14 15 0 107.14%

206652 24 25 0 104.17%

206689 30

206779 8 6 2 75.00%

206785 30

Wednesday, May 07, 2008 Page 3 of 29
First Previous Next Last