Chapels Chapels Chapels % Probation

Student ID Required Attended Status

276045 10 11 0 110.00%

276047 20 24 0 120.00%

276307 15 15 0 100.00%

276361 30 28 2 93.33%

276610 30 33 0 110.00%

277005 30 35 0 116.67%

278070 30 8 22 26.67%

278556 30 30 0 100.00%

278863 30 1 29 3.33%

279005 30 30 0 100.00%

279532 30 26 4 86.67%

280485 18 19 0 105.56%

281110 13 10 3 76.92%

281352 20 21 0 105.00%

281353 30 30 0 100.00%

281665 30 28 2 93.33%

282157 30 30 0 100.00%

282570 30 32 0 106.67%

282576 19 19 0 100.00%

283135 30 33 0 110.00%

283160 18 18 0 100.00%

283471 10 10 0 100.00%

Wednesday, May 07, 2008 Page 29 of 29
First Previous Next Last