Chapels Chapels Chapels % Probation

Student ID Required Attended Status

273249 30 27 3 90.00%

273307 15 19 0 126.67%

273505 30 32 0 106.67%

273530 30 50 0 166.67%

273662 20 20 0 100.00%

273699 30 30 0 100.00%

273771 30 8 22 26.67%

273772 30 30 0 100.00%

273773 13 15 0 115.38%

273774 30 32 0 106.67%

273829 30 1 29 3.33%

273831 30 27 3 90.00%

273833 20 21 0 105.00%

273889 30

273935 30 1 29 3.33%

273936 30 1 29 3.33%

273938 30 31 0 103.33%

273939 30 30 0 100.00%

273940 30 32 0 106.67%

273942 30 36 0 120.00%

274042 30 31 0 103.33%

274049 30 29 1 96.67%

274351 20 18 2 90.00%

274352 30 21 9 70.00%

274353 15 10 5 66.67%

274556 30 30 0 100.00%

274559 15 15 0 100.00%

274571 15 12 3 80.00%

274608 30 4 26 13.33%

274803 30 4 26 13.33%

274913 20 18 2 90.00%

274918 12 13 0 108.33%

274920 10 1 9 10.00%

275021 30 15 15 50.00%

275023 30 32 0 106.67%

275125 30 34 0 113.33%

275194 15 14 1 93.33%

275255 15 15 0 100.00%

275259 11 13 0 118.18%

275473 24 17 7 70.83%

275496 30 24 6 80.00%

275498 18 5 13 27.78%

275574 5 7 0 140.00%

275590 20 20 0 100.00%

275618 30 35 0 116.67%

275647 30 10 20 33.33%

275698 30 29 1 96.67%

275718 30 31 0 103.33%

275748 30 6 24 20.00%

Wednesday, May 07, 2008 Page 28 of 29
First Previous Next Last