Chapels Chapels Chapels % Probation

Student ID Required Attended Status

268549 30 35 0 116.67%

268632 30 25 5 83.33%

268642 30 26 4 86.67%

268646 30 8 22 26.67%

268714 30 31 0 103.33%

268716 15 11 4 73.33%

268721 30 30 0 100.00%

268850 30 31 0 103.33%

268853 30 28 2 93.33%

268868 20 13 7 65.00%

269016 30

269024 30 23 7 76.67%

269116 30 2 28 6.67%

269130 30 30 0 100.00%

269138 30 42 0 140.00%

269354 20 20 0 100.00%

269445 30 28 2 93.33%

269469 11 11 0 100.00%

269593 30 1 29 3.33%

269735 24 23 1 95.83%

269783 30 31 0 103.33%

270134 30 28 2 93.33%

270272 17 18 0 105.88%

270365 30 32 0 106.67%

270371 30 30 0 100.00%

270820 30 30 0 100.00%

271480 15 15 0 100.00%

271483 30

271485 20 14 6 70.00%

271486 20 3 17 15.00%

271487 30 29 1 96.67%

271492 12 11 1 91.67%

271522 30 31 0 103.33%

271620 30 28 2 93.33%

271621 30 32 0 106.67%

271732 15 14 1 93.33%

271928 30 28 2 93.33%

272292 30

272427 30 32 0 106.67%

272429 30 30 0 100.00%

272430 30 17 13 56.67%

272861 30 39 0 130.00%

273144 30 25 5 83.33%

273145 30 7 23 23.33%

273220 30 25 5 83.33%
FC

273222 30 4 26 13.33%

273224 30 32 0 106.67%

273227 30 33 0 110.00%

273248 15 15 0 100.00%

Wednesday, May 07, 2008 Page 27 of 29
First Previous Next Last