Vanguard University                                         Hy-Tek's Meet Manager
                  20th Annual Vanguard Invitational - 10/10/2009                  
                            Fairview Park, Costa Mesa                             
                               Last Completed Event                               
 
Event 1  Women 5k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1  #19 Wadeck, Vivian          Cal State L.A             5:36      17:23    1   
  2  #35 Pelayo, Rocio           Concordia                 5:43      17:43    2   
  3  #34 Mokaya, Violet          Concordia                 5:48      18:01    3   
  4 #112 Erdelyi, Zsofia         U.S.C.                    5:50      18:05    4   
  5  #36 Mallen, Jennifer        Concordia                 5:51      18:10    5   
  6  #58 Hewitt, Kimone          Orange Coast Col          5:54      18:18    6   
  7 #151 Buckley, Shelby         Unattached                5:54     X18:19        
  8 #110 Cortez, Christine       U.S.C.                    5:54      18:19    7   
  9 #111 Ellis, Katherine        U.S.C.                    5:55      18:20    8   
 10 #125 Williams, Megan         Vanguard                  5:55      18:22    9   
 11  #84 Erbacci, Gina           Point Loma                5:56      18:26   10   
 12  #57 Guerra, Andrea          Orange Coast Col          5:57      18:29   11   
 13  #61 Labelle, Hillary        Orange Coast Col          5:58      18:30   12   
 14 #115 Helgerson, Bridget      U.S.C.                    5:59      18:33   13   
 15 #140 Trudelle, Chrissa       Westmont                  5:59      18:35   14   
 16 #148 Sopp, Rebecca           Unattached                6:00     X18:36        
 17 #117 Lukens, Zara            U.S.C.                    6:02      18:42   15   
 18 #139 Stuart, Kate            Westmont                  6:02      18:43   16   
 19 #119 Owen, Kelly             U.S.C.                    6:02      18:44   17   
 20 #113 Gaeta, Leah             U.S.C.                    6:02      18:44   18   
 21 #153 Santana, Gabby          Unattached                6:03     X18:46        
 22  #60 Kerner, Jane            Orange Coast Col          6:03      18:47   19   
 23 #126 Zainos, Araceli         Vanguard                  6:04      18:48   20   
 24 #109 Ambrosini, Christy      U.S.C.                    6:04      18:49        
 25  #85 Matranga, Breelan       Point Loma                6:05      18:52   21   
 26 #137 Rosendale, Danica       Westmont                  6:05      18:54   22   
 27  #20 Rico, Vivian            Cal State L.A             6:06      18:56   23   
 28  #24 Banda, Lorena           Cal State L.A             6:06      18:57   24   
 29 #124 Van Cott, Chelsea       Vanguard                  6:06      18:57   25   
 30  #64 McDuffee, Margaret      Orange Coast Col          6:07      18:58   26   
 31 #121 Canales, Emily          Vanguard                  6:08      19:02   27   
 32 #154 Huerta, Araceli         Unattached                6:08     X19:03        
 33 #114 Gregg, Abigail          U.S.C.                    6:09      19:05        
 34   #1 Appell, Christine       Cal Coast                 6:09      19:06        
 35 #149 Wilkinson, Sharon       Unattached                6:10     X19:08        
 36  #86 Massenburg, Bailey      Point Loma                6:11      19:11   28   
 37  #69 Toberty, Sara           Orange Coast Col          6:12      19:14   29   
 38  #72 Kunz, Katie             Point Loma                6:12      19:15   30   
 39 #116 Kurth, Theresa          U.S.C.                    6:12      19:15        
 40  #37 Urata, Michelle         Concordia                 6:13      19:16   31   
 41 #157 Castelazo, Jackie       Unattached                6:13     X19:17        
 42  #45 Diehl, Marissa          Loyola Marymount          6:13      19:18   32   
 43  #56 Gayton-Jacob, Andre     Orange Coast Col          6:14      19:21   33   
 44  #33 Lund, Amy               Concordia                 6:15      19:22   34   
 45  #16 Ponce, Gaby             Cal State Fullerton       6:15      19:24   35   
 46  #17 Stokes, Jana            Cal State Fullerton       6:15      19:25   36   
 47 #129 Corrao, Caitlyn         Westmont                  6:17      19:30   37   
 48  #11 Rubi, Gaby              CS Domingues Hil          6:19      19:35   38   
 49  #77 Ozuna, Genieva          Point Loma                6:19      19:36   39   
 50  #93 Hertzog, Lara           San Diego Christian       6:20      19:38        
 51  #23 Molt, Kerri             Cal State L.A             6:21      19:41   40   
 52  #22 Sadamskaite, Justin     Cal State L.A             6:21      19:43   41   
 53 #104 Vincent, Brooke         The Master's Coll         6:22      19:45   42   
 54  #55 Ercout, Sonya           Orange Coast Col          6:22      19:46        
 55 #156 DeAvila, Alex           Unattached                6:23     X19:47        
 56  #54 Emery, Janina           Orange Coast Col          6:23      19:49        
 57  #73 Reynolds, Jennifer      Point Loma                6:24      19:52   43   
 58  #31 Harris, April           Concordia                 6:25      19:54   44   
 59  #50 McEnerney, Kelly        Loyola Marymount          6:25      19:55   45   
 60  #13 Acevedo, Valerie        Cal State Fullerton       6:25      19:55   46   
 61  #46 Felex, Stephanie        Loyola Marymount          6:25      19:56   47   
 62   #2 Teran, Ashley           Cal Coast                 6:26      19:59        
 63   #3 Davis, Sue              Cal Coast                 6:27      20:00        
 64 #123 Reyes, Jazmine          Vanguard                  6:28      20:03   48   
 65  #14 Millett, Ashley         Cal State Fullerton       6:28      20:04   49   
 66  #88 Szabo, Ashlee           Point Loma                6:29      20:08   50   
 67  #87 Saylor, Cathryn         Point Loma                6:30      20:09        
 68 #105 Amaradio, Erika         The Master's Coll         6:31      20:13   51   
 69 #133 Hoch, Kaela             Westmont                  6:32      20:17   52   
 70  #38 Tworek, Alyssa          Concordia                 6:33      20:18   53   
 71 #122 Minnick, Lauren         Vanguard                  6:33      20:19   54   
 72  #43 Suddaby, Jessica        Fresno Pacific            6:33      20:20        
 73 #120 Rojewski, Allison       U.S.C.                    6:33      20:21        
 74  #74 Casarez, Melissa        Point Loma                6:35      20:27        
 75  #18 Whitaker, Sarah         Cal State Fullerton       6:36      20:28   55   
 76  #28 Lopez, Melissa          Cal State L.A             6:36      20:29   56   
 77   #7 Biehl, Erica            CS Domingues Hil          6:36      20:30   57   
 78 #106 Rasmussen, Bethany      The Master's Coll         6:37      20:32   58   
 79  #47 Ferree, Danielle        Loyola Marymount          6:38      20:34   59   
 80  #40 Barnard, Megan          Fresno Pacific            6:38      20:35        
 81  #94 Lettau, Hannah          San Diego Christian       6:39      20:38        
 82 #158 Mitchell, Teri          Unattached                6:42     X20:46        
 83  #98 Rosales, Angelica       Soka                      6:44      20:54   60   
 84 #131 Fritzke, Katie          Westmont                  6:45      20:57   61   
 85 #108 Pattison, Sarah         The Master's Coll         6:45      20:58   62   
 86  #76 Afman, Angie            Point Loma                6:46      21:00        
 87  #48 Franklin, Shea          Loyola Marymount          6:47      21:02   63   
 88 #135 McGregor, Melissa       Westmont                  6:47      21:03   64   
 89 #155 Abarca, Joanna          Unattached                6:48     X21:07        
 90  #95 Graham, Adrienne        San Diego Christian       6:49      21:10        
 91   #6 Baldwin, Dora           CS Domingues Hil          6:50      21:13   65   
 92  #59 Hulka, Mishka           Orange Coast Col          6:51      21:14        
 93 #134 Juell, Christa          Westmont                  6:53      21:23        
 94  #39 Alanis, Jessica         Fresno Pacific            6:55      21:27        
 95 #141 Trudelle, Laura         Westmont                  6:55      21:28        
 96 #127 Zamucen, Olya           Vanguard                  7:02      21:49   66   
 97 #138 Saavedra, Julie         Westmont                  7:06      22:03        
 98  #30 Gilbert, Christine      Concordia                 7:09      22:10        
 99  #81 Bird, Alaina            Point Loma                7:11      22:19        
100  #26 Olivas, Sierra          Cal State L.A             7:13      22:23   67   
101  #71 Browning, Katie         Point Loma                7:13      22:24        
102 #107 Wick, Jessica           The Master's Coll         7:13      22:25   68   
103  #96 Graham, Asia            San Diego Christian       7:14      22:26        
104 #130 Dixon, Courtney         Westmont                  7:14      22:28        
105  #82 Bray, Anna              Point Loma                7:16      22:33        
106  #25 Marmolejo, Sandy        Cal State L.A             7:16      22:34        
107  #78 Singleton, Courtney     Point Loma                7:16      22:35        
108 #142 Wells, Jamie            Westmont                  7:22      22:53        
109  #10 Padilla, Nidia          CS Domingues Hil          7:23      22:55   69   
110  #63 McCarthy, Jennifer      Orange Coast Col          7:27      23:06        
111  #44 Trujillo, Arianna       Fresno Pacific            7:27      23:07        
112   #8 Mendoza, Ines           CS Domingues Hil          7:29      23:15   70   
113  #12 Tyler, Destiny          CS Domingues Hil          7:30      23:18   71   
114  #79 Robinson, Olivia        Point Loma                7:31      23:20        
115 #128 Bain, Mycah             Westmont                  7:31      23:21        
116 #101 Kondo, Sachiko          Soka                      7:33      23:27   72   
117   #9 Morfin, Janette         CS Domingues Hil          7:37      23:38   73   
118  #99 Mokuria, Aileen         Soka                      7:39      23:46   74   
119  #75 Swift, Elyse            Point Loma                7:48      24:14        
120  #83 Domico, Victoria        Point Loma                7:52      24:24        
121 #102 Lee, Janice             Soka                      8:02      24:57   75   
122 #100 Jolly, Jihii            Soka                      8:22      25:58   76   
123  #91 Vandenburg, Cait        Providence Coll           9:26      29:17        
124 #103 Mukul, Marica           Soka                      9:54      30:45   77   
125  #89 Hargreaves, Annika      Providence Coll          10:42      33:12        
126  #92 Vane, Evelyn            Providence Coll          10:49      33:35        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 U.S.C.                       47    4    7    8   13   15   17   18           
      Total Time:  1:31:59.00                                                     
         Average:    18:23.80                                                     
   2 Orange Coast College         74    6   11   12   19   26   29   33           
      Total Time:  1:33:02.00                                                     
         Average:    18:36.40                                                     
   3 Concordia                    75    2    3    5   31   34   44   53           
      Total Time:  1:32:32.00                                                     
         Average:    18:30.40                                                     
   4 Point Loma                  128   10   21   28   30   39   43   50           
      Total Time:  1:35:20.00                                                     
         Average:    19:04.00                                                     
   5 Vanguard                    129    9   20   25   27   48   54   66           
      Total Time:  1:35:12.00                                                     
         Average:    19:02.40                                                     
   5 Cal State L.A               129    1   23   24   40   41   56   67           
      Total Time:  1:34:40.00                                                     
         Average:    18:56.00                                                     
   7 Westmont                    141   14   16   22   37   52   61   64           
      Total Time:  1:35:59.00                                                     
         Average:    19:11.80                                                     
   8 Cal State Fullerton         221   35   36   46   49   55                     
      Total Time:  1:39:16.00                                                     
         Average:    19:51.20                                                     
   9 Loyola Marymount Univ       246   32   45   47   59   63                     
      Total Time:  1:40:45.00                                                     
         Average:    20:09.00                                                     
  10 The Master's Coll           281   42   51   58   62   68                     
      Total Time:  1:43:53.00                                                     
         Average:    20:46.60                                                     
  11 Cal State Domingues Hills   299   38   57   65   69   70   71   73           
      Total Time:  1:47:28.00                                                     
         Average:    21:29.60                                                     
  12 Soka                        357   60   72   74   75   76   77                
      Total Time:  1:59:02.00                                                     
         Average:    23:48.40