Vanguard vs California Baptist (12/30/08 at Las Vegas, NV (Desert Oasis HS))
Box Score
1st Half Box Score
Official Basketball Box Score
Official Basketball Box Score
Vanguard vs California Baptist
12/30/08 6:00 pm at Las Vegas, NV (Desert Oasis HS)
--------------------------------------------------------------------------------
VISITORS: Vanguard 9-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 PFOHL, Molly........ f 5-7 1-1 0-0 4 6 10 1 11 1 3 0 1 28
01 NEVES, Diana........ g 6-19 2-10 0-0 5 7 12 1 14 2 1 0 2 31
02 BLIED, Jaclyn....... g 6-11 4-7 0-0 3 2 5 2 16 0 1 1 0 22
14 COPELAND, Rachel.... g 5-18 2-10 0-0 1 1 2 3 12 0 1 0 0 23
34 GREGORY, Lauren..... g 9-17 3-7 5-7 2 5 7 5 26 1 1 3 1 33
04 BOYD, Sarah......... 2-9 0-2 0-0 1 1 2 4 4 5 2 0 3 20
23 HALBERG, A. (Paige). 0-3 0-0 0-0 0 2 2 0 0 1 1 0 0 12
24 REYES, Bridgette.... 2-4 1-2 0-0 1 1 2 1 5 4 2 0 1 21
25 CARLSON, Kelsey..... 0-2 0-1 0-0 0 0 0 0 0 1 0 0 0 3
33 STERLING, Joy....... 1-1 0-0 0-1 0 1 1 1 2 0 0 0 0 7
Totals.............. 36-91 13-40 5-8 17 26 43 18 90 15 12 4 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 36-91 39.6% OT: 0-0 0.0% Game: 39.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 13-40 32.5% OT: 0-0 0.0% Game: 32.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 5-8 62.5% OT: 0-0 0.0% Game: 62.5% 0
--------------------------------------------------------------------------------
HOME TEAM: California Baptist 9-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 COUZENS, Heather.... f 10-15 0-0 8-10 7 9 16 3 28 0 5 0 1 34
30 HALEY, Alyson....... f 4-7 0-0 0-0 5 7 12 2 8 1 1 0 0 22
02 DAVIS, Nicole....... g 4-15 4-12 4-4 1 2 3 1 16 7 2 0 2 36
05 HAHN, Brenna........ g 5-12 3-6 1-2 1 2 3 1 14 2 1 0 0 31
23 TAYLOR, Elisha...... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
01 ESTELL, Brianna..... 1-6 0-1 0-0 1 4 5 1 2 1 2 0 0 22
03 MORRIS, Kendra...... 2-9 1-5 0-0 1 0 1 0 5 3 2 0 0 15
12 REITEN, Lindsay..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
20 JOHNSON, Nikki...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
22 BRADFORD, Megan..... 2-3 2-3 0-0 0 1 1 2 6 0 0 0 1 6
24 DENO, Jeanine....... 5-12 3-8 0-1 1 7 8 2 13 5 4 0 1 31
Totals.............. 33-80 13-36 13-17 17 32 49 12 92 19 17 0 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 33-80 41.3% OT: 0-0 0.0% Game: 41.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 13-36 36.1% OT: 0-0 0.0% Game: 36.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-17 76.5% OT: 0-0 0.0% Game: 76.5% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Vanguard-None. California Baptist-None.
Attendance: 115
Score by Periods 1st 2nd OT Total
Vanguard...................... 39 44 7 - 90
California Baptist............ 35 48 9 - 92
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Vanguard vs California Baptist
12/30/08 6:00 pm at Las Vegas, NV (Desert Oasis HS)
--------------------------------------------------------------------------------
VISITORS: Vanguard 9-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 PFOHL, Molly........ f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
01 NEVES, Diana........ g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
02 BLIED, Jaclyn....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 COPELAND, Rachel.... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 GREGORY, Lauren..... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 BOYD, Sarah......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 HALBERG, A. (Paige). 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 REYES, Bridgette.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 CARLSON, Kelsey..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 STERLING, Joy....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: California Baptist 9-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 COUZENS, Heather.... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 HALEY, Alyson....... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
02 DAVIS, Nicole....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 HAHN, Brenna........ g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 TAYLOR, Elisha...... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
01 ESTELL, Brianna..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 MORRIS, Kendra...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 REITEN, Lindsay..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 JOHNSON, Nikki...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 BRADFORD, Megan..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 DENO, Jeanine....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Vanguard-None. California Baptist-None.
Attendance: 115
Score by Periods 1st
Vanguard...................... 39
California Baptist............ 35