Trevecca Nazarene TN vs Vanguard (03/25/08 at Oman Arena Jackson, TN)
Box Score
1st Half Box Score
Official Basketball Box Score
Official Basketball Box Score
Trevecca Nazarene TN vs Vanguard
03/25/08 6:30:00 PM at Oman Arena Jackson, TN
--------------------------------------------------------------------------------
VISITORS: Trevecca Nazarene TN 23-12
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 REED, Mariska....... * 6-11 1-2 6-7 2 0 2 4 19 3 1 0 1 34
25 ARCHIE, Kristin..... * 4-13 0-4 0-0 1 1 2 4 8 1 3 0 3 34
30 WRIGHT, MyRanda..... * 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 9
32 GIBSON, Christian... * 1-2 0-0 1-2 0 2 2 3 3 0 4 0 1 21
40 BOGNAR, Jennifer.... * 3-9 0-0 6-6 7 7 14 2 12 0 1 2 1 32
04 PIGUE, Casey........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
20 ATTEBERY, Casey..... 0-1 0-0 0-0 0 0 0 3 0 1 2 0 0 16
21 LAWSON, Abby........ 1-9 0-3 3-4 1 3 4 5 5 1 3 2 0 23
22 Sails, Angelica..... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
34 VAN ATTA, K.C....... 4-10 4-9 0-0 0 5 5 0 12 0 4 1 0 30
TEAM,............... 2 2 4
Totals.............. 19-55 5-18 16-19 13 23 36 22 59 6 18 5 6 202
TOTAL FG% 1st Half: 9-30 30.0% 2nd Half: 10-25 40.0% Game: 34.5% DEADB
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 1-6 16.7% Game: 27.8% REBS
F Throw % 1st Half: 8-9 88.9% 2nd Half: 8-10 80.0% Game: 84.2% 1
--------------------------------------------------------------------------------
HOME TEAM: Vanguard 29-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 BOYD, Sarah......... * 1-4 1-3 2-2 0 0 0 4 5 2 2 0 2 17
11 RICHTER, Jessica.... * 4-15 1-4 3-6 7 1 8 2 12 2 3 0 5 37
23 HALBERG, A. (Paige). * 1-3 0-0 0-0 0 0 0 1 2 0 1 1 0 30
31 COOK, Melissa....... * 7-17 6-10 5-6 1 11 12 4 25 1 4 3 0 33
34 GREGORY, Lauren..... * 1-6 1-1 2-2 5 2 7 3 5 3 1 0 3 29
22 RINKE, Lindsey...... 1-5 1-4 0-0 0 5 5 0 3 0 2 0 0 14
24 REYES, Bridgette.... 4-7 0-0 6-7 1 2 3 0 14 4 1 0 1 23
25 CARLSON, Kelsey..... 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 6
32 PFOHL, Molly........ 1-1 0-0 1-2 2 2 4 1 3 0 2 0 0 11
TEAM,............... 3 2 5
Totals.............. 21-60 11-24 19-25 19 25 44 15 72 12 16 4 11 200
TOTAL FG% 1st Half: 12-31 38.7% 2nd Half: 9-29 31.0% Game: 35.0% DEADB
3-Pt. FG% 1st Half: 6-13 46.2% 2nd Half: 5-11 45.5% Game: 45.8% REBS
F Throw % 1st Half: 8-11 72.7% 2nd Half: 11-14 78.6% Game: 76.0% 3
--------------------------------------------------------------------------------
Officials: Nick Marshall, Allyn Richardson, Stacy Moore
Technical fouls: Trevecca Nazarene TN-None. Vanguard-None.
Attendance: 1764
Score by Periods 1st 2nd Total
Trevecca Nazarene TN.......... 30 29 - 59
Vanguard...................... 38 34 - 72
NAIA FINALS - VU wins 28th NAIA Women's Basketball Division I National
Championship 72-59 over Trevecca Nazarene (TN).
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Trevecca Nazarene TN vs Vanguard
03/25/08 6:30:00 PM at Oman Arena Jackson, TN
--------------------------------------------------------------------------------
VISITORS: Trevecca Nazarene TN 23-12
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 REED, Mariska....... * 3-6 1-1 4-5 2 0 2 0 11 2 0 0 0 18
25 ARCHIE, Kristin..... * 0-7 0-3 0-0 1 0 1 2 0 1 1 0 1 16
30 WRIGHT, MyRanda..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
32 GIBSON, Christian... * 0-0 0-0 0-0 0 0 0 2 0 0 3 0 0 7
40 BOGNAR, Jennifer.... * 3-5 0-0 4-4 2 6 8 1 10 0 1 1 1 18
04 PIGUE, Casey........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 ATTEBERY, Casey..... 0-1 0-0 0-0 0 0 0 2 0 1 2 0 0 10
21 LAWSON, Abby........ 0-6 0-3 0-0 1 2 3 2 0 1 0 2 0 12
22 Sails, Angelica..... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
34 VAN ATTA, K.C....... 3-5 3-5 0-0 0 2 2 0 9 0 2 0 0 13
TEAM,............... 1 1 2
Totals.............. 9-30 4-12 8-9 7 12 19 9 30 5 9 3 2 101
TOTAL FG% 1st Half: 9-30 30.0%
3-Pt. FG% 1st Half: 4-12 33.3%
F Throw % 1st Half: 8-9 88.9%
--------------------------------------------------------------------------------
HOME TEAM: Vanguard 29-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 BOYD, Sarah......... * 0-2 0-1 0-0 0 0 0 2 0 0 2 0 1 6
11 RICHTER, Jessica.... * 2-9 1-3 1-2 3 1 4 0 6 0 1 0 2 17
23 HALBERG, A. (Paige). * 1-2 0-0 0-0 0 0 0 1 2 0 0 1 0 16
31 COOK, Melissa....... * 2-5 2-4 2-2 1 5 6 2 8 1 3 2 0 14
34 GREGORY, Lauren..... * 1-2 1-1 0-0 0 0 0 2 3 1 1 0 1 10
22 RINKE, Lindsey...... 1-4 1-3 0-0 0 5 5 0 3 0 0 0 0 9
24 REYES, Bridgette.... 3-5 0-0 4-5 0 2 2 0 10 4 0 0 0 14
25 CARLSON, Kelsey..... 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 4
32 PFOHL, Molly........ 1-1 0-0 1-2 2 1 3 1 3 0 2 0 0 10
TEAM,............... 2 2
Totals.............. 12-31 6-13 8-11 8 14 22 8 38 6 9 3 4 100
TOTAL FG% 1st Half: 12-31 38.7%
3-Pt. FG% 1st Half: 6-13 46.2%
F Throw % 1st Half: 8-11 72.7%
--------------------------------------------------------------------------------
Officials: Nick Marshall, Allyn Richardson, Stacy Moore
Technical fouls: Trevecca Nazarene TN-None. Vanguard-None.
Attendance: 1764
Score by Periods 1st
Trevecca Nazarene TN.......... 30
Vanguard...................... 38
NAIA FINALS - VU wins 28th NAIA Women's Basketball Division I National
Championship 72-59 over Trevecca Nazarene (TN).