Carroll MT vs Vanguard (03/22/08 at Oman Arena Jackson, TN)
Box Score
1st Half Box Score
Official Basketball Box Score
Official Basketball Box Score
Carroll MT vs Vanguard
03/22/08 4:00:00 PM at Oman Arena Jackson, TN
--------------------------------------------------------------------------------
VISITORS: Carroll MT 27-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 COURCHAINE, Caitlin. * 3-7 3-4 0-0 0 3 3 4 9 5 2 0 2 25
22 MALONEY, Danielle... * 2-8 2-6 3-3 0 3 3 4 9 3 4 0 1 25
24 ROCHELLE, Tiffany... * 4-5 0-1 0-0 3 4 7 3 8 0 3 0 0 23
32 FUZESY, Jolene...... * 4-13 3-6 0-0 1 1 2 1 11 1 4 0 0 36
50 HEIDENREICH, Hannah. * 1-1 0-0 2-2 2 1 3 0 4 1 2 0 0 24
03 BRUURSEMA, Elly..... 2-4 0-2 1-2 0 2 2 0 5 1 6 0 1 18
12 HIGH, Laci.......... 0-5 0-5 0-0 0 4 4 1 0 2 1 0 0 16
14 MILLS, Nikki........ 3-3 0-0 0-0 1 1 2 2 6 0 0 0 0 14
34 LEIBACH, Nicole..... 0-1 0-1 0-0 1 0 1 0 0 1 2 0 0 4
54 MEYER, Sara......... 2-2 0-0 0-1 1 6 7 0 4 0 2 0 0 12
TEAM,............... 1 2 3 2
Totals.............. 21-49 8-25 6-8 10 27 37 15 56 14 28 0 4 197
TOTAL FG% 1st Half: 8-25 32.0% 2nd Half: 13-24 54.2% Game: 42.9% DEADB
3-Pt. FG% 1st Half: 1-13 7.7% 2nd Half: 7-12 58.3% Game: 32.0% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 5-6 83.3% Game: 75.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Vanguard 27-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 BOYD, Sarah......... * 2-7 0-3 0-0 1 0 1 0 4 2 1 0 3 25
11 RICHTER, Jessica.... * 6-12 0-3 6-7 2 1 3 4 18 1 1 0 2 25
23 HALBERG, A. (Paige). * 0-0 0-0 0-0 0 1 1 1 0 3 0 1 2 29
31 COOK, Melissa....... * 6-16 2-6 3-4 3 6 9 1 17 4 2 0 2 35
34 GREGORY, Lauren..... * 8-16 5-8 1-2 2 4 6 4 22 1 4 2 0 34
22 RINKE, Lindsey...... 1-6 0-2 0-0 0 2 2 1 2 3 0 0 0 19
24 REYES, Bridgette.... 3-4 0-0 2-2 0 1 1 2 8 2 1 0 0 21
25 CARLSON, Kelsey..... 0-2 0-1 0-0 0 0 0 0 0 0 0 0 1 8
32 PFOHL, Molly........ 0-1 0-0 0-0 2 0 2 2 0 0 1 0 0 7
TEAM,............... 1 3 4
Totals.............. 26-64 7-23 12-15 11 18 29 15 71 16 10 3 10 203
TOTAL FG% 1st Half: 9-27 33.3% 2nd Half: 17-37 45.9% Game: 40.6% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 3-12 25.0% Game: 30.4% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 4-5 80.0% Game: 80.0% 3
--------------------------------------------------------------------------------
Officials: Ernest Jones, Allyn Richardson, Robyn Weisbrook
Technical fouls: Carroll MT-None. Vanguard-None.
Attendance: 2820
Score by Periods 1st 2nd Total
Carroll MT.................... 18 38 - 56
Vanguard...................... 30 41 - 71
Quarterfinal of the NAIA National Tournament. VU advances to the Semifinal
Round for the third straight year.
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Carroll MT vs Vanguard
03/22/08 4:00:00 PM at Oman Arena Jackson, TN
--------------------------------------------------------------------------------
VISITORS: Carroll MT 27-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 COURCHAINE, Caitlin. * 0-3 0-1 0-0 0 2 2 2 0 2 2 0 1 9
22 MALONEY, Danielle... * 1-3 1-3 0-0 0 2 2 3 3 1 3 0 1 9
24 ROCHELLE, Tiffany... * 3-4 0-1 0-0 2 3 5 1 6 0 3 0 0 13
32 FUZESY, Jolene...... * 0-5 0-2 0-0 1 1 2 1 0 0 1 0 0 19
50 HEIDENREICH, Hannah. * 1-1 0-0 0-0 1 1 2 0 2 0 1 0 0 12
03 BRUURSEMA, Elly..... 1-2 0-1 1-2 0 1 1 0 3 0 4 0 0 11
12 HIGH, Laci.......... 0-4 0-4 0-0 0 2 2 0 0 1 0 0 0 7
14 MILLS, Nikki........ 1-1 0-0 0-0 1 1 2 1 2 0 0 0 0 10
34 LEIBACH, Nicole..... 0-1 0-1 0-0 1 0 1 0 0 1 2 0 0 4
54 MEYER, Sara......... 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 5
TEAM,............... 1 1 1
Totals.............. 8-25 1-13 1-2 7 14 21 8 18 5 17 0 2 99
TOTAL FG% 1st Half: 8-25 32.0%
3-Pt. FG% 1st Half: 1-13 7.7%
F Throw % 1st Half: 1-2 50.0%
--------------------------------------------------------------------------------
HOME TEAM: Vanguard 27-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 BOYD, Sarah......... * 0-1 0-0 0-0 1 0 1 0 0 0 0 0 3 13
11 RICHTER, Jessica.... * 1-3 0-1 2-2 0 1 1 2 4 0 1 0 0 9
23 HALBERG, A. (Paige). * 0-0 0-0 0-0 0 1 1 1 0 2 0 1 1 16
31 COOK, Melissa....... * 2-9 1-4 3-4 0 4 4 0 8 3 2 0 1 18
34 GREGORY, Lauren..... * 4-7 3-4 1-2 0 1 1 1 12 1 2 2 0 17
22 RINKE, Lindsey...... 0-2 0-1 0-0 0 0 0 1 0 1 0 0 0 10
24 REYES, Bridgette.... 2-3 0-0 2-2 0 1 1 1 6 1 1 0 0 10
25 CARLSON, Kelsey..... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 5
32 PFOHL, Molly........ 0-1 0-0 0-0 2 0 2 2 0 0 1 0 0 3
TEAM,............... 2 2
Totals.............. 9-27 4-11 8-10 3 10 13 8 30 8 7 3 6 101
TOTAL FG% 1st Half: 9-27 33.3%
3-Pt. FG% 1st Half: 4-11 36.4%
F Throw % 1st Half: 8-10 80.0%
--------------------------------------------------------------------------------
Officials: Ernest Jones, Allyn Richardson, Robyn Weisbrook
Technical fouls: Carroll MT-None. Vanguard-None.
Attendance: 2820
Score by Periods 1st
Carroll MT.................... 18
Vanguard...................... 30
Quarterfinal of the NAIA National Tournament. VU advances to the Semifinal
Round for the third straight year.