Lambuth TN vs Vanguard (03/21/08 at Oman Arena Jackson, TN)
Box Score
1st Half Box Score
Official Basketball Box Score
Official Basketball Box Score
Lambuth TN vs Vanguard
03/21/08 4:30:00 PM at Oman Arena Jackson, TN
--------------------------------------------------------------------------------
VISITORS: Lambuth TN 24-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Kintchen, Chytearra. * 10-16 3-7 3-5 1 2 3 3 26 6 6 0 4 38
10 Johnson, Yolanda.... * 2-13 1-6 3-4 0 2 2 2 8 4 3 0 0 32
23 Preyer, Dee......... * 5-11 3-8 0-0 1 4 5 5 13 1 3 0 0 26
40 Robinson, Tara...... * 2-5 0-0 0-0 5 3 8 4 4 0 0 1 1 30
52 Brison, Kristin..... * 2-6 2-5 2-2 3 6 9 2 8 1 5 0 1 38
21 Bryant, Kayla....... 2-3 2-3 0-0 0 2 2 5 6 2 4 0 1 18
24 Sanders, Maegan..... 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0 9
25 Snodgrass, Katherine 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 2
32 Harrison, Melissa... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
44 Lavea, Donna........ 1-3 0-0 0-0 2 1 3 1 2 0 1 0 0 5
TEAM,............... 3 1 4
Totals.............. 24-57 11-29 8-11 16 22 38 22 67 14 25 1 7 200
TOTAL FG% 1st Half: 13-32 40.6% 2nd Half: 11-25 44.0% Game: 42.1% DEADB
3-Pt. FG% 1st Half: 6-16 37.5% 2nd Half: 5-13 38.5% Game: 37.9% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 5-7 71.4% Game: 72.7% 1
--------------------------------------------------------------------------------
HOME TEAM: Vanguard 25-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 BOYD, Sarah......... * 2-3 1-1 4-6 1 0 1 3 9 1 6 0 0 22
11 RICHTER, Jessica.... * 5-10 0-4 4-6 3 3 6 2 14 0 3 0 5 38
23 HALBERG, A. (Paige). * 1-3 0-0 0-0 1 1 2 1 2 1 0 0 2 30
31 COOK, Melissa....... * 7-13 2-4 1-4 1 5 6 5 17 3 4 1 3 27
34 GREGORY, Lauren..... * 4-7 0-2 3-4 0 2 2 0 11 1 2 0 2 28
22 RINKE, Lindsey...... 1-5 0-2 0-0 1 1 2 4 2 2 0 0 0 20
24 REYES, Bridgette.... 2-4 0-1 4-4 0 2 2 0 8 0 1 0 0 14
25 CARLSON, Kelsey..... 1-2 1-2 0-0 0 1 1 0 3 4 0 0 1 9
32 PFOHL, Molly........ 1-3 0-0 2-2 0 1 1 0 4 0 0 0 0 12
TEAM,............... 3 3 1
Totals.............. 24-50 4-16 18-26 7 19 26 15 70 12 17 1 13 200
TOTAL FG% 1st Half: 14-27 51.9% 2nd Half: 10-23 43.5% Game: 48.0% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 0-5 0.0% Game: 25.0% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 14-22 63.6% Game: 69.2% 4
--------------------------------------------------------------------------------
Officials: Kelly Dennis, Laura Rahe, Bryan Porch
Technical fouls: Lambuth TN-None. Vanguard-None.
Attendance: 3238
Score by Periods 1st 2nd Total
Lambuth TN.................... 35 32 - 67
Vanguard...................... 36 34 - 70
Second Round of the NAIA National Tournament. VUSC advances to the quarter-
final Round.
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Lambuth TN vs Vanguard
03/21/08 4:30:00 PM at Oman Arena Jackson, TN
--------------------------------------------------------------------------------
VISITORS: Lambuth TN 24-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Kintchen, Chytearra. * 6-10 1-4 1-2 1 2 3 1 14 3 2 0 4 19
10 Johnson, Yolanda.... * 0-6 0-2 2-2 0 1 1 1 2 2 1 0 0 15
23 Preyer, Dee......... * 1-4 1-4 0-0 1 2 3 2 3 1 1 0 0 14
40 Robinson, Tara...... * 1-2 0-0 0-0 2 0 2 2 2 0 0 1 1 11
52 Brison, Kristin..... * 2-5 2-4 0-0 3 3 6 1 6 0 3 0 1 18
21 Bryant, Kayla....... 2-2 2-2 0-0 0 0 0 0 6 1 1 0 0 9
24 Sanders, Maegan..... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 7
25 Snodgrass, Katherine 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
32 Harrison, Melissa... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
44 Lavea, Donna........ 1-3 0-0 0-0 1 0 1 1 2 0 1 0 0 4
TEAM,............... 1 1 2
Totals.............. 13-32 6-16 3-4 9 10 19 8 35 7 11 1 6 100
TOTAL FG% 1st Half: 13-32 40.6%
3-Pt. FG% 1st Half: 6-16 37.5%
F Throw % 1st Half: 3-4 75.0%
--------------------------------------------------------------------------------
HOME TEAM: Vanguard 25-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 BOYD, Sarah......... * 2-2 1-1 0-0 0 0 0 3 5 0 3 0 0 8
11 RICHTER, Jessica.... * 3-4 0-1 2-2 1 1 2 1 8 0 2 0 3 18
23 HALBERG, A. (Paige). * 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 13
31 COOK, Melissa....... * 3-7 2-3 0-0 1 3 4 2 8 3 3 0 1 15
34 GREGORY, Lauren..... * 2-5 0-2 0-0 0 1 1 0 4 1 2 0 1 14
22 RINKE, Lindsey...... 1-4 0-1 0-0 1 0 1 0 2 1 0 0 0 12
24 REYES, Bridgette.... 1-2 0-1 2-2 0 2 2 0 4 0 1 0 0 8
25 CARLSON, Kelsey..... 1-2 1-2 0-0 0 1 1 0 3 3 0 0 1 7
32 PFOHL, Molly........ 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 6
TEAM,............... 2 2
Totals.............. 14-27 4-11 4-4 3 11 14 7 36 8 11 0 6 101
TOTAL FG% 1st Half: 14-27 51.9%
3-Pt. FG% 1st Half: 4-11 36.4%
F Throw % 1st Half: 4-4 100 %
--------------------------------------------------------------------------------
Officials: Kelly Dennis, Laura Rahe, Bryan Porch
Technical fouls: Lambuth TN-None. Vanguard-None.
Attendance: 3238
Score by Periods 1st
Lambuth TN.................... 35
Vanguard...................... 36
Second Round of the NAIA National Tournament. VUSC advances to the quarter-
final Round.