Cumberlands KY vs Vanguard (03/20/08 at Oman Arena Jackson, TN)
Box Score
1st Half Box Score
Official Basketball Box Score
Official Basketball Box Score
Cumberlands KY vs Vanguard
03/20/08 4:30:00 PM at Oman Arena Jackson, TN
--------------------------------------------------------------------------------
VISITORS: Cumberlands KY 23-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 FULLER, Lissi....... * 3-8 2-5 0-0 1 1 2 2 8 4 10 0 1 39
20 FLOWERS, Madison.... * 0-8 0-4 0-0 1 0 1 5 0 1 2 0 0 29
21 MARTIN, Lauren...... * 0-0 0-0 0-0 0 0 0 4 0 1 1 1 0 10
40 NEACE, Amber........ * 10-23 2-13 0-0 2 4 6 4 22 1 5 1 2 36
42 TAYLOR, Crystal..... * 6-8 0-0 0-0 3 10 13 3 12 0 1 0 1 36
00 JEFFERSON, Hannah... 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 4
03 QUATTROCIOCCHI, S... 2-2 1-1 0-0 0 1 1 1 5 1 2 0 1 11
04 WARE, Brittanie..... 2-4 1-2 0-0 1 2 3 2 5 0 2 0 1 13
12 THOMPSON, Sonia..... 4-6 2-4 0-0 0 3 3 2 10 0 2 1 0 19
32 WADE, Kenyada....... 0-0 0-0 0-2 0 0 0 1 0 1 1 0 0 4
TEAM,............... 3 3 6
Totals.............. 27-60 8-29 0-2 11 25 36 25 62 9 26 3 6 201
TOTAL FG% 1st Half: 11-30 36.7% 2nd Half: 16-30 53.3% Game: 45.0% DEADB
3-Pt. FG% 1st Half: 3-16 18.8% 2nd Half: 5-13 38.5% Game: 27.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 0-2 0.0% Game: 0.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Vanguard 25-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 BOYD, Sarah......... * 5-12 1-1 1-3 1 1 2 0 12 3 3 0 1 28
11 RICHTER, Jessica.... * 6-10 0-0 2-4 5 3 8 2 14 1 4 0 2 34
23 HALBERG, A. (Paige). * 1-3 0-0 0-0 1 2 3 0 2 5 0 0 3 28
31 COOK, Melissa....... * 6-10 0-1 11-15 2 7 9 3 23 0 1 0 6 26
34 GREGORY, Lauren..... * 4-9 1-3 4-4 1 3 4 3 13 0 3 0 0 23
22 RINKE, Lindsey...... 3-4 1-1 0-0 1 1 2 1 7 0 2 0 1 20
24 REYES, Bridgette.... 0-4 0-2 0-0 0 1 1 0 0 1 2 1 2 14
25 CARLSON, Kelsey..... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 11
32 PFOHL, Molly........ 1-4 0-0 2-2 2 4 6 2 4 2 1 0 1 17
TEAM,............... 1 1
Totals.............. 26-57 3-8 20-28 13 23 36 11 75 12 16 1 16 201
TOTAL FG% 1st Half: 13-29 44.8% 2nd Half: 13-28 46.4% Game: 45.6% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 2-5 40.0% Game: 37.5% REBS
F Throw % 1st Half: 9-11 81.8% 2nd Half: 11-17 64.7% Game: 71.4% 1
--------------------------------------------------------------------------------
Officials: Laura Rahe, Robyn Wesbrook, Bryan Porch
Technical fouls: Cumberlands KY-None. Vanguard-None.
Attendance:
Score by Periods 1st 2nd Total
Cumberlands KY................ 25 37 - 62
Vanguard...................... 36 39 - 75
First Round of the NAIA National Tournament. Vanguard advances to the second
Round.
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Cumberlands KY vs Vanguard
03/20/08 4:30:00 PM at Oman Arena Jackson, TN
--------------------------------------------------------------------------------
VISITORS: Cumberlands KY 23-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 FULLER, Lissi....... * 3-6 2-4 0-0 0 0 0 0 8 1 4 0 1 20
20 FLOWERS, Madison.... * 0-5 0-4 0-0 0 0 0 2 0 1 1 0 0 15
21 MARTIN, Lauren...... * 0-0 0-0 0-0 0 0 0 3 0 1 1 1 0 10
40 NEACE, Amber........ * 3-10 0-5 0-0 1 2 3 2 6 0 2 1 2 19
42 TAYLOR, Crystal..... * 3-5 0-0 0-0 2 4 6 2 6 0 1 0 1 18
00 JEFFERSON, Hannah... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
03 QUATTROCIOCCHI, S... 1-1 1-1 0-0 0 1 1 0 3 0 1 0 0 7
04 WARE, Brittanie..... 1-2 0-1 0-0 1 2 3 1 2 0 2 0 1 8
12 THOMPSON, Sonia..... 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 2
32 WADE, Kenyada....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM,............... 1 2 3
Totals.............. 11-30 3-16 0-0 5 12 17 12 25 3 13 2 5 101
TOTAL FG% 1st Half: 11-30 36.7%
3-Pt. FG% 1st Half: 3-16 18.8%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Vanguard 25-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 BOYD, Sarah......... * 1-4 0-0 0-0 1 1 2 0 2 2 1 0 1 11
11 RICHTER, Jessica.... * 5-8 0-0 0-1 4 1 5 0 10 1 2 0 2 19
23 HALBERG, A. (Paige). * 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0 14
31 COOK, Melissa....... * 4-6 0-1 5-6 0 4 4 2 13 0 0 0 3 11
34 GREGORY, Lauren..... * 2-4 1-1 2-2 0 2 2 2 7 0 2 0 0 11
22 RINKE, Lindsey...... 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 10
24 REYES, Bridgette.... 0-2 0-1 0-0 0 1 1 0 0 1 2 0 1 9
25 CARLSON, Kelsey..... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 6
32 PFOHL, Molly........ 0-2 0-0 2-2 1 2 3 1 2 1 0 0 0 9
TEAM,............... 1 1
Totals.............. 13-29 1-3 9-11 6 14 20 5 36 6 8 0 7 100
TOTAL FG% 1st Half: 13-29 44.8%
3-Pt. FG% 1st Half: 1-3 33.3%
F Throw % 1st Half: 9-11 81.8%
--------------------------------------------------------------------------------
Officials: Laura Rahe, Robyn Wesbrook, Bryan Porch
Technical fouls: Cumberlands KY-None. Vanguard-None.
Attendance:
Score by Periods 1st
Cumberlands KY................ 25
Vanguard...................... 36
First Round of the NAIA National Tournament. Vanguard advances to the second
Round.