VUSC vs Robert Morris (11/15/08 at Las Vegas, NV)
Box Score
1st Half Box Score
Official Basketball Box Score
Official Basketball Box Score
VUSC vs Robert Morris
11/15/08 4:00 pm at Las Vegas, NV
--------------------------------------------------------------------------------
VISITORS: VUSC 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 SCOTT, Gregory...... * 11-20 4-4 4-5 0 2 2 2 30 8 2 0 2 34
10 ELLIS, Andrew....... * 5-12 1-3 3-4 1 0 1 1 14 5 5 0 0 24
32 HEENAN, Dennis...... * 1-7 0-3 2-2 1 2 3 1 4 0 2 0 1 27
40 PORTZ, CJ........... * 1-3 1-2 0-0 0 6 6 4 3 1 4 0 2 19
42 BOYCE, Mitch........ * 6-10 2-3 0-0 0 4 4 2 14 0 1 0 1 25
05 BRUNS, Drew......... 1-2 1-2 0-0 0 1 1 0 3 0 0 0 0 6
22 PLUIMER, Landon..... 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 8
24 WHITELOW, Elvis..... 4-5 4-4 0-0 1 8 9 3 12 3 2 0 0 29
33 GLENN, Brandon...... 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 4
44 SANDBERG, Joshua.... 1-1 0-0 0-0 0 1 1 2 2 0 0 0 0 7
50 TRAJCESKI, Tony..... 3-3 2-2 0-0 0 1 1 5 8 1 1 1 0 18
Totals.............. 34-65 15-23 9-11 3 26 29 22 92 18 17 1 6 201
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 34-65 52.3% Game: 52.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 15-23 65.2% Game: 65.2% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-11 81.8% Game: 81.8% 0
--------------------------------------------------------------------------------
HOME TEAM: Robert Morris
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 PAGE, Kenny......... * 6-9 1-1 2-5 6 2 8 2 15 7 1 0 2 33
20 UNKNOWN............. * 3-7 3-6 0-0 0 3 3 2 9 0 4 0 1 32
22 BOWDEN, Jason....... * 3-6 2-4 2-3 0 1 1 2 10 2 1 0 3 16
32 BUNCH, Reggie....... * 1-4 0-0 2-4 1 6 7 2 4 0 1 0 1 27
44 THOMAS, DeAndre..... * 10-20 0-1 2-4 3 5 8 3 22 1 3 1 1 28
11 JOHNSON, John....... 1-2 1-2 0-0 0 0 0 1 3 0 0 0 0 3
21 HALL, Marcus........ 4-9 1-4 6-7 0 7 7 3 15 3 2 0 0 33
3 Calloway, Jerwin.... 5-9 2-5 3-5 2 2 4 0 15 0 0 0 1 12
30 BRANDON, Mario...... 1-2 0-0 0-0 0 0 0 0 2 0 0 0 1 4
31 WILSON, Craig....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
33 WILSON, Jeff........ 1-1 0-0 0-3 1 0 1 0 2 0 0 0 0 8
40 BAKER, Tim.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
Totals.............. 35-69 10-23 17-31 13 26 39 15 97 13 12 1 10 199
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 35-69 50.7% Game: 50.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 10-23 43.5% Game: 43.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-31 54.8% Game: 54.8% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: VUSC-None. Robert Morris-None.
Attendance: 350
Score by Periods 1st 2nd Total
VUSC.......................... 47 45 - 92
Robert Morris................. 48 49 - 97
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
VUSC vs Robert Morris
11/15/08 4:00 pm at Las Vegas, NV
--------------------------------------------------------------------------------
VISITORS: VUSC 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 SCOTT, Gregory...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 ELLIS, Andrew....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 HEENAN, Dennis...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 PORTZ, CJ........... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 BOYCE, Mitch........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 BRUNS, Drew......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 PLUIMER, Landon..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 WHITELOW, Elvis..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 GLENN, Brandon...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 SANDBERG, Joshua.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 TRAJCESKI, Tony..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Robert Morris
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 PAGE, Kenny......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 UNKNOWN............. * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 BOWDEN, Jason....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 BUNCH, Reggie....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 THOMAS, DeAndre..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 JOHNSON, John....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 HALL, Marcus........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
3 Calloway, Jerwin.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 BRANDON, Mario...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 WILSON, Craig....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 WILSON, Jeff........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 BAKER, Tim.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: VUSC-None. Robert Morris-None.
Attendance: 350
Score by Periods 1st
VUSC.......................... 47
Robert Morris................. 48