Vanguard vs Westminster, UT (11/14/08 at Desert Oasis High School, Las Vegas, NV)
Box Score
1st Half Box Score
Official Basketball Box Score
Official Basketball Box Score
Vanguard vs Westminster, UT
11/14/08 6:00 pm at Desert Oasis High School, Las Vegas, NV
--------------------------------------------------------------------------------
VISITORS: Vanguard 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 ELLIS, Andrew....... * 3-8 0-1 2-3 1 1 2 4 8 0 2 0 0 21
24 WHITELOW, Elvis..... * 1-7 0-4 1-2 2 5 7 4 3 0 2 1 2 25
32 HEENAN, Dennis...... * 2-9 0-3 0-0 1 3 4 2 4 0 2 0 1 25
40 PORTZ, CJ........... * 0-3 0-1 5-7 2 6 8 3 5 2 1 2 1 25
42 BOYCE, Mitch........ * 0-2 0-0 0-0 1 1 2 2 0 0 0 0 0 7
01 SCOTT, Gregory...... 5-13 1-3 1-3 0 3 3 2 12 2 5 0 2 31
02 HAWKINS, Brennan.... 1-1 0-0 1-2 0 0 0 0 3 0 0 0 1 3
05 BRUNS, Drew......... 1-3 1-3 1-2 0 1 1 3 4 0 1 0 0 13
20 ALJOE, Tyler........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
22 PLUIMER, Landon..... 2-4 0-1 0-0 0 1 1 0 4 1 0 0 1 16
30 THOMPSON, Billy..... 0-3 0-1 0-0 0 0 0 1 0 0 0 0 0 6
33 GLENN, Brandon...... 2-2 1-1 0-2 1 2 3 0 5 0 0 0 0 18
44 SANDBERG, Joshua.... 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 7
TEAM................
Totals.............. 17-56 3-18 11-21 8 24 32 22 48 5 13 3 8 200
TOTAL FG% 1st Half: 7-23 30.4% 2nd Half: 10-33 30.3% Game: 30.4% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 1-11 9.1% Game: 16.7% REBS
F Throw % 1st Half: 9-15 60.0% 2nd Half: 2-6 33.3% Game: 52.4% 0
--------------------------------------------------------------------------------
HOME TEAM: Westminster, UT 5-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 HOPSON, Jeramie..... * 3-4 0-0 0-0 0 0 0 2 6 1 1 0 1 10
21 JACOBS, Jordan...... * 2-6 2-6 0-0 0 0 0 1 6 3 1 1 0 22
24 BROWN, Les.......... * 0-1 0-0 0-2 1 2 3 1 0 1 0 0 0 16
33 SANCHEZ, Nate....... * 7-9 0-0 0-1 1 1 2 1 14 0 0 0 0 24
34 PAYNE, Geoff........ * 6-9 0-0 6-9 1 9 10 2 18 3 1 1 0 25
03 PROWSE, Blair....... 4-9 1-3 1-2 3 7 10 2 10 0 2 0 2 22
05 ANDERSON, Weston.... 4-5 1-2 2-3 0 2 2 1 11 3 3 0 0 21
12 HOVDA, Nick......... 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 6
13 HARLEY, Jake........ 0-2 0-2 0-0 0 1 1 1 0 0 0 0 0 4
20 STOCKTON, Michael... 0-1 0-0 0-0 0 2 2 3 0 0 3 0 0 19
23 SCHOWENGERDT, Allen. 1-1 1-1 1-2 0 0 0 1 4 0 2 0 0 10
32 NIELSEN, Conner..... 1-4 0-1 1-2 2 10 12 1 3 0 4 0 0 17
41 SMART, Logan........ 0-0 0-0 2-2 0 0 0 1 2 0 1 0 0 4
TEAM................
Totals.............. 28-52 5-16 13-23 8 34 42 17 74 12 18 2 3 200
TOTAL FG% 1st Half: 16-28 57.1% 2nd Half: 12-24 50.0% Game: 53.8% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 2-7 28.6% Game: 31.3% REBS
F Throw % 1st Half: 3-7 42.9% 2nd Half: 10-16 62.5% Game: 56.5% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Vanguard-TEAM. Westminster, UT-None.
Attendance: 100
Score by Periods 1st 2nd Total
Vanguard...................... 25 23 - 48
Westminster, UT............... 38 36 - 74
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Vanguard vs Westminster, UT
11/14/08 6:00 pm at Desert Oasis High School, Las Vegas, NV
--------------------------------------------------------------------------------
VISITORS: Vanguard 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 ELLIS, Andrew....... * 2-6 0-1 2-3 0 0 0 0 6 0 1 0 0 13
24 WHITELOW, Elvis..... * 0-2 0-1 1-2 1 3 4 2 1 0 0 1 1 16
32 HEENAN, Dennis...... * 1-3 0-1 0-0 1 2 3 1 2 0 1 0 1 15
40 PORTZ, CJ........... * 0-2 0-1 5-6 2 5 7 2 5 1 1 0 0 16
42 BOYCE, Mitch........ * 0-2 0-0 0-0 1 1 2 2 0 0 0 0 0 5
01 SCOTT, Gregory...... 2-4 1-1 0-1 0 0 0 0 5 0 3 0 0 14
02 HAWKINS, Brennan.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 BRUNS, Drew......... 0-0 0-0 1-2 0 0 0 1 1 0 1 0 0 6
20 ALJOE, Tyler........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 PLUIMER, Landon..... 1-3 0-1 0-0 0 1 1 0 2 0 0 0 0 6
30 THOMPSON, Billy..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 GLENN, Brandon...... 1-1 1-1 0-1 1 1 2 0 3 0 0 0 0 5
44 SANDBERG, Joshua.... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 4
TEAM................
Totals.............. 7-23 2-7 9-15 6 14 20 9 25 1 7 1 2 100
TOTAL FG% 1st Half: 7-23 30.4%
3-Pt. FG% 1st Half: 2-7 28.6%
F Throw % 1st Half: 9-15 60.0%
--------------------------------------------------------------------------------
HOME TEAM: Westminster, UT 5-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 HOPSON, Jeramie..... * 2-3 0-0 0-0 0 0 0 2 4 1 1 0 0 8
21 JACOBS, Jordan...... * 2-5 2-5 0-0 0 0 0 0 6 2 0 1 0 14
24 BROWN, Les.......... * 0-0 0-0 0-1 1 1 2 1 0 1 0 0 0 8
33 SANCHEZ, Nate....... * 3-3 0-0 0-0 1 1 2 1 6 0 0 0 0 14
34 PAYNE, Geoff........ * 5-7 0-0 1-1 0 4 4 2 11 0 1 1 0 15
03 PROWSE, Blair....... 2-4 1-2 1-2 1 2 3 2 6 0 1 0 2 12
05 ANDERSON, Weston.... 1-2 0-1 0-1 0 0 0 1 2 3 1 0 0 12
12 HOVDA, Nick......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 HARLEY, Jake........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 STOCKTON, Michael... 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 6
23 SCHOWENGERDT, Allen. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 NIELSEN, Conner..... 1-3 0-1 1-2 2 8 10 0 3 0 2 0 0 11
41 SMART, Logan........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 16-28 3-9 3-7 5 16 21 11 38 7 6 2 2 100
TOTAL FG% 1st Half: 16-28 57.1%
3-Pt. FG% 1st Half: 3-9 33.3%
F Throw % 1st Half: 3-7 42.9%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Vanguard-TEAM. Westminster, UT-None.
Attendance: 100
Score by Periods 1st
Vanguard...................... 25
Westminster, UT............... 38