2nd Period Play-by-Play
Westmont vs. Vanguard
Date: 03/08/10 Site: Costa Mesa, CA, VUSC, The Pit
| 2nd Period Play-by-Play | ||||
| 19:46 | WC | MISSED LAYUP by EVANCOE, Elizabeth | VUSC 42 - WC 39 | (VUSC by 3) |
| REBOUND (DEF) by PFOHL, Molly | ||||
| 19:17 | VUSC | GOOD! LAYUP by PFOHL, Molly | VUSC 44 - WC 39 | (VUSC by 5) |
| ASSIST by BOYD, Sarah | ||||
| 18:56 | WC | MISSED 3 PTR by KITTLE, Katie | ||
| REBOUND (DEF) by PFOHL, Molly | ||||
| 18:45 | VUSC | MISSED 3 PTR by REYES, Bridgette | ||
| REBOUND (OFF) by PFOHL, Molly | ||||
| 18:38 | VUSC | TURNOVR by PFOHL, Molly | ||
| 18:18 | WC | MISSED JUMPER by HEGLUND, Alisha | ||
| REBOUND (DEF) by REYES, Bridgette | ||||
| 17:58 | VUSC | TURNOVR by PFOHL, Molly | ||
| 17:44 | WC | MISSED 3 PTR by CASE, Jessica | ||
| REBOUND (DEF) by BOYD, Sarah | ||||
| 17:38 | VUSC | GOOD! LAYUP by PFOHL, Molly (fastbreak) | VUSC 46 - WC 39 | (VUSC by 7) |
| ASSIST by BOYD, Sarah | ||||
| 17:22 | WC | TURNOVR by KITTLE, Katie | ||
| 16:52 | VUSC | MISSED 3 PTR by COPELAND, Rachel | ||
| REBOUND (OFF) by PFOHL, Molly | ||||
| 16:45 | VUSC | MISSED 3 PTR by COPELAND, Rachel | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 16:45 | VUSC | FOUL by REYES, Bridgette | ||
| 16:19 | WC | MISSED 3 PTR by HENSLEY, Larissa | ||
| REBOUND (DEF) by NEVES, Diana | ||||
| 16:10 | VUSC | MISSED 3 PTR by NEVES, Diana | ||
| REBOUND (DEF) by STEVENS, Amber | ||||
| 16:00 | WC | TURNOVR by STEVENS, Amber | ||
| 15:59 | VUSC | STEAL by REYES, Bridgette | ||
| 15:55 | VUSC | TURNOVR by PFOHL, Molly | ||
| 15:55 | VUSC | FOUL by PFOHL, Molly | ||
| 15:41 | WC | MISSED 3 PTR by EVANCOE, Elizabeth | ||
| REBOUND (DEF) by BLIED, Jaclyn | ||||
| 15:23 | VUSC | MISSED 3 PTR by BLIED, Jaclyn | ||
| REBOUND (DEF) by CASE, Jessica | ||||
| 15:01 | WC | TURNOVR by HENSLEY, Larissa | ||
| 15:00 | VUSC | STEAL by REYES, Bridgette | ||
| 14:57 | VUSC | GOOD! LAYUP by NEVES, Diana (fastbreak) | VUSC 48 - WC 39 | (VUSC by 9) |
| ASSIST by REYES, Bridgette | ||||
| 14:55 | WC | TIMEOUT 30sec | ||
| 14:40 | WC | MISSED JUMPER by HENSLEY, Larissa | ||
| REBOUND (DEF) by JOHNSON, Nondi | ||||
| 14:29 | VUSC | MISSED 3 PTR by BLIED, Jaclyn | ||
| REBOUND (OFF) by REYES, Bridgette | ||||
| 14:11 | VUSC | MISSED JUMPER by REYES, Bridgette | ||
| REBOUND (DEF) by FARIAS, Vanessa | ||||
| 14:03 | VUSC | FOUL by JOHNSON, Nondi | ||
| 14:03 | WC | GOOD! FT SHOT by HEGLUND, Alisha | VUSC 48 - WC 40 | (VUSC by 8) |
| 14:03 | WC | MISSED FT SHOT by HEGLUND, Alisha | ||
| REBOUND (DEF) by NEVES, Diana | ||||
| 13:49 | VUSC | MISSED 3 PTR by NEVES, Diana | ||
| REBOUND (DEF) by KITTLE, Katie | ||||
| 13:34 | WC | GOOD! JUMPER by HEGLUND, Alisha (in the paint) | VUSC 48 - WC 42 | (VUSC by 6) |
| ASSIST by FARIAS, Vanessa | ||||
| 13:17 | VUSC | TURNOVR by NEVES, Diana | ||
| 12:52 | WC | MISSED 3 PTR by KITTLE, Katie | ||
| REBOUND (DEF) by JOHNSON, Nondi | ||||
| 12:40 | VUSC | MISSED 3 PTR by NEVES, Diana | ||
| REBOUND (OFF) by JOHNSON, Nondi | ||||
| 12:39 | WC | FOUL by McCAIN, Tawny | ||
| 12:39 | VUSC | GOOD! FT SHOT by JOHNSON, Nondi | VUSC 49 - WC 42 | (VUSC by 7) |
| 12:39 | VUSC | GOOD! FT SHOT by JOHNSON, Nondi | VUSC 50 - WC 42 | (VUSC by 8) |
| 12:10 | WC | GOOD! JUMPER by HEGLUND, Alisha | VUSC 50 - WC 44 | (VUSC by 6) |
| ASSIST by FARIAS, Vanessa | ||||
| 12:01 | VUSC | GOOD! JUMPER by HALBERG, A. (Paige) (fastbreak) | VUSC 52 - WC 44 | (VUSC by 8) |
| ASSIST by REYES, Bridgette | ||||
| 11:29 | WC | GOOD! JUMPER by STEVENS, Amber (in the paint) | VUSC 52 - WC 46 | (VUSC by 6) |
| 11:13 | VUSC | MISSED LAYUP by JOHNSON, Nondi | ||
| 11:13 | WC | BLOCK by HEGLUND, Alisha | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:10 | VUSC | MISSED JUMPER by COPELAND, Rachel | ||
| REBOUND (DEF) by STEVENS, Amber | ||||
| 10:49 | WC | TURNOVR by HEGLUND, Alisha | ||
| 10:48 | VUSC | STEAL by NEVES, Diana | ||
| 10:43 | VUSC | GOOD! JUMPER by COPELAND, Rachel (fastbreak) | VUSC 54 - WC 46 | (VUSC by 8) |
| ASSIST by BOYD, Sarah | ||||
| 10:29 | WC | GOOD! LAYUP by HEGLUND, Alisha | VUSC 54 - WC 48 | (VUSC by 6) |
| ASSIST by CASE, Jessica | ||||
| 10:13 | VUSC | MISSED 3 PTR by COPELAND, Rachel | ||
| REBOUND (OFF) by JOHNSON, Nondi | ||||
| 10:11 | WC | FOUL by HEGLUND, Alisha | ||
| 10:11 | VUSC | MISSED FT SHOT by JOHNSON, Nondi | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:11 | VUSC | GOOD! FT SHOT by JOHNSON, Nondi | VUSC 55 - WC 48 | (VUSC by 7) |
| 09:59 | WC | GOOD! JUMPER by CASE, Jessica | VUSC 55 - WC 50 | (VUSC by 5) |
| ASSIST by STEVENS, Amber | ||||
| 09:34 | VUSC | MISSED LAYUP by NEVES, Diana | ||
| REBOUND (DEF) by McCAIN, Tawny | ||||
| 09:09 | WC | GOOD! 3 PTR by CASE, Jessica | VUSC 55 - WC 53 | (VUSC by 2) |
| 08:37 | VUSC | MISSED 3 PTR by BLIED, Jaclyn | ||
| REBOUND (OFF) by BOYD, Sarah | ||||
| 08:32 | VUSC | GOOD! 3 PTR by NEVES, Diana | VUSC 58 - WC 53 | (VUSC by 5) |
| ASSIST by BOYD, Sarah | ||||
| 08:07 | VUSC | FOUL by BLIED, Jaclyn | ||
| 08:03 | WC | GOOD! LAYUP by STEVENS, Amber | VUSC 58 - WC 55 | (VUSC by 3) |
| ASSIST by HEGLUND, Alisha | ||||
| 07:37 | WC | FOUL by CASE, Jessica | ||
| 07:37 | VUSC | GOOD! FT SHOT by PFOHL, Molly | VUSC 59 - WC 55 | (VUSC by 4) |
| 07:37 | VUSC | MISSED FT SHOT by PFOHL, Molly | ||
| REBOUND (DEF) by HENSLEY, Larissa | ||||
| 07:21 | WC | TURNOVR by KITTLE, Katie | ||
| 07:20 | VUSC | STEAL by BOYD, Sarah | ||
| 07:15 | VUSC | MISSED JUMPER by REYES, Bridgette | ||
| REBOUND (DEF) by KITTLE, Katie | ||||
| 06:53 | WC | MISSED JUMPER by KITTLE, Katie | ||
| REBOUND (DEF) by BOYD, Sarah | ||||
| 06:44 | VUSC | MISSED LAYUP by REYES, Bridgette | ||
| REBOUND (DEF) by KITTLE, Katie | ||||
| 06:36 | VUSC | FOUL by BLIED, Jaclyn | ||
| 06:36 | WC | GOOD! FT SHOT by STEVENS, Amber | VUSC 59 - WC 56 | (VUSC by 3) |
| 06:36 | WC | GOOD! FT SHOT by STEVENS, Amber | VUSC 59 - WC 57 | (VUSC by 2) |
| 06:36 | WC | TIMEOUT TEAM | ||
| 06:20 | VUSC | MISSED 3 PTR by NEVES, Diana | ||
| REBOUND (DEF) by STEVENS, Amber | ||||
| 05:56 | WC | MISSED LAYUP by STEVENS, Amber | ||
| REBOUND (DEF) by PFOHL, Molly | ||||
| 05:42 | VUSC | MISSED 3 PTR by BEAVOR, Veronica | ||
| REBOUND (DEF) by STEVENS, Amber | ||||
| 05:27 | WC | MISSED LAYUP by CASE, Jessica | ||
| 05:27 | VUSC | BLOCK by NEVES, Diana | ||
| REBOUND (DEF) by BLIED, Jaclyn | ||||
| 04:56 | VUSC | MISSED 3 PTR by NEVES, Diana | ||
| REBOUND (OFF) by BLIED, Jaclyn | ||||
| 04:52 | VUSC | MISSED 3 PTR by NEVES, Diana | ||
| REBOUND (DEF) by KITTLE, Katie | ||||
| 04:42 | WC | TURNOVR by EVANCOE, Elizabeth | ||
| 04:42 | WC | FOUL by EVANCOE, Elizabeth | ||
| 04:24 | VUSC | TURNOVR by COPELAND, Rachel | ||
| 04:24 | WC | STEAL by HEGLUND, Alisha | ||
| 04:03 | VUSC | FOUL by COPELAND, Rachel | ||
| 04:03 | WC | MISSED FT SHOT by STEVENS, Amber | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:03 | WC | MISSED FT SHOT by STEVENS, Amber | ||
| REBOUND (DEF) by PFOHL, Molly | ||||
| 03:40 | VUSC | TURNOVR by BLIED, Jaclyn | ||
| 03:39 | WC | STEAL by KITTLE, Katie | ||
| 03:17 | VUSC | FOUL by HALBERG, A. (Paige) | ||
| 03:17 | WC | GOOD! FT SHOT by CASE, Jessica | VUSC 59 - WC 58 | (VUSC by 1) |
| 03:17 | WC | GOOD! FT SHOT by CASE, Jessica | VUSC 59 - WC 59 | Tied |
| 02:56 | VUSC | MISSED JUMPER by REYES, Bridgette | ||
| REBOUND (DEF) by STEVENS, Amber | ||||
| 02:34 | WC | GOOD! JUMPER by HEGLUND, Alisha (in the paint) | WC 61 - VUSC 59 | (WC by 2) |
| ASSIST by CASE, Jessica | ||||
| 02:21 | VUSC | MISSED 3 PTR by BOYD, Sarah | ||
| REBOUND (DEF) by CASE, Jessica | ||||
| 01:56 | WC | GOOD! JUMPER by HEGLUND, Alisha (in the paint) | WC 63 - VUSC 59 | (WC by 4) |
| ASSIST by CASE, Jessica | ||||
| 01:56 | VUSC | FOUL by PFOHL, Molly | ||
| 01:56 | VUSC | TIMEOUT TEAM | ||
| 01:56 | WC | MISSED FT SHOT by HEGLUND, Alisha | ||
| REBOUND (DEF) by HALBERG, A. (Paige) | ||||
| 01:43 | VUSC | GOOD! 3 PTR by NEVES, Diana | WC 63 - VUSC 62 | (WC by 1) |
| ASSIST by REYES, Bridgette | ||||
| 01:17 | WC | MISSED LAYUP by KITTLE, Katie | ||
| REBOUND (DEF) by REYES, Bridgette | ||||
| 01:06 | VUSC | GOOD! 3 PTR by NEVES, Diana | VUSC 65 - WC 63 | (VUSC by 2) |
| ASSIST by REYES, Bridgette | ||||
| 00:52 | WC | MISSED JUMPER by EVANCOE, Elizabeth | ||
| 00:52 | VUSC | BLOCK by JOHNSON, Nondi | ||
| REBOUND (DEF) by JOHNSON, Nondi | ||||
| 00:20 | VUSC | GOOD! 3 PTR by COPELAND, Rachel | VUSC 68 - WC 63 | (VUSC by 5) |
| ASSIST by REYES, Bridgette | ||||
| 00:13 | WC | TIMEOUT TEAM | ||
| 00:13 | WC | GOOD! 3 PTR by CASE, Jessica | VUSC 68 - WC 66 | (VUSC by 2) |
| 00:10 | WC | FOUL by EVANCOE, Elizabeth | ||
| 00:10 | WC | FOUL by EVANCOE, Elizabeth | ||
| 00:10 | WC | FOUL by KITTLE, Katie | ||
| 00:10 | VUSC | MISSED FT SHOT by COPELAND, Rachel | ||
| REBOUND (DEF) by CASE, Jessica | ||||
| 00:01 | WC | MISSED JUMPER by CASE, Jessica | ||
| REBOUND (DEF) by REYES, Bridgette | ||||
| 00:00 | WC | FOUL by KITTLE, Katie | ||
| 00:00 | VUSC | MISSED FT SHOT by REYES, Bridgette | ||
| REBOUND (DEF) by HEGLUND, Alisha |