2nd Period Play-by-Play
Bethany vs. Vanguard
Date: 11/17/09 Site: Costa Mesa, CA
| 2nd Period Play-by-Play | ||||
| 19:53 | VUSC | GOOD! 3 PTR by NEVES, Diana | VUSC 53 - BUCA 12 | (VUSC by 41) |
| ASSIST by REYES, Bridgette | ||||
| 19:41 | BUCA | TURNOVR by ESTABROOK, Rachael | ||
| 19:39 | VUSC | STEAL by NEVES, Diana | ||
| 19:37 | VUSC | GOOD! LAYUP by COPELAND, Rachel (fastbreak) | VUSC 55 - BUCA 12 | (VUSC by 43) |
| ASSIST by NEVES, Diana | ||||
| 19:14 | BUCA | TURNOVR by FOX, Amanda | ||
| 19:09 | VUSC | STEAL by BLIED, Jaclyn | ||
| 19:02 | VUSC | MISSED 3 PTR by NEVES, Diana | ||
| REBOUND (OFF) by NEVES, Diana | ||||
| 18:57 | VUSC | GOOD! 3 PTR by BLIED, Jaclyn | VUSC 58 - BUCA 12 | (VUSC by 46) |
| ASSIST by NEVES, Diana | ||||
| 18:21 | BUCA | TURNOVR by (TEAM) | ||
| 18:18 | BUCA | TIMEOUT TEAM | ||
| 18:09 | VUSC | GOOD! 3 PTR by COPELAND, Rachel | VUSC 61 - BUCA 12 | (VUSC by 49) |
| ASSIST by REYES, Bridgette | ||||
| 17:55 | BUCA | TURNOVR by SHERMAN, Ashlee | ||
| 17:44 | VUSC | MISSED 3 PTR by NEVES, Diana | ||
| REBOUND (OFF) by CEJIC, Miljana | ||||
| 17:34 | VUSC | GOOD! 3 PTR by REYES, Bridgette | VUSC 64 - BUCA 12 | (VUSC by 52) |
| ASSIST by CEJIC, Miljana | ||||
| 17:10 | VUSC | FOUL by BLIED, Jaclyn | ||
| 17:10 | BUCA | GOOD! FT SHOT by SHERMAN, Ashlee | VUSC 64 - BUCA 13 | (VUSC by 51) |
| 17:10 | BUCA | GOOD! FT SHOT by SHERMAN, Ashlee | VUSC 64 - BUCA 14 | (VUSC by 50) |
| 17:05 | VUSC | GOOD! LAYUP by COPELAND, Rachel (fastbreak) | VUSC 66 - BUCA 14 | (VUSC by 52) |
| ASSIST by REYES, Bridgette | ||||
| 17:05 | BUCA | FOUL by WESTBROOK, Alexandri | ||
| 17:05 | VUSC | GOOD! FT SHOT by COPELAND, Rachel | VUSC 67 - BUCA 14 | (VUSC by 53) |
| 16:54 | BUCA | TURNOVR by ESTABROOK, Rachael | ||
| 16:53 | VUSC | STEAL by COPELAND, Rachel | ||
| 16:51 | VUSC | GOOD! LAYUP by COPELAND, Rachel (fastbreak) | VUSC 69 - BUCA 14 | (VUSC by 55) |
| 16:37 | BUCA | TURNOVR by ESTABROOK, Rachael | ||
| 16:36 | VUSC | STEAL by BLIED, Jaclyn | ||
| 16:30 | VUSC | MISSED LAYUP by REYES, Bridgette | ||
| REBOUND (DEF) by WESTBROOK, Alexandri | ||||
| 16:08 | BUCA | TURNOVR by NELSON, Stephanie | ||
| 16:07 | VUSC | STEAL by BLIED, Jaclyn | ||
| 16:04 | VUSC | GOOD! LAYUP by NEVES, Diana (fastbreak) | VUSC 71 - BUCA 14 | (VUSC by 57) |
| ASSIST by COPELAND, Rachel | ||||
| 15:35 | BUCA | TURNOVR by WESTBROOK, Alexandri | ||
| 15:21 | VUSC | GOOD! LAYUP by CEJIC, Miljana | VUSC 73 - BUCA 14 | (VUSC by 59) |
| ASSIST by NEVES, Diana | ||||
| 15:03 | BUCA | TURNOVR by SHERMAN, Ashlee | ||
| 14:54 | VUSC | MISSED LAYUP by CEJIC, Miljana | ||
| REBOUND (DEF) by SHERMAN, Ashlee | ||||
| 14:41 | VUSC | FOUL by BLIED, Jaclyn | ||
| 14:28 | BUCA | TURNOVR by SHERMAN, Ashlee | ||
| 14:18 | VUSC | GOOD! LAYUP by CEJIC, Miljana | VUSC 75 - BUCA 14 | (VUSC by 61) |
| ASSIST by NEVES, Diana | ||||
| 14:04 | BUCA | MISSED 3 PTR by MCGIRT, Janessa | ||
| REBOUND (DEF) by COPELAND, Rachel | ||||
| 13:55 | VUSC | MISSED JUMPER by NEVES, Diana | ||
| REBOUND (OFF) by CEJIC, Miljana | ||||
| 13:50 | VUSC | MISSED 3 PTR by BLIED, Jaclyn | ||
| REBOUND (DEF) by MARKWARDT, Ellie | ||||
| 13:34 | BUCA | TURNOVR by MARKWARDT, Ellie | ||
| 13:33 | VUSC | STEAL by REYES, Bridgette | ||
| 13:29 | VUSC | GOOD! 3 PTR by COPELAND, Rachel (fastbreak) | VUSC 78 - BUCA 14 | (VUSC by 64) |
| ASSIST by REYES, Bridgette | ||||
| 12:54 | VUSC | FOUL by COPELAND, Rachel | ||
| 12:54 | BUCA | GOOD! FT SHOT by SHERMAN, Ashlee | VUSC 78 - BUCA 15 | (VUSC by 63) |
| 12:54 | BUCA | GOOD! FT SHOT by SHERMAN, Ashlee | VUSC 78 - BUCA 16 | (VUSC by 62) |
| 12:42 | VUSC | MISSED 3 PTR by NEVES, Diana | ||
| REBOUND (OFF) by PFOHL, Molly | ||||
| 12:36 | VUSC | MISSED 3 PTR by REYES, Bridgette | ||
| REBOUND (OFF) by NEVES, Diana | ||||
| 12:33 | VUSC | GOOD! JUMPER by NEVES, Diana (in the paint) | VUSC 80 - BUCA 16 | (VUSC by 64) |
| 12:17 | BUCA | TURNOVR by MCGIRT, Janessa | ||
| 12:09 | VUSC | GOOD! JUMPER by PFOHL, Molly (in the paint) | VUSC 82 - BUCA 16 | (VUSC by 66) |
| ASSIST by REYES, Bridgette | ||||
| 11:47 | BUCA | MISSED JUMPER by CALDWELL, Stephanie | ||
| REBOUND (DEF) by BEAVOR, Veronica | ||||
| 11:35 | VUSC | TURNOVR by PFOHL, Molly | ||
| 11:33 | BUCA | STEAL by FOX, Amanda | ||
| 11:28 | BUCA | TURNOVR by FOX, Amanda | ||
| 11:16 | BUCA | FOUL by FOX, Amanda | ||
| 11:16 | VUSC | GOOD! FT SHOT by PFOHL, Molly | VUSC 83 - BUCA 16 | (VUSC by 67) |
| 11:16 | VUSC | MISSED FT SHOT by PFOHL, Molly | ||
| REBOUND (OFF) by BEAVOR, Veronica | ||||
| 11:14 | VUSC | MISSED JUMPER by BEAVOR, Veronica | ||
| 11:14 | BUCA | BLOCK by WESTBROOK, Alexandri | ||
| REBOUND (DEF) by MARKWARDT, Ellie | ||||
| 10:58 | BUCA | MISSED JUMPER by CALDWELL, Stephanie | ||
| REBOUND (DEF) by NEVES, Diana | ||||
| 10:50 | VUSC | MISSED LAYUP by COPELAND, Rachel | ||
| REBOUND (DEF) by CALDWELL, Stephanie | ||||
| 10:30 | BUCA | GOOD! 3 PTR by MCGIRT, Janessa | VUSC 83 - BUCA 19 | (VUSC by 64) |
| ASSIST by WESTBROOK, Alexandri | ||||
| 10:17 | VUSC | MISSED 3 PTR by COPELAND, Rachel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:12 | VUSC | MISSED JUMPER by PFOHL, Molly | ||
| REBOUND (DEF) by NELSON, Stephanie | ||||
| 10:11 | VUSC | FOUL by PFOHL, Molly | ||
| 09:58 | BUCA | MISSED 3 PTR by NELSON, Stephanie | ||
| REBOUND (DEF) by HOLDERN, Sheena | ||||
| 09:50 | VUSC | GOOD! 3 PTR by COPELAND, Rachel (fastbreak) | VUSC 86 - BUCA 19 | (VUSC by 67) |
| ASSIST by HOLDERN, Sheena | ||||
| 09:27 | BUCA | TURNOVR by MCGIRT, Janessa | ||
| 09:26 | VUSC | STEAL by PFOHL, Molly | ||
| 09:23 | VUSC | GOOD! LAYUP by COPELAND, Rachel (fastbreak) | VUSC 88 - BUCA 19 | (VUSC by 69) |
| ASSIST by PFOHL, Molly | ||||
| 08:54 | BUCA | MISSED JUMPER by WESTBROOK, Alexandri | ||
| REBOUND (DEF) by BEAVOR, Veronica | ||||
| 08:44 | VUSC | GOOD! LAYUP by PFOHL, Molly | VUSC 90 - BUCA 19 | (VUSC by 71) |
| ASSIST by BOYD, Sarah | ||||
| 08:44 | BUCA | FOUL by CALDWELL, Stephanie | ||
| 08:44 | VUSC | GOOD! FT SHOT by PFOHL, Molly | VUSC 91 - BUCA 19 | (VUSC by 72) |
| 08:31 | BUCA | TURNOVR by ZAVALA, Rianna | ||
| 08:29 | BUCA | STEAL by ZAVALA, Rianna | ||
| 08:28 | VUSC | GOOD! FT SHOT by PFOHL, Molly | VUSC 92 - BUCA 19 | (VUSC by 73) |
| 08:28 | VUSC | GOOD! FT SHOT by PFOHL, Molly | VUSC 93 - BUCA 19 | (VUSC by 74) |
| 08:15 | BUCA | TURNOVR by MCGIRT, Janessa | ||
| 08:13 | VUSC | MISSED LAYUP by PFOHL, Molly | ||
| REBOUND (DEF) by SHERMAN, Ashlee | ||||
| 07:57 | VUSC | FOUL by BEAVOR, Veronica | ||
| 07:40 | BUCA | MISSED 3 PTR by SHERMAN, Ashlee | ||
| REBOUND (DEF) by BEAVOR, Veronica | ||||
| 07:31 | VUSC | GOOD! 3 PTR by HOLDERN, Sheena | VUSC 96 - BUCA 19 | (VUSC by 77) |
| ASSIST by BOYD, Sarah | ||||
| 07:10 | BUCA | MISSED 3 PTR by FOX, Amanda | ||
| REBOUND (DEF) by HOLDERN, Sheena | ||||
| 07:00 | VUSC | GOOD! JUMPER by COPELAND, Rachel | VUSC 98 - BUCA 19 | (VUSC by 79) |
| ASSIST by BOYD, Sarah | ||||
| 06:49 | BUCA | TIMEOUT TEAM | ||
| 06:35 | VUSC | FOUL by PFOHL, Molly | ||
| 06:31 | BUCA | MISSED JUMPER by NELSON, Stephanie | ||
| REBOUND (DEF) by HOLDERN, Sheena | ||||
| 06:07 | VUSC | TURNOVR by BOYD, Sarah | ||
| 06:06 | BUCA | STEAL by FOX, Amanda | ||
| 05:53 | BUCA | MISSED JUMPER by MCGIRT, Janessa | ||
| REBOUND (DEF) by CEJIC, Miljana | ||||
| 05:46 | VUSC | GOOD! 3 PTR by HOLDERN, Sheena | VUSC 101 - BUCA 19 | (VUSC by 82) |
| ASSIST by BOYD, Sarah | ||||
| 05:32 | BUCA | TURNOVR by NELSON, Stephanie | ||
| 05:22 | VUSC | GOOD! 3 PTR by COPELAND, Rachel | VUSC 104 - BUCA 19 | (VUSC by 85) |
| ASSIST by BOYD, Sarah | ||||
| 04:45 | BUCA | MISSED 3 PTR by NELSON, Stephanie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:31 | VUSC | TURNOVR by CEJIC, Miljana | ||
| 04:19 | VUSC | FOUL by BLIED, Jaclyn | ||
| 04:19 | BUCA | MISSED FT SHOT by FOX, Amanda | ||
| REBOUND (DEF) by BLIED, Jaclyn | ||||
| 04:08 | VUSC | MISSED 3 PTR by BLIED, Jaclyn | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:08 | BUCA | FOUL by WESTBROOK, Alexandri | ||
| 04:07 | VUSC | GOOD! 3 PTR by REYES, Bridgette | VUSC 107 - BUCA 19 | (VUSC by 88) |
| ASSIST by COPELAND, Rachel | ||||
| 03:53 | BUCA | TURNOVR by GRESHAM, Bethany | ||
| 03:38 | BUCA | FOUL by MARKWARDT, Ellie | ||
| 03:38 | VUSC | GOOD! FT SHOT by BEAVOR, Veronica | VUSC 108 - BUCA 19 | (VUSC by 89) |
| 03:38 | VUSC | GOOD! FT SHOT by BEAVOR, Veronica | VUSC 109 - BUCA 19 | (VUSC by 90) |
| 03:38 | VUSC | GOOD! FT SHOT by BEAVOR, Veronica | VUSC 110 - BUCA 19 | (VUSC by 91) |
| 03:25 | BUCA | TURNOVR by FOX, Amanda | ||
| 03:24 | VUSC | STEAL by BEAVOR, Veronica | ||
| 03:23 | VUSC | MISSED LAYUP by BEAVOR, Veronica | ||
| REBOUND (DEF) by FOX, Amanda | ||||
| 03:20 | VUSC | FOUL by BEAVOR, Veronica | ||
| 03:20 | BUCA | GOOD! FT SHOT by FOX, Amanda | VUSC 110 - BUCA 20 | (VUSC by 90) |
| 03:20 | BUCA | MISSED FT SHOT by FOX, Amanda | ||
| REBOUND (DEF) by CEJIC, Miljana | ||||
| 03:09 | VUSC | MISSED 3 PTR by BLIED, Jaclyn | ||
| REBOUND (DEF) by WESTBROOK, Alexandri | ||||
| 02:48 | BUCA | MISSED JUMPER by FOX, Amanda | ||
| REBOUND (DEF) by CEJIC, Miljana | ||||
| 02:31 | VUSC | GOOD! JUMPER by CEJIC, Miljana | VUSC 112 - BUCA 20 | (VUSC by 92) |
| ASSIST by REYES, Bridgette | ||||
| 02:00 | BUCA | TURNOVR by CALDWELL, Stephanie | ||
| 01:59 | VUSC | STEAL by REYES, Bridgette | ||
| 01:54 | VUSC | TURNOVR by HOLDERN, Sheena | ||
| 01:31 | BUCA | TURNOVR by ESTABROOK, Rachael | ||
| 01:17 | VUSC | TURNOVR by BEAVOR, Veronica | ||
| 01:16 | BUCA | STEAL by ESTABROOK, Rachael | ||
| 01:03 | VUSC | FOUL by BEAVOR, Veronica | ||
| 01:03 | BUCA | GOOD! FT SHOT by FOX, Amanda | VUSC 112 - BUCA 21 | (VUSC by 91) |
| 01:03 | BUCA | MISSED FT SHOT by FOX, Amanda | ||
| REBOUND (DEF) by CEJIC, Miljana | ||||
| 00:50 | BUCA | FOUL by ESTABROOK, Rachael | ||
| 00:50 | VUSC | MISSED FT SHOT by NEVES, Diana | ||
| REBOUND (OFF) by BLIED, Jaclyn | ||||
| 00:38 | VUSC | MISSED 3 PTR by NEVES, Diana | ||
| REBOUND (DEF) by CALDWELL, Stephanie | ||||
| 00:24 | BUCA | MISSED 3 PTR by GRESHAM, Bethany | ||
| REBOUND (DEF) by BLIED, Jaclyn |