1st Period Play-by-Play
Bethany vs. Vanguard
Date: 11/17/09 Site: Costa Mesa, CA
| 1st Period Play-by-Play | ||||
| 19:37 | VUSC | GOOD! 3 PTR by HALBERG, Alexandra | VUSC 3 - BUCA 0 | (VUSC by 3) |
| ASSIST by REYES, Bridgette | ||||
| 19:15 | BUCA | TURNOVR by NELSON, Stephanie | ||
| 18:55 | VUSC | MISSED 3 PTR by NEVES, Diana | ||
| REBOUND (OFF) by PFOHL, Molly | ||||
| 18:50 | VUSC | TURNOVR by PFOHL, Molly | ||
| 18:40 | BUCA | TURNOVR by NELSON, Stephanie | ||
| 18:27 | VUSC | MISSED 3 PTR by COPELAND, Rachel | ||
| REBOUND (DEF) by CALDWELL, Stephanie | ||||
| 18:11 | BUCA | TURNOVR by FOX, Amanda | ||
| 18:10 | VUSC | STEAL by NEVES, Diana | ||
| 18:08 | VUSC | GOOD! LAYUP by NEVES, Diana (fastbreak) | VUSC 5 - BUCA 0 | (VUSC by 5) |
| 18:05 | BUCA | TIMEOUT 30sec | ||
| 17:55 | BUCA | TURNOVR by FOX, Amanda | ||
| 17:41 | VUSC | MISSED JUMPER by NEVES, Diana | ||
| REBOUND (OFF) by PFOHL, Molly | ||||
| 17:36 | VUSC | GOOD! 3 PTR by COPELAND, Rachel | VUSC 8 - BUCA 0 | (VUSC by 8) |
| ASSIST by PFOHL, Molly | ||||
| 17:18 | BUCA | TURNOVR by CALDWELL, Stephanie | ||
| 17:17 | VUSC | STEAL by REYES, Bridgette | ||
| 17:14 | VUSC | GOOD! LAYUP by COPELAND, Rachel (fastbreak) | VUSC 10 - BUCA 0 | (VUSC by 10) |
| ASSIST by REYES, Bridgette | ||||
| 17:13 | BUCA | FOUL by NELSON, Stephanie | ||
| 17:13 | VUSC | GOOD! FT SHOT by COPELAND, Rachel | VUSC 11 - BUCA 0 | (VUSC by 11) |
| 17:04 | BUCA | TURNOVR by MCGIRT, Janessa | ||
| 17:03 | VUSC | STEAL by NEVES, Diana | ||
| 17:00 | VUSC | MISSED LAYUP by HALBERG, Alexandra | ||
| REBOUND (DEF) by MCGIRT, Janessa | ||||
| 16:45 | BUCA | TURNOVR by GRESHAM, Bethany | ||
| 16:31 | VUSC | MISSED 3 PTR by COPELAND, Rachel | ||
| REBOUND (DEF) by MCGIRT, Janessa | ||||
| 16:17 | BUCA | TURNOVR by MCGIRT, Janessa | ||
| 16:16 | VUSC | STEAL by COPELAND, Rachel | ||
| 16:14 | VUSC | GOOD! LAYUP by COPELAND, Rachel (fastbreak) | VUSC 13 - BUCA 0 | (VUSC by 13) |
| 16:11 | BUCA | TIMEOUT TEAM | ||
| 16:02 | BUCA | TURNOVR by MCGIRT, Janessa | ||
| 15:55 | VUSC | MISSED JUMPER by REYES, Bridgette | ||
| REBOUND (DEF) by ZAVALA, Rianna | ||||
| 15:42 | BUCA | TURNOVR by ZAVALA, Rianna | ||
| 15:42 | BUCA | FOUL by ZAVALA, Rianna | ||
| 15:34 | VUSC | MISSED 3 PTR by NEVES, Diana | ||
| REBOUND (OFF) by COPELAND, Rachel | ||||
| 15:28 | VUSC | MISSED 3 PTR by NEVES, Diana | ||
| REBOUND (OFF) by PFOHL, Molly | ||||
| 15:17 | VUSC | MISSED 3 PTR by NEVES, Diana | ||
| REBOUND (DEF) by SHERMAN, Ashlee | ||||
| 14:57 | BUCA | TURNOVR by MARKWARDT, Ellie | ||
| 14:42 | VUSC | GOOD! JUMPER by PFOHL, Molly (in the paint) | VUSC 15 - BUCA 0 | (VUSC by 15) |
| ASSIST by REYES, Bridgette | ||||
| 14:42 | BUCA | FOUL by SHERMAN, Ashlee | ||
| 14:42 | VUSC | GOOD! FT SHOT by PFOHL, Molly | VUSC 16 - BUCA 0 | (VUSC by 16) |
| 14:35 | BUCA | TURNOVR by MARKWARDT, Ellie | ||
| 14:34 | VUSC | STEAL by REYES, Bridgette | ||
| 14:33 | VUSC | GOOD! LAYUP by HALBERG, Alexandra (fastbreak) | VUSC 18 - BUCA 0 | (VUSC by 18) |
| ASSIST by REYES, Bridgette | ||||
| 14:13 | BUCA | TURNOVR by CALDWELL, Stephanie | ||
| 14:11 | VUSC | STEAL by PFOHL, Molly | ||
| 14:11 | VUSC | TURNOVR by NEVES, Diana | ||
| 13:56 | VUSC | FOUL by PFOHL, Molly | ||
| 13:35 | BUCA | TURNOVR by ESTABROOK, Rachael | ||
| 13:24 | VUSC | TURNOVR by PFOHL, Molly | ||
| 13:12 | BUCA | TURNOVR by SHERMAN, Ashlee | ||
| 13:00 | VUSC | GOOD! 3 PTR by BLIED, Jaclyn | VUSC 21 - BUCA 0 | (VUSC by 21) |
| ASSIST by BEAVOR, Veronica | ||||
| 12:45 | BUCA | GOOD! LAYUP by WESTBROOK, Alexandri | VUSC 21 - BUCA 2 | (VUSC by 19) |
| ASSIST by MARKWARDT, Ellie | ||||
| 12:27 | VUSC | GOOD! JUMPER by CEJIC, Miljana (in the paint) | VUSC 23 - BUCA 2 | (VUSC by 21) |
| ASSIST by BOYD, Sarah | ||||
| 12:13 | BUCA | MISSED JUMPER by CALDWELL, Stephanie | ||
| REBOUND (OFF) by CALDWELL, Stephanie | ||||
| 12:08 | BUCA | TURNOVR by CALDWELL, Stephanie | ||
| 11:57 | BUCA | FOUL by MCGIRT, Janessa | ||
| 11:54 | VUSC | TURNOVR by COPELAND, Rachel | ||
| 11:41 | BUCA | TURNOVR by CALDWELL, Stephanie | ||
| 11:39 | VUSC | STEAL by BOYD, Sarah | ||
| 11:37 | VUSC | GOOD! LAYUP by COPELAND, Rachel (fastbreak) | VUSC 25 - BUCA 2 | (VUSC by 23) |
| ASSIST by BOYD, Sarah | ||||
| 11:23 | BUCA | MISSED 3 PTR by MARKWARDT, Ellie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:19 | BUCA | MISSED JUMPER by FOX, Amanda | ||
| REBOUND (DEF) by BLIED, Jaclyn | ||||
| 11:09 | VUSC | GOOD! 3 PTR by COPELAND, Rachel | VUSC 28 - BUCA 2 | (VUSC by 26) |
| ASSIST by BOYD, Sarah | ||||
| 10:52 | BUCA | TURNOVR by FOX, Amanda | ||
| 10:42 | VUSC | GOOD! LAYUP by CEJIC, Miljana | VUSC 30 - BUCA 2 | (VUSC by 28) |
| ASSIST by BOYD, Sarah | ||||
| 10:40 | BUCA | TIMEOUT TEAM | ||
| 10:21 | BUCA | TURNOVR by FOX, Amanda | ||
| 10:20 | VUSC | STEAL by BEAVOR, Veronica | ||
| 10:11 | VUSC | MISSED 3 PTR by BEAVOR, Veronica | ||
| REBOUND (DEF) by CALDWELL, Stephanie | ||||
| 09:49 | BUCA | TURNOVR by NELSON, Stephanie | ||
| 09:48 | VUSC | STEAL by BOYD, Sarah | ||
| 09:44 | VUSC | MISSED 3 PTR by COPELAND, Rachel | ||
| REBOUND (OFF) by COPELAND, Rachel | ||||
| 09:34 | VUSC | MISSED 3 PTR by BLIED, Jaclyn | ||
| REBOUND (DEF) by WESTBROOK, Alexandri | ||||
| 09:07 | BUCA | TURNOVR by CALDWELL, Stephanie | ||
| 09:06 | VUSC | STEAL by BEAVOR, Veronica | ||
| 09:05 | BUCA | FOUL by NELSON, Stephanie | ||
| 09:05 | VUSC | GOOD! FT SHOT by BLIED, Jaclyn | VUSC 31 - BUCA 2 | (VUSC by 29) |
| 09:05 | VUSC | GOOD! FT SHOT by BLIED, Jaclyn | VUSC 32 - BUCA 2 | (VUSC by 30) |
| 08:52 | BUCA | TURNOVR by MARKWARDT, Ellie | ||
| 08:45 | VUSC | MISSED JUMPER by CEJIC, Miljana | ||
| REBOUND (DEF) by WESTBROOK, Alexandri | ||||
| 08:31 | VUSC | FOUL by CEJIC, Miljana | ||
| 08:19 | VUSC | FOUL by BOYD, Sarah | ||
| 08:18 | BUCA | GOOD! FT SHOT by FOX, Amanda | VUSC 32 - BUCA 3 | (VUSC by 29) |
| 08:18 | BUCA | MISSED FT SHOT by FOX, Amanda | ||
| REBOUND (DEF) by BOYD, Sarah | ||||
| 08:11 | VUSC | GOOD! 3 PTR by BEAVOR, Veronica | VUSC 35 - BUCA 3 | (VUSC by 32) |
| ASSIST by BOYD, Sarah | ||||
| 07:56 | BUCA | TURNOVR by WESTBROOK, Alexandri | ||
| 07:55 | VUSC | STEAL by CEJIC, Miljana | ||
| 07:51 | BUCA | FOUL by MARKWARDT, Ellie | ||
| 07:50 | VUSC | MISSED JUMPER by HALBERG, Alexandra | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 07:48 | VUSC | FOUL by CEJIC, Miljana | ||
| 07:29 | BUCA | GOOD! LAYUP by CALDWELL, Stephanie | VUSC 35 - BUCA 5 | (VUSC by 30) |
| ASSIST by FOX, Amanda | ||||
| 07:08 | VUSC | GOOD! LAYUP by NEVES, Diana | VUSC 37 - BUCA 5 | (VUSC by 32) |
| 07:08 | BUCA | FOUL by MCGIRT, Janessa | ||
| 07:08 | VUSC | MISSED FT SHOT by NEVES, Diana | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:45 | BUCA | TURNOVR by SHERMAN, Ashlee | ||
| 06:45 | BUCA | FOUL by SHERMAN, Ashlee | ||
| 06:28 | VUSC | MISSED 3 PTR by BEAVOR, Veronica | ||
| REBOUND (DEF) by MARKWARDT, Ellie | ||||
| 06:07 | BUCA | GOOD! 3 PTR by MARKWARDT, Ellie | VUSC 37 - BUCA 8 | (VUSC by 29) |
| ASSIST by SHERMAN, Ashlee | ||||
| 05:48 | VUSC | MISSED 3 PTR by HALBERG, Alexandra | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:28 | BUCA | GOOD! JUMPER by FOX, Amanda | VUSC 37 - BUCA 10 | (VUSC by 27) |
| ASSIST by CALDWELL, Stephanie | ||||
| 05:18 | BUCA | FOUL by MARKWARDT, Ellie | ||
| 05:18 | VUSC | MISSED FT SHOT by REYES, Bridgette | ||
| REBOUND (DEF) by SHERMAN, Ashlee | ||||
| 05:06 | VUSC | FOUL by PFOHL, Molly | ||
| 05:06 | VUSC | TIMEOUT 30sec | ||
| 05:05 | BUCA | MISSED 3 PTR by SHERMAN, Ashlee | ||
| REBOUND (DEF) by COPELAND, Rachel | ||||
| 04:57 | VUSC | MISSED 3 PTR by NEVES, Diana | ||
| REBOUND (OFF) by COPELAND, Rachel | ||||
| 04:51 | BUCA | FOUL by FOX, Amanda | ||
| 04:51 | VUSC | MISSED FT SHOT by COPELAND, Rachel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:42 | VUSC | FOUL by REYES, Bridgette | ||
| 04:42 | VUSC | TIMEOUT TEAM | ||
| 04:41 | BUCA | MISSED JUMPER by SHERMAN, Ashlee | ||
| REBOUND (DEF) by COPELAND, Rachel | ||||
| 04:27 | VUSC | MISSED 3 PTR by COPELAND, Rachel | ||
| REBOUND (OFF) by NEVES, Diana | ||||
| 04:19 | VUSC | GOOD! JUMPER by COPELAND, Rachel | VUSC 39 - BUCA 10 | (VUSC by 29) |
| 03:41 | BUCA | TURNOVR by (TEAM) | ||
| 03:29 | BUCA | FOUL by MCGIRT, Janessa | ||
| 03:29 | VUSC | GOOD! FT SHOT by COPELAND, Rachel | VUSC 40 - BUCA 10 | (VUSC by 30) |
| 03:29 | VUSC | GOOD! FT SHOT by COPELAND, Rachel | VUSC 41 - BUCA 10 | (VUSC by 31) |
| 03:09 | BUCA | TURNOVR by FOX, Amanda | ||
| 03:07 | VUSC | STEAL by NEVES, Diana | ||
| 03:03 | VUSC | GOOD! 3 PTR by COPELAND, Rachel | VUSC 44 - BUCA 10 | (VUSC by 34) |
| ASSIST by NEVES, Diana | ||||
| 02:33 | BUCA | MISSED JUMPER by CALDWELL, Stephanie | ||
| REBOUND (DEF) by REYES, Bridgette | ||||
| 02:24 | VUSC | MISSED 3 PTR by COPELAND, Rachel | ||
| REBOUND (DEF) by MARKWARDT, Ellie | ||||
| 02:02 | BUCA | MISSED 3 PTR by NELSON, Stephanie | ||
| REBOUND (DEF) by CEJIC, Miljana | ||||
| 01:54 | VUSC | GOOD! LAYUP by COPELAND, Rachel (fastbreak) | VUSC 46 - BUCA 10 | (VUSC by 36) |
| ASSIST by REYES, Bridgette | ||||
| 01:41 | BUCA | GOOD! LAYUP by SHERMAN, Ashlee | VUSC 46 - BUCA 12 | (VUSC by 34) |
| ASSIST by NELSON, Stephanie | ||||
| 01:29 | BUCA | FOUL by MARKWARDT, Ellie | ||
| 01:29 | VUSC | GOOD! FT SHOT by CEJIC, Miljana | VUSC 47 - BUCA 12 | (VUSC by 35) |
| 01:29 | VUSC | GOOD! FT SHOT by CEJIC, Miljana | VUSC 48 - BUCA 12 | (VUSC by 36) |
| 01:11 | BUCA | MISSED JUMPER by ZAVALA, Rianna | ||
| REBOUND (DEF) by REYES, Bridgette | ||||
| 01:01 | VUSC | MISSED 3 PTR by COPELAND, Rachel | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 00:58 | VUSC | FOUL by NEVES, Diana | ||
| 00:58 | BUCA | MISSED FT SHOT by ESTABROOK, Rachael | ||
| REBOUND (DEF) by BLIED, Jaclyn | ||||
| 00:48 | VUSC | MISSED JUMPER by BEAVOR, Veronica | ||
| REBOUND (OFF) by NEVES, Diana | ||||
| 00:38 | BUCA | FOUL by WESTBROOK, Alexandri | ||
| 00:35 | VUSC | GOOD! FT SHOT by REYES, Bridgette | VUSC 49 - BUCA 12 | (VUSC by 37) |
| 00:35 | VUSC | GOOD! FT SHOT by REYES, Bridgette | VUSC 50 - BUCA 12 | (VUSC by 38) |
| 00:21 | BUCA | TURNOVR by NELSON, Stephanie | ||
| 00:20 | VUSC | STEAL by NEVES, Diana | ||
| 00:07 | VUSC | MISSED LAYUP by REYES, Bridgette | ||
| REBOUND (OFF) by REYES, Bridgette | ||||
| 00:03 | VUSC | MISSED 3 PTR by BEAVOR, Veronica | ||
| REBOUND (DEF) by WESTBROOK, Alexandri |