| Azusa Pacific | Vanguard | |||
| 76-26-196 | Kills-Errors-Attempts | 63-28-177 | ||
| .255 | Attack percent | .198 | ||
| 78 | Digs | 79 | ||
| 3.0 | Blocks | 11.0 | ||
| 8-16 | Services aces-errors | 4-6 | ||
| 76 | Assists | 60 |
| Azusa Pacific |
| Attack-by-game | ||||
| Game | K | E | TA | Pct. |
| 1 | 12 | 5 | 36 | .194 |
| 2 | 19 | 4 | 43 | .349 |
| 3 | 17 | 4 | 36 | .361 |
| 4 | 19 | 9 | 57 | .175 |
| 5 | 9 | 4 | 24 | .208 |
| Totals | 76 | 26 | 196 | .255 |
| Vanguard |
| Attack-by-game | ||||
| Game | K | E | TA | Pct. |
| 1 | 15 | 8 | 41 | .171 |
| 2 | 19 | 2 | 35 | .486 |
| 3 | 10 | 9 | 37 | .027 |
| 4 | 15 | 5 | 42 | .238 |
| 5 | 4 | 4 | 22 | .000 |
| Totals | 63 | 28 | 177 | .198 |