| San Diego Christian | Vanguard | |||
| 38-17-110 | Kills-Errors-Attempts | 45-14-105 | ||
| .191 | Attack percent | .295 | ||
| 40 | Digs | 47 | ||
| 6.0 | Blocks | 4.0 | ||
| 6-8 | Services aces-errors | 6-5 | ||
| 36 | Assists | 44 |
| San Diego Christian |
| Attack-by-game | ||||
| Game | K | E | TA | Pct. |
| 1 | 11 | 3 | 34 | .235 |
| 2 | 11 | 9 | 36 | .056 |
| 3 | 16 | 5 | 40 | .275 |
| Totals | 38 | 17 | 110 | .191 |
| Vanguard |
| Attack-by-game | ||||
| Game | K | E | TA | Pct. |
| 1 | 15 | 5 | 32 | .312 |
| 2 | 14 | 5 | 41 | .220 |
| 3 | 16 | 4 | 32 | .375 |
| Totals | 45 | 14 | 105 | .295 |