Game 5 Play-by-Play
Azusa Pacific vs. Vanguard
Date: 11/08/07 Site: Costa Mesa, CA
| 5th Game Play-by-Play | ||
| 9-15 | Point APU - (WALSH, Meghan) Service error. | |
| For APU: CHAMBERS, Tara. | ||
| For VUSC: WALSH, Meghan. | ||
| 9-14 | Point VUSC - (STENNETT, Leanne) Kill by SUBLETT, Shardai (from SHORTRIDGE, Michal). | |
| 8-14 | Point APU - (STENNETT, Leanne) Kill by HUFF, Brianne (from KINCHELOE, Allison). | |
| 8-13 | Point APU - (STENNETT, Leanne) Attack error by DEJONGH, Heather (block by HUFF, Brianne; KINCHELOE, Allison). | |
| For VUSC: ROSBOROUGH, Noel. | ||
| For APU: STENNETT, Leanne. | ||
| 8-12 | Point APU - (MILLARD, Rebecca) Kill by HUFF, Brianne (from KINCHELOE, Allison). | |
| 8-11 | Point VUSC - (MILLARD, Rebecca) Attack error by CHAMBERS, Tara (block by WIRT, Kelsey; SUBLETT, Shardai). | |
| For VUSC: MILLARD, Rebecca. | ||
| 7-11 | Point VUSC - (BAKER, Jill) Attack error by BAKER, Jill. | |
| 6-11 | Point APU - (WYNN, Kim) Attack error by SHORTRIDGE, Michal. | |
| 6-10 | Point VUSC - (WYNN, Kim) Kill by DEJONGH, Heather (from SHORTRIDGE, Michal). | |
| Timeout Azusa Pacific. | ||
| 5-10 | Point VUSC - (WYNN, Kim) Attack error by BAKER, Jill (block by ROSBOROUGH, Noel; DEJONGH, Heather). | |
| For APU: STILES, Laura. | ||
| 4-10 | Point VUSC - (WEHSENER, Julia) Kill by WYNN, Kim (from SHORTRIDGE, Michal). | |
| Timeout Vanguard. | ||
| 3-10 | Point APU - (WEHSENER, Julia) Kill by BAKER, Jill (from KINCHELOE, Allison). | |
| 3-9 | Point APU - (WEHSENER, Julia) Kill by HUFF, Brianne (from KINCHELOE, Allison). | |
| 3-8 | Point APU - (WEHSENER, Julia) Kill by BAKER, Jill (from KINCHELOE, Allison). | |
| For APU: WEHSENER, Julia. | ||
| 3-7 | Point APU - (SHORTRIDGE, Michal) Attack error by WYNN, Kim. | |
| For VUSC: DEJONGH, Heather. | ||
| 3-6 | Point VUSC - (PATTISON, Alison) Attack error by BAKER, Jill (block by SHORTRIDGE, Michal; ROSBOROUGH, Noel). | |
| Timeout Vanguard. | ||
| 2-6 | Point APU - (PATTISON, Alison) Kill by BURCH, Megan (from KINCHELOE, Allison). | |
| 2-5 | Point APU - (PATTISON, Alison) Attack error by WIRT, Kelsey. | |
| 2-4 | Point APU - (PATTISON, Alison) Ball handling error by SHORTRIDGE, Michal. | |
| 2-3 | Point APU - (GRIFFITHS, Alexandra) Kill by BAKER, Jill (from KINCHELOE, Allison). | |
| 2-2 | Point VUSC - (HUFF, Brianne) Ball handling error by HUFF, Brianne. | |
| 1-2 | Point APU - (HUFF, Brianne) Kill by BAKER, Jill (from KINCHELOE, Allison). | |
| 1-1 | Point APU - (WIRT, Kelsey) Kill by HUFF, Brianne (from KINCHELOE, Allison). | |
| 1-0 | Point VUSC - (KINCHELOE, Allison) Kill by SHORTRIDGE, Michal (from WALSH, Meghan). | |
| For VUSC: WIRT, Kelsey; SUBLETT, Shardai; SHORTRIDGE, Michal; WYNN, Kim; ROSBOROUGH, Noel; WALSH, Meghan; libero GRIFFITHS, Alexandra. | ||
| For APU: KINCHELOE, Allison; HUFF, Brianne; KNUDSEN, Kelsey; BURCH, Megan; BAKER, Jill; CHAMBERS, Tara; libero PATTISON, Alison. |