Game 4 Play-by-Play
Azusa Pacific vs. Vanguard
Date: 11/08/07 Site: Costa Mesa, CA
| 4th Game Play-by-Play | ||
| 30-26 | Point VUSC - (PATTISON, Alison) Service error. | |
| 29-26 | Point APU - (PATTISON, Alison) Kill by BURCH, Megan (from KINCHELOE, Allison). | |
| 29-25 | Point APU - (GRIFFITHS, Alexandra) Kill by BAKER, Jill (from KINCHELOE, Allison). | |
| 29-24 | Point VUSC - (HUFF, Brianne) Service error. | |
| 28-24 | Point APU - (WIRT, Kelsey) Kill by BAKER, Jill (from KINCHELOE, Allison). | |
| 28-23 | Point VUSC - (WIRT, Kelsey) Service ace (BAKER, Jill). | |
| 27-23 | Point VUSC - (WIRT, Kelsey) Kill by WYNN, Kim (from SUBLETT, Shardai). | |
| 26-23 | Point VUSC - (KINCHELOE, Allison) Kill by SHORTRIDGE, Michal (from WALSH, Meghan). | |
| 25-23 | Point APU - (KINCHELOE, Allison) Kill by BAKER, Jill (from KINCHELOE, Allison). | |
| For APU: BURCH, Megan. | ||
| 25-22 | Point APU - (WALSH, Meghan) Kill by BAKER, Jill (from KINCHELOE, Allison). | |
| 25-21 | Point VUSC - (WALSH, Meghan) Kill by WIRT, Kelsey (from WALSH, Meghan). | |
| 24-21 | Point VUSC - (WALSH, Meghan) Kill by SHORTRIDGE, Michal (from WALSH, Meghan). | |
| 23-21 | Point VUSC - (WALSH, Meghan) Ball handling error by BAKER, Jill. | |
| Timeout Azusa Pacific. | ||
| 22-21 | Point VUSC - (WALSH, Meghan) Attack error by HUFF, Brianne. | |
| 21-21 | Point VUSC - (WALSH, Meghan) Kill by WIRT, Kelsey (from WALSH, Meghan). | |
| 20-21 | Point VUSC - (WALSH, Meghan) Attack error by HUFF, Brianne (block by SUBLETT, Shardai; SHORTRIDGE, Michal). | |
| For APU: CHAMBERS, Tara. | ||
| For VUSC: WALSH, Meghan. | ||
| 19-21 | Point VUSC - (STENNETT, Leanne) Kill by SUBLETT, Shardai (from SHORTRIDGE, Michal). | |
| For VUSC: ROSBOROUGH, Noel. | ||
| For APU: STENNETT, Leanne. | ||
| 18-21 | Point APU - (MILLARD, Rebecca) Kill by BAKER, Jill (from STILES, Laura). | |
| For VUSC: MILLARD, Rebecca. | ||
| 18-20 | Point VUSC - (BAKER, Jill) Service error. | |
| 17-20 | Point APU - (BAKER, Jill) Attack error by WIRT, Kelsey. | |
| 17-19 | Point APU - (WYNN, Kim) Ball handling error by ROSBOROUGH, Noel. | |
| For APU: STILES, Laura. | ||
| 17-18 | Point VUSC - (WEHSENER, Julia) Kill by WYNN, Kim (from SHORTRIDGE, Michal). | |
| For APU: WEHSENER, Julia. | ||
| 16-18 | Point APU - (SHORTRIDGE, Michal) Kill by BAKER, Jill (from KINCHELOE, Allison). | |
| For VUSC: DEJONGH, Heather. | ||
| 16-17 | Point VUSC - (PATTISON, Alison) Kill by WYNN, Kim (from WALSH, Meghan). | |
| 15-17 | Point APU - (GRIFFITHS, Alexandra) Kill by BAKER, Jill (from KINCHELOE, Allison). | |
| 15-16 | Point VUSC - (HUFF, Brianne) Kill by SUBLETT, Shardai (from WALSH, Meghan). | |
| 14-16 | Point APU - (WIRT, Kelsey) Kill by BAKER, Jill (from KINCHELOE, Allison). | |
| 14-15 | Point VUSC - (WIRT, Kelsey) Kill by WYNN, Kim (from WALSH, Meghan). | |
| 13-15 | Point VUSC - (WIRT, Kelsey) Attack error by KNUDSEN, Kelsey. | |
| 12-15 | Point VUSC - (WIRT, Kelsey) Attack error by BURCH, Megan. | |
| 11-15 | Point VUSC - (KINCHELOE, Allison) Kill by SUBLETT, Shardai (from WALSH, Meghan). | |
| Timeout Vanguard. | ||
| 10-15 | Point APU - (KINCHELOE, Allison) Kill by BURCH, Megan (from PATTISON, Alison). | |
| 10-14 | Point APU - (KINCHELOE, Allison) Kill by BAKER, Jill (from KINCHELOE, Allison). | |
| For APU: BURCH, Megan. | ||
| 10-13 | Point APU - (WALSH, Meghan) Kill by BAKER, Jill (from KINCHELOE, Allison). | |
| 10-12 | Point VUSC - (WALSH, Meghan) Attack error by KNUDSEN, Kelsey (block by SUBLETT, Shardai; WIRT, Kelsey). | |
| For APU: CHAMBERS, Tara. | ||
| For VUSC: WALSH, Meghan. | ||
| 9-12 | Point VUSC - (STENNETT, Leanne) Attack error by HUFF, Brianne (block by SUBLETT, Shardai; DEJONGH, Heather). | |
| 8-12 | Point APU - (STENNETT, Leanne) Kill by HUFF, Brianne (from KINCHELOE, Allison). | |
| For APU: STENNETT, Leanne. | ||
| For VUSC: ROSBOROUGH, Noel. | ||
| 8-11 | Point APU - (MILLARD, Rebecca) Kill by BAKER, Jill (from KINCHELOE, Allison). | |
| For VUSC: MILLARD, Rebecca. | ||
| 8-10 | Point VUSC - (BAKER, Jill) Kill by DEJONGH, Heather (from SHORTRIDGE, Michal). | |
| 7-10 | Point APU - (BAKER, Jill) Kill by HUFF, Brianne (from KINCHELOE, Allison). | |
| 7-9 | Point APU - (WYNN, Kim) Kill by BAKER, Jill (from KINCHELOE, Allison). | |
| For APU: STILES, Laura. | ||
| 7-8 | Point VUSC - (WEHSENER, Julia) Kill by WYNN, Kim (from SHORTRIDGE, Michal). | |
| For APU: WEHSENER, Julia. | ||
| 6-8 | Point APU - (SHORTRIDGE, Michal) Kill by BAKER, Jill (from PATTISON, Alison). | |
| 6-7 | Point VUSC - (SHORTRIDGE, Michal) Attack error by BURCH, Megan. | |
| For VUSC: DEJONGH, Heather. | ||
| 5-7 | Point VUSC - (PATTISON, Alison) Kill by WYNN, Kim (from WALSH, Meghan). | |
| 4-7 | Point APU - (PATTISON, Alison) Kill by BAKER, Jill (from KINCHELOE, Allison). | |
| 4-6 | Point APU - (GRIFFITHS, Alexandra) Attack error by GRIFFITHS, Alexandra. | |
| 4-5 | Point VUSC - (GRIFFITHS, Alexandra) Attack error by BURCH, Megan. | |
| 3-5 | Point VUSC - (HUFF, Brianne) Service error. | |
| 2-5 | Point APU - (HUFF, Brianne) Attack error by WALSH, Meghan. | |
| 2-4 | Point APU - (WIRT, Kelsey) Attack error by SUBLETT, Shardai. | |
| 2-3 | Point VUSC - (KINCHELOE, Allison) Kill by SUBLETT, Shardai (from WALSH, Meghan). | |
| 1-3 | Point APU - (KINCHELOE, Allison) Service ace (GRIFFITHS, Alexandra). | |
| 1-2 | Point APU - (KINCHELOE, Allison) Attack error by WIRT, Kelsey (block by BURCH, Megan; KNUDSEN, Kelsey). | |
| For APU: BURCH, Megan. | ||
| 1-1 | Point APU - (WALSH, Meghan) Kill by HUFF, Brianne (from KINCHELOE, Allison). | |
| 1-0 | Point VUSC - (WALSH, Meghan) Attack error by HUFF, Brianne. | |
| For APU: KINCHELOE, Allison; HUFF, Brianne; KNUDSEN, Kelsey; STILES, Laura; BAKER, Jill; CHAMBERS, Tara; libero PATTISON, Alison. | ||
| For VUSC: WALSH, Meghan; WIRT, Kelsey; SUBLETT, Shardai; SHORTRIDGE, Michal; WYNN, Kim; ROSBOROUGH, Noel; libero GRIFFITHS, Alexandra. |