Game 3 Play-by-Play
Azusa Pacific vs. Vanguard
Date: 11/08/07 Site: Costa Mesa, CA
| 3rd Game Play-by-Play | ||
| 20-30 | Point APU - (SHORTRIDGE, Michal) Kill by BAKER, Jill (from KINCHELOE, Allison). | |
| For VUSC: DEJONGH, Heather. | ||
| 20-29 | Point VUSC - (PATTISON, Alison) Service error. | |
| 19-29 | Point APU - (PATTISON, Alison) Kill by CHAMBERS, Tara (from KINCHELOE, Allison), block error by ROSBOROUGH, Noel. | |
| 19-28 | Point APU - (GRIFFITHS, Alexandra) Kill by BURCH, Megan (from PATTISON, Alison). | |
| 19-27 | Point VUSC - (HUFF, Brianne) Kill by SUBLETT, Shardai (from WALSH, Meghan). | |
| 18-27 | Point APU - (HUFF, Brianne) Attack error by WYNN, Kim. | |
| 18-26 | Point APU - (WIRT, Kelsey) Kill by BURCH, Megan (from KINCHELOE, Allison). | |
| 18-25 | Point VUSC - (KINCHELOE, Allison) Kill by WIRT, Kelsey. | |
| For APU: BURCH, Megan. | ||
| 17-25 | Point APU - (WALSH, Meghan) Kill by HUFF, Brianne (from KINCHELOE, Allison). | |
| 17-24 | Point VUSC - (WALSH, Meghan) Kill by SUBLETT, Shardai (from WALSH, Meghan). | |
| 16-24 | Point VUSC - (WALSH, Meghan) Kill by WIRT, Kelsey (from WYNN, Kim). | |
| For APU: CHAMBERS, Tara. | ||
| For VUSC: WALSH, Meghan. | ||
| 15-24 | Point VUSC - (STENNETT, Leanne) Service error. | |
| Timeout Azusa Pacific. | ||
| 14-24 | Point APU - (STENNETT, Leanne) Attack error by DEJONGH, Heather. | |
| For VUSC: DEJONGH, Heather. | ||
| 14-23 | Point APU - (STENNETT, Leanne) Attack error by SHORTRIDGE, Michal. | |
| 14-22 | Point APU - (STENNETT, Leanne) Attack error by WIRT, Kelsey. | |
| 14-21 | Point APU - (STENNETT, Leanne) Attack error by WIRT, Kelsey. | |
| 14-20 | Point APU - (STENNETT, Leanne) Kill by KNUDSEN, Kelsey (from KINCHELOE, Allison). | |
| Timeout Vanguard. | ||
| 14-19 | Point APU - (STENNETT, Leanne) Ball handling error by WALSH, Meghan. | |
| For VUSC: WALSH, Meghan; ROSBOROUGH, Noel. | ||
| For APU: STENNETT, Leanne. | ||
| 14-18 | Point APU - (MILLARD, Rebecca) Kill by CHAMBERS, Tara (from KINCHELOE, Allison). | |
| For VUSC: MILLARD, Rebecca. | ||
| 14-17 | Point VUSC - (BAKER, Jill) Attack error by BAKER, Jill. | |
| 13-17 | Point APU - (WYNN, Kim) Kill by BAKER, Jill (from KINCHELOE, Allison). | |
| For APU: STILES, Laura. | ||
| 13-16 | Point VUSC - (WEHSENER, Julia) Attack error by HUFF, Brianne. | |
| For APU: WEHSENER, Julia. | ||
| 12-16 | Point APU - (SHORTRIDGE, Michal) Kill by BAKER, Jill (from KINCHELOE, Allison). | |
| For VUSC: DEJONGH, Heather. | ||
| 12-15 | Point VUSC - (PATTISON, Alison) Service error. | |
| 11-15 | Point APU - (PATTISON, Alison) Attack error by WIRT, Kelsey. | |
| 11-14 | Point APU - (GRIFFITHS, Alexandra) Kill by HUFF, Brianne (from KINCHELOE, Allison). | |
| 11-13 | Point VUSC - (HUFF, Brianne) Attack error by BURCH, Megan. | |
| 10-13 | Point APU - (HUFF, Brianne) Kill by BURCH, Megan (from KNUDSEN, Kelsey). | |
| 10-12 | Point APU - (WIRT, Kelsey) Kill by KNUDSEN, Kelsey (from KINCHELOE, Allison). | |
| 10-11 | Point VUSC - (KINCHELOE, Allison) Kill by WIRT, Kelsey (from WALSH, Meghan). | |
| For APU: BURCH, Megan. | ||
| 9-11 | Point APU - (WALSH, Meghan) Kill by KNUDSEN, Kelsey (from KINCHELOE, Allison). | |
| For APU: CHAMBERS, Tara. | ||
| 9-10 | Point VUSC - (STENNETT, Leanne) Attack error by HUFF, Brianne. | |
| For APU: STENNETT, Leanne. | ||
| For VUSC: ROSBOROUGH, Noel; WALSH, Meghan. | ||
| 8-10 | Point APU - (MILLARD, Rebecca) Kill by CHAMBERS, Tara (from KINCHELOE, Allison). | |
| For VUSC: MILLARD, Rebecca. | ||
| 8-9 | Point VUSC - (BAKER, Jill) Service error. | |
| 7-9 | Point APU - (WYNN, Kim) Kill by BAKER, Jill (from PATTISON, Alison). | |
| 7-8 | Point VUSC - (WYNN, Kim) Kill by ROSBOROUGH, Noel (from SHORTRIDGE, Michal). | |
| For APU: STILES, Laura. | ||
| 6-8 | Point VUSC - (WEHSENER, Julia) Kill by WYNN, Kim (from SHORTRIDGE, Michal). | |
| 5-8 | Point APU - (WEHSENER, Julia) Kill by BAKER, Jill (from KINCHELOE, Allison). | |
| For APU: WEHSENER, Julia. | ||
| 5-7 | Point APU - (SHORTRIDGE, Michal) Attack error by DEJONGH, Heather (block by CHAMBERS, Tara; BAKER, Jill). | |
| For VUSC: DEJONGH, Heather. | ||
| 5-6 | Point VUSC - (PATTISON, Alison) Service error. | |
| 4-6 | Point APU - (PATTISON, Alison) Service ace (WYNN, Kim). | |
| 4-5 | Point APU - (PATTISON, Alison) Service ace (GRIFFITHS, Alexandra). | |
| 4-4 | Point APU - (GRIFFITHS, Alexandra) Attack error by WIRT, Kelsey. | |
| 4-3 | Point VUSC - (GRIFFITHS, Alexandra) Kill by GRIFFITHS, Alexandra (from SHORTRIDGE, Michal). | |
| 3-3 | Point VUSC - (HUFF, Brianne) Kill by WYNN, Kim (from WALSH, Meghan), block error by KNUDSEN, Kelsey. | |
| 2-3 | Point APU - (WIRT, Kelsey) Ball handling error by SHORTRIDGE, Michal. | |
| 2-2 | Point VUSC - (WIRT, Kelsey) Service ace (HUFF, Brianne). | |
| 1-2 | Point VUSC - (KINCHELOE, Allison) Kill by WIRT, Kelsey (from WALSH, Meghan). | |
| 0-2 | Point APU - (KINCHELOE, Allison) Attack error by WIRT, Kelsey. | |
| 0-1 | Point APU - (KINCHELOE, Allison) Kill by BURCH, Megan (from PATTISON, Alison). | |
| For APU: KINCHELOE, Allison; HUFF, Brianne; KNUDSEN, Kelsey; BURCH, Megan; BAKER, Jill; CHAMBERS, Tara; libero PATTISON, Alison. | ||
| For VUSC: WIRT, Kelsey; SUBLETT, Shardai; SHORTRIDGE, Michal; WYNN, Kim; ROSBOROUGH, Noel; WALSH, Meghan; libero GRIFFITHS, Alexandra. |