Game 2 Play-by-Play
Azusa Pacific vs. Vanguard
Date: 11/08/07 Site: Costa Mesa, CA
| 2nd Game Play-by-Play | ||
| 30-26 | Point VUSC - (KINCHELOE, Allison) Kill by WIRT, Kelsey (from WALSH, Meghan). | |
| For VUSC: WALSH, Meghan; ROSBOROUGH, Noel. | ||
| For APU: BURCH, Megan. | ||
| 29-26 | Point APU - (MILLARD, Rebecca) Kill by BAKER, Jill (from KINCHELOE, Allison). | |
| 29-25 | Point VUSC - (MILLARD, Rebecca) Attack error by HUFF, Brianne (block by SUBLETT, Shardai; DEJONGH, Heather). | |
| For VUSC: SUBLETT, Shardai. | ||
| For VUSC: MILLARD, Rebecca. | ||
| 28-25 | Point VUSC - (STENNETT, Leanne) Service error. | |
| For APU: STENNETT, Leanne. | ||
| 27-25 | Point APU - (WYNN, Kim) Kill by HUFF, Brianne (from KINCHELOE, Allison). | |
| 27-24 | Point VUSC - (BAKER, Jill) Kill by WYNN, Kim (from SHORTRIDGE, Michal). | |
| 26-24 | Point APU - (SHORTRIDGE, Michal) Kill by BAKER, Jill (from KINCHELOE, Allison). | |
| 26-23 | Point VUSC - (SHORTRIDGE, Michal) Ball handling error by HUFF, Brianne. | |
| For VUSC: DEJONGH, Heather. | ||
| For APU: STILES, Laura. | ||
| 25-23 | Point VUSC - (WEHSENER, Julia) Kill by WYNN, Kim (from WALSH, Meghan). | |
| For APU: WEHSENER, Julia. | ||
| 24-23 | Point APU - (GRIFFITHS, Alexandra) Kill by BAKER, Jill (from KINCHELOE, Allison). | |
| 24-22 | Point VUSC - (PATTISON, Alison) Kill by SUBLETT, Shardai (from WALSH, Meghan). | |
| 23-22 | Point APU - (WIRT, Kelsey) Attack error by WALSH, Meghan. | |
| 23-21 | Point VUSC - (HUFF, Brianne) Service error. | |
| 22-21 | Point APU - (HUFF, Brianne) Service ace (TEAM). | |
| 22-20 | Point APU - (WALSH, Meghan) Kill by BURCH, Megan (from PATTISON, Alison). | |
| 22-19 | Point VUSC - (WALSH, Meghan) Kill by SUBLETT, Shardai. | |
| 21-19 | Point VUSC - (KINCHELOE, Allison) Kill by WIRT, Kelsey (from WALSH, Meghan). | |
| For VUSC: WALSH, Meghan. | ||
| 20-19 | Point APU - (KINCHELOE, Allison) Kill by BURCH, Megan (from KINCHELOE, Allison). | |
| 20-18 | Point APU - (KINCHELOE, Allison) Kill by BAKER, Jill (from HUFF, Brianne). | |
| For VUSC: ROSBOROUGH, Noel. | ||
| For APU: BURCH, Megan. | ||
| 20-17 | Point APU - (MILLARD, Rebecca) Kill by HUFF, Brianne (from KINCHELOE, Allison). | |
| For APU: CHAMBERS, Tara. | ||
| For VUSC: MILLARD, Rebecca. | ||
| 20-16 | Point VUSC - (STENNETT, Leanne) Kill by WIRT, Kelsey (from SHORTRIDGE, Michal). | |
| 19-16 | Point APU - (STENNETT, Leanne) Ball handling error by SHORTRIDGE, Michal. | |
| For APU: STENNETT, Leanne. | ||
| 19-15 | Point APU - (WYNN, Kim) Service error. | |
| 19-14 | Point VUSC - (WYNN, Kim) Attack error by HUFF, Brianne (block by DEJONGH, Heather; WIRT, Kelsey). | |
| 18-14 | Point VUSC - (WYNN, Kim) Kill by DEJONGH, Heather (from SHORTRIDGE, Michal). | |
| 17-14 | Point VUSC - (BAKER, Jill) Kill by WYNN, Kim (from SHORTRIDGE, Michal). | |
| 16-14 | Point APU - (BAKER, Jill) Kill by HUFF, Brianne (from KINCHELOE, Allison). | |
| 16-13 | Point APU - (SHORTRIDGE, Michal) Kill by BAKER, Jill (from KINCHELOE, Allison). | |
| For VUSC: DEJONGH, Heather. | ||
| For APU: STILES, Laura. | ||
| 16-12 | Point VUSC - (WEHSENER, Julia) Kill by WYNN, Kim (from WALSH, Meghan). | |
| For APU: WEHSENER, Julia. | ||
| 15-12 | Point APU - (GRIFFITHS, Alexandra) Kill by BURCH, Megan (from KINCHELOE, Allison). | |
| 15-11 | Point VUSC - (PATTISON, Alison) Kill by WYNN, Kim (from WALSH, Meghan). | |
| 14-11 | Point APU - (WIRT, Kelsey) Kill by BAKER, Jill (from KINCHELOE, Allison). | |
| 14-10 | Point VUSC - (WIRT, Kelsey) Kill by WYNN, Kim (from WALSH, Meghan). | |
| 13-10 | Point VUSC - (HUFF, Brianne) Service error. | |
| 12-10 | Point APU - (WALSH, Meghan) Kill by BURCH, Megan (from KINCHELOE, Allison). | |
| 12-9 | Point VUSC - (WALSH, Meghan) Kill by SUBLETT, Shardai. | |
| For VUSC: WALSH, Meghan. | ||
| 11-9 | Point VUSC - (KINCHELOE, Allison) Kill by SUBLETT, Shardai (from SHORTRIDGE, Michal). | |
| 10-9 | Point APU - (KINCHELOE, Allison) Ball handling error by SHORTRIDGE, Michal. | |
| For VUSC: ROSBOROUGH, Noel. | ||
| For APU: BURCH, Megan. | ||
| 10-8 | Point APU - (MILLARD, Rebecca) Kill by HUFF, Brianne (from KINCHELOE, Allison). | |
| For APU: CHAMBERS, Tara. | ||
| For VUSC: MILLARD, Rebecca. | ||
| 10-7 | Point VUSC - (STENNETT, Leanne) Kill by DEJONGH, Heather (from SHORTRIDGE, Michal). | |
| For APU: STENNETT, Leanne. | ||
| 9-7 | Point APU - (WYNN, Kim) Service error. | |
| 9-6 | Point VUSC - (WYNN, Kim) Service ace (PATTISON, Alison). | |
| 8-6 | Point VUSC - (BAKER, Jill) Service error. | |
| 7-6 | Point APU - (SHORTRIDGE, Michal) Kill by BAKER, Jill (from KINCHELOE, Allison). | |
| 7-5 | Point VUSC - (SHORTRIDGE, Michal) Attack error by CHAMBERS, Tara. | |
| 6-5 | Point VUSC - (SHORTRIDGE, Michal) Service ace (BAKER, Jill). | |
| For APU: STILES, Laura. | ||
| For VUSC: DEJONGH, Heather. | ||
| 5-5 | Point VUSC - (WEHSENER, Julia) Kill by SHORTRIDGE, Michal (from WALSH, Meghan). | |
| For APU: WEHSENER, Julia. | ||
| 4-5 | Point APU - (GRIFFITHS, Alexandra) Kill by BURCH, Megan (from KINCHELOE, Allison). | |
| 4-4 | Point VUSC - (GRIFFITHS, Alexandra) Kill by WYNN, Kim (from SHORTRIDGE, Michal). | |
| 3-4 | Point VUSC - (GRIFFITHS, Alexandra) Attack error by BURCH, Megan (block by ROSBOROUGH, Noel; SHORTRIDGE, Michal). | |
| 2-4 | Point VUSC - (PATTISON, Alison) Kill by SUBLETT, Shardai (from WALSH, Meghan). | |
| 1-4 | Point APU - (WIRT, Kelsey) Kill by BAKER, Jill (from PATTISON, Alison). | |
| 1-3 | Point VUSC - (HUFF, Brianne) Kill by WIRT, Kelsey (from WALSH, Meghan). | |
| 0-3 | Point APU - (HUFF, Brianne) Kill by BAKER, Jill (from KINCHELOE, Allison). | |
| 0-2 | Point APU - (HUFF, Brianne) Kill by BAKER, Jill (from KINCHELOE, Allison). | |
| 0-1 | Point APU - (WALSH, Meghan) Attack error by WIRT, Kelsey. | |
| For VUSC: WALSH, Meghan; WIRT, Kelsey; SUBLETT, Shardai; SHORTRIDGE, Michal; WYNN, Kim; ROSBOROUGH, Noel; libero GRIFFITHS, Alexandra. | ||
| For APU: HUFF, Brianne; KNUDSEN, Kelsey; BURCH, Megan; BAKER, Jill; CHAMBERS, Tara; KINCHELOE, Allison; libero PATTISON, Alison. |