Game 1 Play-by-Play
Azusa Pacific vs. Vanguard
Date: 11/08/07 Site: Costa Mesa, CA
| 1st Game Play-by-Play | ||
| 25-30 | Point APU - (MILLARD, Rebecca) Service error. | |
| For VUSC: MILLARD, Rebecca. | ||
| 25-29 | Point VUSC - (BAKER, Jill) Service error. | |
| 24-29 | Point APU - (WYNN, Kim) Kill by BAKER, Jill (from KINCHELOE, Allison). | |
| For APU: STILES, Laura. | ||
| 24-28 | Point VUSC - (WEHSENER, Julia) Attack error by BAKER, Jill. | |
| For APU: WEHSENER, Julia. | ||
| 23-28 | Point APU - (SHORTRIDGE, Michal) Attack error by WYNN, Kim. | |
| For VUSC: DEJONGH, Heather. | ||
| 23-27 | Point VUSC - (PATTISON, Alison) Kill by WYNN, Kim (from WALSH, Meghan). | |
| Timeout Vanguard. | ||
| 22-27 | Point APU - (PATTISON, Alison) Kill by BAKER, Jill (from CHAMBERS, Tara). | |
| 22-26 | Point APU - (GRIFFITHS, Alexandra) Kill by HUFF, Brianne (from BURCH, Megan). | |
| 22-25 | Point VUSC - (GRIFFITHS, Alexandra) Attack error by KNUDSEN, Kelsey (block by SHORTRIDGE, Michal; ROSBOROUGH, Noel). | |
| 21-25 | Point VUSC - (HUFF, Brianne) Kill by SUBLETT, Shardai (from WALSH, Meghan). | |
| 20-25 | Point APU - (WIRT, Kelsey) Kill by KNUDSEN, Kelsey (from KINCHELOE, Allison). | |
| 20-24 | Point VUSC - (KINCHELOE, Allison) Kill by WIRT, Kelsey (from WALSH, Meghan). | |
| 19-24 | Point APU - (KINCHELOE, Allison) Kill by BURCH, Megan (from PATTISON, Alison). | |
| Timeout Vanguard. | ||
| For APU: BURCH, Megan. | ||
| 19-23 | Point APU - (WALSH, Meghan) Attack error by SUBLETT, Shardai. | |
| For APU: CHAMBERS, Tara. | ||
| For VUSC: WALSH, Meghan. | ||
| 19-22 | Point VUSC - (STENNETT, Leanne) Kill by SUBLETT, Shardai (from SHORTRIDGE, Michal). | |
| For VUSC: ROSBOROUGH, Noel. | ||
| For APU: STENNETT, Leanne. | ||
| 18-22 | Point APU - (MILLARD, Rebecca) Attack error by SUBLETT, Shardai. | |
| For VUSC: MILLARD, Rebecca. | ||
| 18-21 | Point VUSC - (BAKER, Jill) Service error. | |
| 17-21 | Point APU - (BAKER, Jill) Kill by HUFF, Brianne (from KINCHELOE, Allison). | |
| 17-20 | Point APU - (WYNN, Kim) Kill by KINCHELOE, Allison (from HUFF, Brianne). | |
| For APU: STILES, Laura. | ||
| For VUSC: DEJONGH, Heather. | ||
| 17-19 | Point VUSC - (WEHSENER, Julia) Kill by WYNN, Kim (from WALSH, Meghan). | |
| 16-19 | Point APU - (WEHSENER, Julia) Attack error by ROSBOROUGH, Noel. | |
| For VUSC: WALSH, Meghan. | ||
| 16-18 | Point APU - (WEHSENER, Julia) Ball handling error by SHORTRIDGE, Michal. | |
| 16-17 | Point APU - (WEHSENER, Julia) Bad set by SHORTRIDGE, Michal. | |
| 16-16 | Point APU - (WEHSENER, Julia) Attack error by DEJONGH, Heather. | |
| 16-15 | Point APU - (WEHSENER, Julia) Service ace (GRIFFITHS, Alexandra). | |
| For APU: WEHSENER, Julia. | ||
| 16-14 | Point APU - (SHORTRIDGE, Michal) Kill by BAKER, Jill (from KINCHELOE, Allison). | |
| 16-13 | Point VUSC - (SHORTRIDGE, Michal) Bad set by KINCHELOE, Allison. | |
| For VUSC: DEJONGH, Heather. | ||
| 15-13 | Point VUSC - (PATTISON, Alison) Kill by ROSBOROUGH, Noel (from WALSH, Meghan). | |
| 14-13 | Point APU - (GRIFFITHS, Alexandra) Attack error by WYNN, Kim. | |
| 14-12 | Point VUSC - (GRIFFITHS, Alexandra) Attack error by BURCH, Megan. | |
| 13-12 | Point VUSC - (HUFF, Brianne) Kill by SUBLETT, Shardai (from WALSH, Meghan). | |
| 12-12 | Point APU - (WIRT, Kelsey) Kill by BURCH, Megan (from KINCHELOE, Allison). | |
| 12-11 | Point VUSC - (WIRT, Kelsey) Kill by WYNN, Kim (from WALSH, Meghan). | |
| 11-11 | Point VUSC - (WIRT, Kelsey) Kill by WYNN, Kim (from SUBLETT, Shardai). | |
| 10-11 | Point VUSC - (KINCHELOE, Allison) Ball handling error by KNUDSEN, Kelsey. | |
| For APU: BURCH, Megan. | ||
| 9-11 | Point APU - (WALSH, Meghan) Service error. | |
| For APU: CHAMBERS, Tara. | ||
| For VUSC: WALSH, Meghan. | ||
| 9-10 | Point VUSC - (STENNETT, Leanne) Kill by SUBLETT, Shardai (from SHORTRIDGE, Michal). | |
| 8-10 | Point APU - (STENNETT, Leanne) Attack error by WIRT, Kelsey. | |
| For VUSC: ROSBOROUGH, Noel. | ||
| For APU: STENNETT, Leanne. | ||
| 8-9 | Point APU - (MILLARD, Rebecca) Kill by HUFF, Brianne (from KINCHELOE, Allison). | |
| 8-8 | Point VUSC - (MILLARD, Rebecca) Kill by SUBLETT, Shardai (from SHORTRIDGE, Michal). | |
| 7-8 | Point VUSC - (MILLARD, Rebecca) Attack error by CHAMBERS, Tara. | |
| For VUSC: MILLARD, Rebecca. | ||
| 6-8 | Point VUSC - (BAKER, Jill) Kill by DEJONGH, Heather (from SHORTRIDGE, Michal). | |
| 5-8 | Point APU - (WYNN, Kim) Kill by BAKER, Jill (from KINCHELOE, Allison). | |
| For APU: STILES, Laura. | ||
| 5-7 | Point VUSC - (WEHSENER, Julia) Kill by DEJONGH, Heather (from SHORTRIDGE, Michal). | |
| For APU: WEHSENER, Julia. | ||
| 4-7 | Point APU - (SHORTRIDGE, Michal) Attack error by ROSBOROUGH, Noel. | |
| For VUSC: DEJONGH, Heather. | ||
| 4-6 | Point VUSC - (PATTISON, Alison) Service error. | |
| 3-6 | Point APU - (PATTISON, Alison) Service ace (WIRT, Kelsey). | |
| 3-5 | Point APU - (PATTISON, Alison) Bad set by SHORTRIDGE, Michal. | |
| 3-4 | Point APU - (PATTISON, Alison) Service ace (WIRT, Kelsey). | |
| 3-3 | Point APU - (PATTISON, Alison) Service ace (WIRT, Kelsey). | |
| 3-2 | Point APU - (GRIFFITHS, Alexandra) Kill by BURCH, Megan (from KINCHELOE, Allison). | |
| 3-1 | Point VUSC - (GRIFFITHS, Alexandra) Attack error by BAKER, Jill (block by SHORTRIDGE, Michal; ROSBOROUGH, Noel). | |
| 2-1 | Point VUSC - (HUFF, Brianne) Kill by WYNN, Kim (from WALSH, Meghan). | |
| 1-1 | Point APU - (WIRT, Kelsey) Service error. | |
| 1-0 | Point VUSC - (KINCHELOE, Allison) Kill by SHORTRIDGE, Michal (from WALSH, Meghan). | |
| For VUSC: WIRT, Kelsey; SUBLETT, Shardai; SHORTRIDGE, Michal; WYNN, Kim; ROSBOROUGH, Noel; WALSH, Meghan; libero GRIFFITHS, Alexandra. | ||
| For APU: KINCHELOE, Allison; HUFF, Brianne; KNUDSEN, Kelsey; BURCH, Megan; BAKER, Jill; CHAMBERS, Tara; libero PATTISON, Alison. |