PLNU   Inn   VUSC  
   1  2  3  4  5  6  7    R  H  E
Point Loma Nazarene 1 3 1 0 0 0 0 5 12 1
Vanguard 0 2 0 0 1 0 0 3 8 3
5   Final   3  
 
Last play: GLENN popped up to 3b.
 Point Loma Nazarene  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
ADDIE, Amanda lf/dh 3 0 1 1   0 0 0   2 0   1 0 0 0 0 0   1 0 0   0 0 0   2
RICKER, Erica rf 4 1 1 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   1 1 0   4
POWELL, Paige cf 4 0 1 2   0 0 0   0 0   1 0 0 0 0 0   2 0 0   1 0 0   0
GOMEZ, Melissa p 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 3 0   0 2 0   1
  NAGLER, Katie p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
LUTTMERS, Kayla 2b 4 0 2 1   0 0 0   0 0   1 0 0 0 0 0   0 1 0   5 2 0   0
SCHAEFER, Jill 3b 3 1 2 0   0 0 0   1 0   0 0 0 0 0 0   0 1 0   1 5 0   2
  KEYS, Tina pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
BOECKELMAN, Allie c 4 1 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   4 1 0   2
THOMAS, Donie ss 4 1 3 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   3 1 0   0
HALL, Samantha dh/lf 3 1 1 1   1 0 0   0 0   0 0 0 0 0 0   1 1 0   1 0 1   0
  LENT, Taran ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
MEAD, Randi 1b/pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   5 1 0   0
Totals 34 5 12 5   1 0 0   3 1   3 0 0 0 0 0   8 9 0   21 13 1   11
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
GOMEZ, Melissa W   5.0 5 3 1 3 2   0 1 0 1 0 0   0 0 0   16 21   2 8  
NAGLER, Katie   2.0 3 0 0 0 1   0 0 0 1 0 0   0 0 0   7 8   2 2