PLNU   Inn   VUSC  
   1  2  3  4  5  6  7    R  H  E
Point Loma Nazarene 1 3 1 0 0 0 0 5 12 1
Vanguard 0 2 0 0 1 0 0 3 8 3
5   Final   3  
 
Last play: GLENN popped up to 3b.
 Vanguard  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
HOWE, Sarah ss 4 0 2 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   6 1 0   2
GLENN, April 2b 4 0 1 1   0 0 0   0 1   0 1 0 0 0 0   1 1 0   0 5 2   2
LEISENRING,Stephanie 1b 1 0 0 0   0 0 0   1 0   0 0 0 0 1 0   0 1 0   5 1 0   0
OLVERA, Jennifer cf 2 0 0 0   0 0 0   1 1   0 0 0 0 0 0   0 1 0   2 0 0   0
ST. CROIX, Angela c 3 1 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   3 1 0   0
BERGH, Jennifer dh 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   0 0 0   0
  DEMPSTER, Bethany p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
YOUNG, Amanda 3b 2 1 1 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   4 1 1   0
  FLASCK, Kaysie ph 1 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  OCASIO, Ashley pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
OLVERA, Patricia rf 1 1 0 0   0 0 0   1 0   0 0 1 0 0 0   0 2 0   0 0 0   0
DANIELS, Katie lf/pr 1 0 1 1   0 0 0   0 0   0 0 1 0 0 0   0 1 0   1 0 0   0
BOYER, Kelsey p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  FORRESTER, Melissa p/1b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
Totals 23 3 8 2   0 0 0   3 3   0 1 2 0 1 0   4 10 0   21 10 3   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
BOYER, Kelsey L   2.0 5 5 2 1 0   0 0 0 0 0 0   1 0 0   13 14   2 3  
FORRESTER, Melissa   4.1 7 0 0 2 1   0 0 0 0 0 0   0 0 0   19 21   6 5  
DEMPSTER, Bethany   0.2 0 0 0 0 0   0 0 0 0 0 0   0 0 0   2 2   0 1