2nd Period Play-by-Play
Concordia (CA) vs. Vanguard
Date: 02/24/09 Site: Costa Mesa, CA, VUSC, The Pit
| 2nd Period Play-by-Play | ||||
| 19:50 | VUSC | MISSED 3 PTR by ELLIS, Andrew | CUI 42 - VUSC 37 | (CUI by 5) |
| REBOUND (DEF) by FRIESEN, Phil | ||||
| 19:35 | CUI | MISSED 3 PTR by COSTAIN, Kingsley | ||
| REBOUND (DEF) by GLENN, Brandon | ||||
| 19:19 | VUSC | GOOD! LAYUP by WHITELOW, Elvis | CUI 42 - VUSC 39 | (CUI by 3) |
| 19:02 | CUI | TURNOVR by SMITH, Ben | ||
| 18:53 | VUSC | MISSED LAYUP by ELLIS, Andrew | ||
| REBOUND (DEF) by SMITH, Ben | ||||
| 18:44 | CUI | GOOD! JUMPER by COSTAIN, Kingsley | CUI 44 - VUSC 39 | (CUI by 5) |
| 18:29 | VUSC | MISSED 3 PTR by GLENN, Brandon | ||
| REBOUND (OFF) by WHITELOW, Elvis | ||||
| 18:08 | VUSC | MISSED JUMPER by HEENAN, Dennis | ||
| REBOUND (DEF) by SMITH, Ben | ||||
| 17:55 | VUSC | FOUL by CHAPMAN, Alex (John) | ||
| 17:55 | CUI | GOOD! FT SHOT by SMITH, Ben | CUI 45 - VUSC 39 | (CUI by 6) |
| 17:55 | CUI | GOOD! FT SHOT by SMITH, Ben | CUI 46 - VUSC 39 | (CUI by 7) |
| 17:44 | VUSC | MISSED 3 PTR by HEENAN, Dennis | ||
| REBOUND (OFF) by PEART, Dejuan | ||||
| 17:40 | CUI | FOUL by MURILLO, Andre | ||
| 17:40 | VUSC | MISSED FT SHOT by PEART, Dejuan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:40 | VUSC | GOOD! FT SHOT by PEART, Dejuan | CUI 46 - VUSC 40 | (CUI by 6) |
| 17:25 | CUI | MISSED 3 PTR by GLIDDON, Cameron | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 17:23 | CUI | FOUL by MURILLO, Andre | ||
| 16:53 | VUSC | MISSED 3 PTR by PEART, Dejuan | ||
| REBOUND (DEF) by WORTHY, Terrence | ||||
| 16:37 | VUSC | FOUL by WHITELOW, Elvis | ||
| 16:34 | CUI | MISSED JUMPER by CRUZ-DUNCAN, Dominic | ||
| REBOUND (OFF) by CRUZ-DUNCAN, Dominic | ||||
| 16:23 | CUI | GOOD! JUMPER by SMITH, Ben | CUI 48 - VUSC 40 | (CUI by 8) |
| ASSIST by WORTHY, Terrence | ||||
| 16:11 | VUSC | TURNOVR by WHITELOW, Elvis | ||
| 16:10 | CUI | STEAL by WORTHY, Terrence | ||
| 15:48 | CUI | GOOD! 3 PTR by WORTHY, Terrence | CUI 51 - VUSC 40 | (CUI by 11) |
| 15:34 | VUSC | GOOD! LAYUP by PEART, Dejuan | CUI 51 - VUSC 42 | (CUI by 9) |
| 15:34 | CUI | FOUL by SMITH, Ben | ||
| 15:34 | VUSC | GOOD! FT SHOT by PEART, Dejuan | CUI 51 - VUSC 43 | (CUI by 8) |
| 15:12 | CUI | MISSED JUMPER by BEAL, Eric | ||
| REBOUND (OFF) by CRUZ-DUNCAN, Dominic | ||||
| 15:08 | CUI | GOOD! JUMPER by CRUZ-DUNCAN, Dominic (in the paint) | CUI 53 - VUSC 43 | (CUI by 10) |
| 14:51 | CUI | FOUL by CRUZ-DUNCAN, Dominic | ||
| 14:46 | VUSC | GOOD! LAYUP by TRAJCESKI, Tony | CUI 53 - VUSC 45 | (CUI by 8) |
| 14:33 | CUI | MISSED 3 PTR by COSTAIN, Kingsley | ||
| REBOUND (DEF) by TRAJCESKI, Tony | ||||
| 14:21 | VUSC | MISSED 3 PTR by HEENAN, Dennis | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:12 | VUSC | GOOD! JUMPER by WHITELOW, Elvis | CUI 53 - VUSC 47 | (CUI by 6) |
| 13:54 | CUI | MISSED LAYUP by GOTTSTEIN, Tyler | ||
| 13:54 | VUSC | BLOCK by TRAJCESKI, Tony | ||
| REBOUND (DEF) by CHAPMAN, Alex (John) | ||||
| 13:39 | VUSC | GOOD! JUMPER by ELLIS, Andrew | CUI 53 - VUSC 49 | (CUI by 4) |
| 13:36 | VUSC | TIMEOUT 30sec | ||
| 13:28 | CUI | MISSED JUMPER by FRIESEN, Phil | ||
| REBOUND (DEF) by BRUNS, Drew | ||||
| 12:49 | VUSC | MISSED LAYUP by ELLIS, Andrew | ||
| REBOUND (DEF) by FRIESEN, Phil | ||||
| 12:25 | CUI | GOOD! JUMPER by MURILLO, Andre (in the paint) | CUI 55 - VUSC 49 | (CUI by 6) |
| ASSIST by GOTTSTEIN, Tyler | ||||
| 11:59 | VUSC | GOOD! LAYUP by HEENAN, Dennis | CUI 55 - VUSC 51 | (CUI by 4) |
| 11:39 | CUI | GOOD! LAYUP by MURILLO, Andre | CUI 57 - VUSC 51 | (CUI by 6) |
| ASSIST by FRIESEN, Phil | ||||
| 11:39 | VUSC | FOUL by CHAPMAN, Alex (John) | ||
| 11:39 | CUI | MISSED FT SHOT by MURILLO, Andre | ||
| REBOUND (DEF) by GLENN, Brandon | ||||
| 11:21 | VUSC | TURNOVR by PEART, Dejuan | ||
| 11:20 | CUI | STEAL by WORTHY, Terrence | ||
| 11:10 | VUSC | FOUL by HEENAN, Dennis | ||
| 11:10 | CUI | MISSED FT SHOT by GOTTSTEIN, Tyler | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:10 | CUI | GOOD! FT SHOT by GOTTSTEIN, Tyler | CUI 58 - VUSC 51 | (CUI by 7) |
| 10:50 | VUSC | TURNOVR by BRUNS, Drew | ||
| 10:50 | CUI | STEAL by FRIESEN, Phil | ||
| 10:44 | VUSC | FOUL by PEART, Dejuan | ||
| 10:44 | CUI | GOOD! FT SHOT by GOTTSTEIN, Tyler | CUI 59 - VUSC 51 | (CUI by 8) |
| 10:44 | CUI | GOOD! FT SHOT by GOTTSTEIN, Tyler | CUI 60 - VUSC 51 | (CUI by 9) |
| 10:40 | VUSC | TURNOVR by PEART, Dejuan | ||
| 10:39 | CUI | STEAL by BEAL, Eric | ||
| 10:22 | CUI | GOOD! JUMPER by CRUZ-DUNCAN, Dominic (in the paint) | CUI 62 - VUSC 51 | (CUI by 11) |
| ASSIST by COSTAIN, Kingsley | ||||
| 09:59 | VUSC | MISSED JUMPER by GLENN, Brandon | ||
| REBOUND (DEF) by GLIDDON, Cameron | ||||
| 09:51 | CUI | TURNOVR by BEAL, Eric | ||
| 09:43 | VUSC | TIMEOUT TEAM | ||
| 09:29 | VUSC | GOOD! LAYUP by ELLIS, Andrew | CUI 62 - VUSC 53 | (CUI by 9) |
| 09:12 | VUSC | FOUL by WHITELOW, Elvis | ||
| 09:09 | VUSC | FOUL by HEENAN, Dennis | ||
| 09:09 | CUI | GOOD! FT SHOT by CRUZ-DUNCAN, Dominic | CUI 63 - VUSC 53 | (CUI by 10) |
| 09:09 | CUI | GOOD! FT SHOT by CRUZ-DUNCAN, Dominic | CUI 64 - VUSC 53 | (CUI by 11) |
| 08:56 | CUI | FOUL by MURILLO, Andre | ||
| 08:43 | VUSC | GOOD! 3 PTR by ELLIS, Andrew | CUI 64 - VUSC 56 | (CUI by 8) |
| ASSIST by WHITELOW, Elvis | ||||
| 08:26 | CUI | MISSED 3 PTR by SMITH, Ben | ||
| REBOUND (DEF) by WHITELOW, Elvis | ||||
| 08:15 | CUI | FOUL by GLIDDON, Cameron | ||
| 08:14 | VUSC | GOOD! 3 PTR by TRAJCESKI, Tony | CUI 64 - VUSC 59 | (CUI by 5) |
| ASSIST by WHITELOW, Elvis | ||||
| 08:08 | CUI | TIMEOUT TEAM | ||
| 07:49 | CUI | MISSED 3 PTR by BEAL, Eric | ||
| REBOUND (DEF) by HEENAN, Dennis | ||||
| 07:28 | VUSC | MISSED JUMPER by TRAJCESKI, Tony | ||
| REBOUND (OFF) by WHITELOW, Elvis | ||||
| 07:25 | VUSC | MISSED LAYUP by WHITELOW, Elvis | ||
| REBOUND (DEF) by SMITH, Ben | ||||
| 07:06 | CUI | MISSED JUMPER by FRIESEN, Phil | ||
| REBOUND (OFF) by FRIESEN, Phil | ||||
| 07:04 | CUI | MISSED LAYUP by FRIESEN, Phil | ||
| REBOUND (DEF) by WHITELOW, Elvis | ||||
| 06:52 | VUSC | MISSED LAYUP by ELLIS, Andrew | ||
| REBOUND (OFF) by WHITELOW, Elvis | ||||
| 06:51 | CUI | FOUL by FRIESEN, Phil | ||
| 06:51 | VUSC | GOOD! FT SHOT by WHITELOW, Elvis | CUI 64 - VUSC 60 | (CUI by 4) |
| 06:51 | VUSC | MISSED FT SHOT by WHITELOW, Elvis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:46 | VUSC | TIMEOUT 30sec | ||
| 06:29 | CUI | MISSED JUMPER by COSTAIN, Kingsley | ||
| REBOUND (DEF) by HEENAN, Dennis | ||||
| 06:20 | CUI | FOUL by CRUZ-DUNCAN, Dominic | ||
| 06:20 | VUSC | GOOD! FT SHOT by HEENAN, Dennis | CUI 64 - VUSC 61 | (CUI by 3) |
| 06:20 | VUSC | GOOD! FT SHOT by HEENAN, Dennis | CUI 64 - VUSC 62 | (CUI by 2) |
| 06:02 | CUI | GOOD! JUMPER by MURILLO, Andre (in the paint) | CUI 66 - VUSC 62 | (CUI by 4) |
| 05:50 | VUSC | MISSED JUMPER by ELLIS, Andrew | ||
| REBOUND (OFF) by HEENAN, Dennis | ||||
| 05:39 | VUSC | GOOD! 3 PTR by HAWKINS, Brennan | CUI 66 - VUSC 65 | (CUI by 1) |
| ASSIST by ELLIS, Andrew | ||||
| 05:24 | VUSC | FOUL by HAWKINS, Brennan | ||
| 05:24 | CUI | GOOD! FT SHOT by COSTAIN, Kingsley | CUI 67 - VUSC 65 | (CUI by 2) |
| 05:24 | CUI | GOOD! FT SHOT by COSTAIN, Kingsley | CUI 68 - VUSC 65 | (CUI by 3) |
| 05:00 | VUSC | MISSED LAYUP by ELLIS, Andrew | ||
| REBOUND (OFF) by WHITELOW, Elvis | ||||
| 04:57 | VUSC | GOOD! DUNK by WHITELOW, Elvis | CUI 68 - VUSC 67 | (CUI by 1) |
| 04:25 | CUI | MISSED 3 PTR by WORTHY, Terrence | ||
| REBOUND (OFF) by GOTTSTEIN, Tyler | ||||
| 04:21 | VUSC | FOUL by TRAJCESKI, Tony | ||
| 04:21 | CUI | GOOD! FT SHOT by GOTTSTEIN, Tyler | CUI 69 - VUSC 67 | (CUI by 2) |
| 04:21 | CUI | MISSED FT SHOT by GOTTSTEIN, Tyler | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 04:07 | VUSC | TURNOVR by ELLIS, Andrew | ||
| 03:46 | VUSC | FOUL by WHITELOW, Elvis | ||
| 03:46 | CUI | GOOD! FT SHOT by FRIESEN, Phil | CUI 70 - VUSC 67 | (CUI by 3) |
| 03:46 | CUI | GOOD! FT SHOT by FRIESEN, Phil | CUI 71 - VUSC 67 | (CUI by 4) |
| 03:27 | VUSC | GOOD! 3 PTR by HAWKINS, Brennan | CUI 71 - VUSC 70 | (CUI by 1) |
| ASSIST by ELLIS, Andrew | ||||
| 03:10 | VUSC | FOUL by GLENN, Brandon | ||
| 03:09 | CUI | MISSED FT SHOT by FRIESEN, Phil | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:09 | CUI | MISSED FT SHOT by FRIESEN, Phil | ||
| REBOUND (OFF) by GOTTSTEIN, Tyler | ||||
| 02:49 | CUI | MISSED JUMPER by FRIESEN, Phil | ||
| REBOUND (DEF) by CHAPMAN, Alex (John) | ||||
| 02:36 | VUSC | TIMEOUT TEAM | ||
| 02:24 | VUSC | GOOD! LAYUP by ELLIS, Andrew | VUSC 72 - CUI 71 | (VUSC by 1) |
| 02:10 | CUI | GOOD! 3 PTR by WORTHY, Terrence | CUI 74 - VUSC 72 | (CUI by 2) |
| 01:53 | VUSC | MISSED 3 PTR by ELLIS, Andrew | ||
| REBOUND (DEF) by CRUZ-DUNCAN, Dominic | ||||
| 01:41 | CUI | MISSED 3 PTR by COSTAIN, Kingsley | ||
| REBOUND (DEF) by WHITELOW, Elvis | ||||
| 01:31 | VUSC | MISSED 3 PTR by HEENAN, Dennis | ||
| REBOUND (DEF) by CRUZ-DUNCAN, Dominic | ||||
| 01:29 | VUSC | FOUL by HAWKINS, Brennan | ||
| 01:29 | CUI | MISSED FT SHOT by CRUZ-DUNCAN, Dominic | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:29 | CUI | MISSED FT SHOT by CRUZ-DUNCAN, Dominic | ||
| REBOUND (DEF) by WHITELOW, Elvis | ||||
| 01:13 | VUSC | GOOD! JUMPER by ELLIS, Andrew | VUSC 74 - CUI 74 | Tied |
| 00:51 | CUI | MISSED 3 PTR by WORTHY, Terrence | ||
| REBOUND (DEF) by WHITELOW, Elvis | ||||
| 00:36 | VUSC | TURNOVR by WHITELOW, Elvis | ||
| 00:36 | CUI | TIMEOUT TEAM | ||
| 00:01 | CUI | MISSED JUMPER by GOTTSTEIN, Tyler | ||
| REBOUND (OFF) by GOTTSTEIN, Tyler |