SDCC   Inn   VUSC  
   1  2  3  4  5  6  7  8  9    R  H  E
San Diego Christian 4 1 0 2 0 0 0 0 0 7 12 2
Vanguard 0 1 0 0 0 1 0 0 0 2 7 6
7   Final   2  
 
Last play: BLACK out at second 2b to ss.
 San Diego Christian  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
HAYASHI, Andrew 1b 5 1 1 0   1 0 0   0 1   0 0 0 0 0 0   0 3 0   6 0 0   1
PERKINS, Tyler cf 2 1 2 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   2 0 0   0
  WHITTET, Scott cf 3 1 2 0   0 0 0   0 1   0 1 0 0 0 0   0 0 0   0 0 0   0
WEST, Sean rf 1 1 1 1   0 0 0   0 0   0 0 0 1 0 0   1 0 0   0 0 0   0
  MITCHELL, Danny rf 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   3 0 0   1
HERNANDEZ, Manny dh 4 1 1 0   0 0 0   1 2   0 0 0 0 0 0   0 0 0   0 0 0   0
FONSECA, Kenoli 2b 4 0 1 2   0 0 0   0 0   0 0 0 0 0 0   2 0 0   2 2 0   2
  INVERSO, Ryan 2b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   1 1 0   0
GONZALES, Danny ss 4 1 2 1   1 0 0   0 0   0 1 0 0 0 0   1 1 0   2 0 0   2
WALLER, Jeremy lf 4 0 1 1   1 0 0   0 3   0 0 0 0 0 0   0 0 0   5 0 0   0
MADDOX, David 3b 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   3 1 0   1 4 1   2
INDERWIESCHE, Chad c 3 0 1 0   0 0 0   1 0   0 0 0 0 0 0   1 0 0   3 1 0   0
  WALKER, Grantland pr/ss 1 1 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   1 1 0   0
  WEST, Theron pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
ACHESON, Tim p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 1   0
  REITZ, Daniel p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  CARMICHAEL, Jerry p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  LOCKE, Nick p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 39 7 12 5   3 0 0   2 8   0 2 0 1 0 0   10 6 0   27 9 2   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
ACHESON, Tim W   6.0 5 2 2 3 0   3 0 0 1 1 0   1 0 0   20 25   13 4  
REITZ, Daniel   1.0 0 0 0 0 1   0 0 0 0 0 0   0 0 0   4 4   1 1  
CARMICHAEL, Jerry   1.0 2 0 0 0 2   0 0 0 0 0 0   0 0 0   4 4   0 0  
LOCKE, Nick   1.0 0 0 0 1 0   0 0 0 0 0 0   0 0 0   2 3   1 1