Vanguard
Season Statistics
Overall Statistics
Vanguard University Baseball 2009
Overall Statistics for Vanguard (as of Apr 30, 2009)
(All games Sorted by Batting avg)
Record: 19-28 Home: 12-13 Away: 7-15 GSAC: 13-23
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
GENTRY, Tyler....... .750 11-0 4 5 3 1 0 1 3 7 1.750 0 1 1 0 .800 0 0 1-1 1 0 0 1.000
LEIGHTON, Zachary... .385 8-7 26 4 10 1 0 1 3 14 .538 0 5 8 0 .484 0 1 3-5 9 21 1 .968
ANDERSON, Michael... .370 30-21 73 12 27 3 1 3 20 41 .562 2 6 14 0 .427 1 2 1-1 19 6 2 .926
MANZANO, Joshua..... .361 42-38 119 25 43 10 0 2 24 59 .496 15 2 22 4 .426 5 5 3-7 289 18 4 .987
CRADDOCK, Derek..... .325 44-36 117 18 38 7 3 2 25 57 .487 5 4 12 2 .373 0 5 6-9 116 1 3 .975
FREEMAN, Keegan..... .321 45-43 156 33 50 5 1 5 25 72 .462 13 4 30 1 .385 1 5 12-16 84 110 20 .907
AKINS, Nicholas..... .314 47-45 169 37 53 15 0 13 35 107 .633 15 4 37 2 .381 1 2 9-13 70 4 7 .914
KRZYSIAK, Eric...... .302 44-41 139 11 42 7 2 3 16 62 .446 7 6 17 0 .359 1 2 3-3 161 25 3 .984
HALSTEAD, Brett..... .292 38-12 65 7 19 4 0 1 13 26 .400 4 1 14 0 .338 1 1 2-3 31 1 1 .970
ROMERO, Mario....... .292 32-14 48 4 14 3 0 0 8 17 .354 4 5 5 2 .397 1 6 1-1 82 19 1 .990
WOOD, Jacob......... .272 45-40 147 35 40 5 3 4 22 63 .429 23 3 26 1 .382 0 3 3-6 117 3 1 .992
SCHANIEL, Jason..... .262 46-45 149 24 39 5 0 5 27 59 .396 22 4 31 3 .367 2 1 2-3 42 62 9 .920
SIEGMUND, Brett..... .261 38-25 88 12 23 4 0 7 13 48 .545 6 6 14 1 .340 3 2 1-1 40 55 7 .931
BEHRENDS, Clinton... .200 20-4 25 2 5 1 0 0 1 6 .240 2 4 5 1 .344 1 1 0-0 0 0 0 .000
CARMONA, Brian...... .182 6-5 11 3 2 0 0 0 0 2 .182 3 1 5 0 .400 0 0 0-0 6 11 2 .895
FALK, Zachary....... .169 35-20 65 16 11 1 0 1 7 15 .231 8 6 16 0 .316 0 1 1-3 19 40 3 .952
GENTRY, Ethan....... .159 39-19 63 17 10 1 0 0 8 11 .175 7 0 20 0 .239 1 1 2-3 32 40 7 .911
BLACK, Daniel....... .100 39-8 30 24 3 0 0 1 3 6 .200 7 2 8 0 .308 0 0 13-16 18 0 0 1.000
PAULY, Ryan......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
DAY, Shane.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 6 0 1.000
Totals.............. .289 47-47 1494 289 432 73 10 49 253 672 .450 143 64 285 17 .372 18 38 63-91 1152 481 78 .954
Opponents........... .323 47-47 1593 343 514 83 5 48 313 751 .471 153 51 248 14 .395 19 33 75-101 1162 525 64 .963
LOB - Team (305), Opp (352). DPs turned - Team (25), Opp (36). IBB - Team (5), BLACK, D. 1, KRZYSIAK, E. 1, MANZANO, J. 1,
SCHANIEL, J. 1, SIEGMUND, B. 1, Opp (10). Picked off - WOOD, J. 2, KRZYSIAK, E. 1, AKINS, N. 1, SCHANIEL, J. 1, SIEGMUND, B.
1, GENTRY, E. 1, FREEMAN, K. 1, CRADDOCK, D. 1, BLACK, D. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
PAULY, Ryan......... 2.08 0-0 5 0 0 0/0 0 4.1 9 8 1 1 3 0 2 0 23 .391 1 3 0 0 0
REID, Bryce......... 4.76 1-2 8 4 0 0/0 0 28.1 36 19 15 7 26 8 1 3 120 .300 2 2 0 1 0
JESSUP, Richard..... 5.81 4-6 19 7 1 0/0 3 52.2 68 37 34 23 36 9 0 7 214 .318 8 3 0 4 3
WISHMYER, Jordan.... 6.00 1-0 14 2 0 0/0 0 33.0 46 24 22 9 26 9 0 4 135 .341 2 2 0 2 4
CURTIS, Matthew..... 6.00 0-0 11 1 0 0/0 0 15.0 16 15 10 9 11 3 0 1 66 .242 6 4 1 0 0
GODFREY, Brandon.... 6.47 1-5 17 6 0 0/0 1 55.2 90 48 40 14 26 10 1 5 236 .381 3 3 0 1 4
ANDERSON, Michael... 6.60 6-4 11 8 1 0/0 0 45.0 42 38 33 23 34 8 0 8 169 .249 2 9 1 2 7
DAY, Shane.......... 7.27 1-1 6 3 0 0/0 0 17.1 12 17 14 13 12 3 0 2 61 .197 2 6 4 0 4
VOLLKEMMER, Ryan.... 7.80 0-0 10 1 0 0/0 0 15.0 25 15 13 5 10 6 1 1 68 .368 2 4 1 0 2
LEWIS, Brian........ 7.88 2-2 11 3 0 0/0 0 32.0 49 33 28 15 13 9 0 3 144 .340 4 1 0 1 0
CARLS, Christopher.. 8.34 2-5 18 6 1 0/0 1 49.2 71 49 46 22 32 6 0 9 203 .350 10 7 1 5 8
OSEGUERA, Jordan.... 8.59 0-0 11 0 0 0/0 0 14.2 19 16 14 6 4 5 0 2 59 .322 5 2 0 2 0
SIEGMUND, Brett..... 9.00 1-3 7 6 0 0/0 0 22.0 31 24 22 6 15 7 0 3 95 .326 3 5 0 1 1
Totals.............. 6.83 19-28 47 47 3 0/0 5 384.2 514 343 292 153 248 83 5 48 1593 .323 50 51 8 19 33
Opponents........... 5.69 28-19 47 47 7 1/1 6 387.2 432 289 245 143 285 73 10 49 1494 .289 45 64 12 18 38
PB - Team (14), KRZYSIAK, E. 8, ROMERO, M. 6, Opp (10). Pickoffs - Team (18), GODFREY, B. 13, KRZYSIAK, E. 2, ROMERO, M. 2,
WISHMYER, J. 1, Opp (9). SBA/ATT - KRZYSIAK, E. (57-73), ROMERO, M. (18-24), CARLS, C. (14-20), GODFREY, B. (10-14),
ANDERSON, M. (12-14), JESSUP, R. (6-10), LEWIS, B. (7-10), SIEGMUND, B. (8-9), CURTIS, M. (6-6), DAY, S. (5-5), REID, B.
(2-4), VOLLKEMMER,R (2-3), OSEGUERA, J. (1-2), WISHMYER, J. (1-2), PAULY, R. (1-2).
Vanguard University Baseball 2009
Overall Statistics for Vanguard (as of Apr 30, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
GODFREY, Brandon.... 31 4 27 0 1.000 1 10 4 .714 0 0
BLACK, Daniel....... 18 18 0 0 1.000 0 0 0 --- 0 0
DAY, Shane.......... 8 2 6 0 1.000 0 5 0 1.000 0 0
CURTIS, Matthew..... 4 0 4 0 1.000 0 6 0 1.000 0 0
VOLLKEMMER, Ryan.... 3 0 3 0 1.000 0 2 1 .667 0 0
PAULY, Ryan......... 1 0 1 0 1.000 0 1 1 .500 0 0
GENTRY, Tyler....... 1 1 0 0 1.000 0 0 0 --- 0 0
WOOD, Jacob......... 121 117 3 1 .992 1 0 0 --- 0 0
ROMERO, Mario....... 102 82 19 1 .990 0 18 6 .750 6 0
MANZANO, Joshua..... 311 289 18 4 .987 18 0 0 --- 0 0
KRZYSIAK, Eric...... 189 161 25 3 .984 0 57 16 .781 8 0
CRADDOCK, Derek..... 120 116 1 3 .975 6 0 0 --- 0 0
HALSTEAD, Brett..... 33 31 1 1 .970 0 0 0 --- 0 0
LEIGHTON, Zachary... 31 9 21 1 .968 4 0 0 --- 0 0
FALK, Zachary....... 62 19 40 3 .952 6 0 0 --- 0 0
CARLS, Christopher.. 17 4 12 1 .941 1 14 6 .700 0 0
SIEGMUND, Brett..... 102 40 55 7 .931 5 8 1 .889 0 0
ANDERSON, Michael... 27 19 6 2 .926 0 12 2 .857 0 0
SCHANIEL, Jason..... 113 42 62 9 .920 3 0 0 --- 0 0
AKINS, Nicholas..... 81 70 4 7 .914 0 0 0 --- 0 0
GENTRY, Ethan....... 79 32 40 7 .911 7 0 0 --- 0 0
FREEMAN, Keegan..... 214 84 110 20 .907 17 0 0 --- 0 0
CARMONA, Brian...... 19 6 11 2 .895 1 0 0 --- 0 0
JESSUP, Richard..... 7 2 4 1 .857 0 6 4 .600 0 0
LEWIS, Brian........ 6 3 2 1 .833 0 7 3 .700 0 0
WISHMYER, Jordan.... 6 0 4 2 .667 0 1 1 .500 0 0
REID, Bryce......... 3 0 2 1 .667 0 2 2 .500 0 0
OSEGUERA, Jordan.... 2 1 0 1 .500 0 1 1 .500 0 0
BEHRENDS, Clinton... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1711 1152 481 78 .954 25 75 26 .743 14 0
Opponents........... 1751 1162 525 64 .963 36 63 28 .692 10 0